| Troubled Asset Relief Program: Capital Purchase Program Transactions for October 28, 2008, through May 29, 2009, and Information on Financial Agency Agreements, Contracts, Blanket Purchase Agreements, and Interagency Agreements Awarded as of June 1, 2009 (GAO-09-707SP) |
| E-supplement to GAO-09-658 | Table of Contents | Background |
| Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
| Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
|---|---|---|---|
| Superior Bancorp Inc. | AL | 69,000,000 | 3,104,000,000 |
| Bank of Marin Bancorp | CA | 28,000,000 | 985,000,000 |
| CVB Financial Corp | CA | 130,000,000 | 6,422,000,000 |
| Cathay General Bancorp | CA | 258,000,000 | 11,055,000,000 |
| East West Bancorp, Inc. | CA | 306,546,000 | 11,722,000,000 |
| Manhattan Bancorp | CA | 1,700,000 | 72,000,000 |
| Oak Valley Bancorp | CA | 13,500,000 | 490,000,000 |
| Coastal Banking Company, Inc. | FL | 9,950,000 | 441,000,000 |
| FPB Bancorp, Inc. | FL | 5,800,000 | 231,000,000 |
| TIB Financial Corp. | FL | 37,000,000 | 1,563,000,000 |
| United Community Banks, Inc. | GA | 180,000,000 | 8,073,000,000 |
| First Midwest Bancorp, Inc. | IL | 193,000,000 | 8,247,000,000 |
| MB Financial, Inc. | IL | 196,000,000 | 8,359,000,000 |
| Midwest Banc Holdings, Inc. | IL | 84,784,000 | 3,583,000,000 |
| Blue Valley Ban Corp. | KS | 21,750,000 | 788,000,000 |
| IBERIABANK Corporation | LA | 90,000,000 | 5,351,000,000 |
| Central Bancorp, Inc. | MA | 10,000,000 | 542,000,000 |
| Eagle Bancorp, Inc. | MD | 38,235,000 | 1,458,000,000 |
| Old Line Bancshares, Inc. | MD | 7,000,000 | 286,000,000 |
| Sandy Spring Bancorp, Inc. | MD | 83,094,000 | 3,195,000,000 |
| Great Southern Bancorp, Inc. | MO | 58,000,000 | 2,528,000,000 |
| Southern Missouri Bancorp, Inc. | MO | 9,550,000 | 429,000,000 |
| Bank of North Carolina | NC | 31,260,000 | 1,263,000,000 |
| Southern Community Financial Corporation | NC | 42,750,000 | 1,798,000,000 |
| Unity Bancorp, Inc. | NJ | 20,649,000 | 864,000,000 |
| State Bancorp, Inc. | NY | 36,842,000 | 1,593,000,000 |
| Central Federal Corporation | OH | 7,225,000 | 281,000,000 |
| First Defiance Financial Corp. | OH | 37,000,000 | 1,922,000,000 |
| Southwest Bancorp, Inc. | OK | 70,000,000 | 2,832,000,000 |
| Popular, Inc. | PR | 935,000,000 | 40,390,000,000 |
| First Financial Holdings, Inc. | SC | 65,000,000 | 2,974,000,000 |
| The South Financial Group, Inc. | SC | 347,000,000 | 13,695,000,000 |
| Encore Bancshares, Inc. | TX | 34,000,000 | 1,478,000,000 |
| Sterling Financial Corporation | WA | 303,000,000 | 12,623,000,000 |
| Wesbanco Bank Inc. | WV | 75,000,000 | 5,150,000,000 |
| Total | 3,835,635,000 | 165,787,000,000 |
| a Total assets were reported from the related bank rather than the banking holding company |
| b Total assets as of 12/31/2008 |