| Troubled Asset Relief Program: Capital Purchase Program Transactions for October 28, 2008, through May 29, 2009, and Information on Financial Agency Agreements, Contracts, Blanket Purchase Agreements, and Interagency Agreements Awarded as of June 1, 2009 (GAO-09-707SP) |
| E-supplement to GAO-09-658 | Table of Contents | Background |
| Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
| Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
|---|---|---|---|
| Home Bancshares, Inc. | AR | 50,000,000 | 2,651,000,000 |
| Southern Bancorp, Inc. | AR | 11,000,000 | 586,000,000 |
| Community 1st Bank | CA | 2,550,000 | 97,000,000 |
| Community Bank of the Bay | CA | 1,747,000 | 69,000,000 |
| Pacific Coast National Bancorp | CA | 4,120,000 | 138,000,000 |
| Redwood Capital Bancorp | CA | 3,800,000 | 147,000,000 |
| Idaho Bancorp | ID | 6,900,000 | 239,000,000 |
| Syringa Bancorp | ID | 8,000,000 | 293,000,000 |
| First Bankers Trustshares, Inc. | IL | 10,000,000 | 489,000,000 |
| Old Second Bancorp, Inc. | IL | 73,000,000 | 2,950,000,000 |
| MainSource Financial Group, Inc. | IN | 57,000,000 | 2,867,000,000 |
| Morrill Bancshares, Inc. | KS | 13,000,000 | 660,000,000 |
| Bar Harbor Bankshares/Bar Harbor Bank & Trust | ME | 18,751,000 | 942,000,000 |
| United Bancorp, Inc. | MI | 20,600,000 | 815,000,000 |
| Dickinson Financial Corporation II | MO | 146,053,000 | 5,602,000,000 |
| Pulaski Financial Corp | MO | 32,538,000 | 1,304,000,000 |
| Bank of Commerce | NC | 3,000,000 | 125,000,000 |
| ECB Bancorp, Inc./East Carolina Bank | NC | 17,949,000 | 768,000,000 |
| Yadkin Valley Financial Corporation | NC | 36,000,000 | 1,469,000,000 |
| BNCCORP, Inc. | ND | 20,093,000 | 838,000,000 |
| State Bankshares, Inc. | ND | 50,000,000 | 1,969,000,000 |
| New Hampshire Thrift Bancshares, Inc. | NH | 10,000,000 | 829,000,000 |
| OceanFirst Financial Corp. | NJ | 38,263,000 | 1,876,000,000 |
| Somerset Hills Bancorp | NJ | 7,414,000 | 287,000,000 |
| Carver Bancorp, Inc. | NY | 18,980,000 | 791,000,000 |
| Citizens & Northern Corporation | PA | 26,440,000 | 1,289,000,000 |
| S&T Bancorp, Inc. | PA | 108,676,000 | 4,461,000,000 |
| First BanCorp | PR | 400,000,000 | 19,304,000,000 |
| SCBT Financial Corporation | SC | 64,779,000 | 2,767,000,000 |
| MetroCorp Bancshares, Inc. | TX | 45,000,000 | 1,594,000,000 |
| TCB Holding Company, Texas Community Bank | TX | 11,730,000 | 432,000,000 |
| Texas Capital Bancshares, Inc. | TX | 75,000,000 | 4,743,000,000 |
| Treaty Oak Bancorp, Inc. | TX | 3,268,000 | 122,000,000 |
| United Financial Banking Companies, Inc. | VA | 5,658,000 | 227,000,000 |
| Puget Sound Bank | WA | 4,500,000 | 154,000,000 |
| Washington Banking Company/ Whidbey Island Bank | WA | 26,380,000 | 912,000,000 |
| First Manitowoc Bancorp, Inc. | WI | 12,000,000 | 768,000,000 |
| The Baraboo Bancorporation | WI | 20,749,000 | 781,000,000 |
| Centra Financial Holdings, Inc./Centra Bank, Inc. | WV | 15,000,000 | 1,204,000,000 |
| Total | 1,479,938,000 | 67,559,000,000 |
| a Total assets were reported from the related bank rather than the banking holding company |
| b Total assets as of 12/31/2008 |