| Troubled Asset Relief Program: Capital Purchase Program Transactions for October 28, 2008, through May 29, 2009, and Information on Financial Agency Agreements, Contracts, Blanket Purchase Agreements, and Interagency Agreements Awarded as of June 1, 2009 (GAO-09-707SP) |
| E-supplement to GAO-09-658 | Table of Contents | Background |
| Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
| Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
|---|---|---|---|
| Hometown Bancorp of Alabama, Inc. | AL | 3,250,000 | 180,845,000 |
| White River Bancshares Companya | AR | 16,800,000 | 648,298,000 |
| Premier Service Banka | CA | 4,000,000 | 155,135,000 |
| Sonoma Valley Bancorpa | CA | 8,653,000 | 317,448,553 |
| The Private Bank of California | CA | 5,450,000 | 242,349,000 |
| United American Banka | CA | 8,700,000 | 292,966,000 |
| Florida Business BancGroup, Inc. | FL | 9,495,000 | 411,323,000 |
| CBB Bancorp | GA | 2,644,000 | 114,361,000 |
| Hamilton State Bancsharesa | GA | 7,000,000 | 200,938,000 |
| Liberty Shares, Inc. | GA | 17,280,000 | 734,643,000 |
| First BancTrust Corporationa | IL | 7,350,000 | 349,473,000 |
| Northern States Financial Corporationa | IL | 17,211,000 | 694,708,000 |
| First Merchants Corporation | IN | 116,000,000 | 3,864,074,000 |
| Market Bancorporation, Inc.a | MN | 2,060,000 | 86,095,000 |
| Security State Bancshares, Inc. | MO | 12,500,000 | 555,693,000 |
| BancPlus Corporation | MS | 48,000,000 | 2,146,895,000 |
| Lafayette Bancorp, Inc. | MS | 1,998,000 | 82,422,000 |
| Guaranty Bancorp, Inc. | NH | 6,920,000 | 336,696,000 |
| First Priority Financial Corp.a | PA | 4,579,000 | 198,688,000 |
| Royal Bancshares of Pennsylvania, Inc. | PA | 30,407,000 | 1,172,486,000 |
| Central Community Corporation | TX | 22,000,000 | 1,029,612,000 |
| Mid-Wisconsin Financial Services, Inc.a | WI | 10,000,000 | 474,699,000 |
| Crazy Woman Creek Bancorp, Inc. | WY | 3,100,000 | . |
| Total | 365,397,000 | 14,289,847,553 |
| a Total assets were reported from the related bank rather than the banking holding company |
| b Total assets as of 12/31/2008 |