Troubled Asset Relief Program: Capital Purchase Program Transactions for the period October 28, 2008 through September 25, 2009 (GAO-10-24SP) |
E-supplement to GAO-10-16 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|
1st Source Corporation | IN | 111,000,000 | 4,410,000,000 |
AB&T Financial Corporation | NC | 3,500,000 | 174,000,000 |
Alarion Financial Services, Inc. | FL | 6,514,000 | 254,000,000 |
BankFirst Capital Corporation | MS | 15,500,000 | 672,000,000 |
California Oaks State Bank | CA | 3,300,000 | 123,000,000 |
Calvert Financial Corporationa | MO | 1,037,000 | 47,000,000 |
CalWest Bancorp Ranchoa | CA | 4,656,000 | 208,000,000 |
Commonwealth Business Bank | CA | 7,701,000 | 296,000,000 |
Crosstown Holding Company | MN | 10,650,000 | . |
Farmers Bank | VA | 8,752,000 | 345,000,000 |
First Citizens Banc Corp. | OH | 23,184,000 | 1,100,000,000 |
First ULB Corp. | CA | 4,900,000 | 247,000,000 |
FPB Financial Corp.a | LA | 3,240,000 | 155,000,000 |
Fresno First Bank | CA | 1,968,000 | 96,000,000 |
Liberty Bancshares, Inc. | AR | 57,500,000 | 2,573,000,000 |
Midland States Bancorp, Inc. | IL | 10,189,000 | 409,000,000 |
Moscow Bancshares, Inc.a | TN | 6,216,000 | 248,000,000 |
Pierce County Bancorp | WA | 6,800,000 | 272,000,000 |
Princeton National Bancorp, Inc. | IL | 25,083,000 | 1,124,000,000 |
Seaside National Bank & Trust | FL | 5,677,000 | 243,000,000 |
Southern Illinois Bancorp, Inc.a | IL | 5,000,000 | 233,000,000 |
Stonebridge Financial Corp. | PA | 10,973,000 | 493,000,000 |
WSFS Financial Corporation | DE | 52,625,000 | 3,255,000,000 |
Total | 385,965,000 | 16,977,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |
c Total assets as of 3/31/2009 |
d Total assets as of 6/30/2009 |