Troubled Asset Relief Program: Capital Purchase Program Transactions for the period October 28, 2008 through September 25, 2009 (GAO-10-24SP) |
E-supplement to GAO-10-16 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|
Bank of the Ozarks, Inc. | AR | 75,000,000 | 3,071,000,000 |
Center Financial Corporation | CA | 55,000,000 | 2,035,000,000 |
SVB Financial Group | CA | 235,000,000 | 8,071,000,000 |
Wilshire Bancorp, Inc. | CA | 62,158,000 | 2,387,000,000 |
First Litchfield Financial Corporation | CT | 10,000,000 | 507,000,000 |
The Bancorp, Inc. | DE | 45,220,000 | 1,781,000,000 |
Wilmington Trust Corporation | DE | 330,000,000 | 12,134,000,000 |
Indiana Community Bancorp | IN | 21,500,000 | 943,000,000 |
Old National Bancorp | IN | 100,000,000 | 7,568,000,000 |
HopFed Bancorp | KY | 18,400,000 | 843,000,000 |
LSB Corporation | MA | 15,000,000 | 729,000,000 |
Northeast Bancorp | ME | 4,227,000 | 605,000,000 |
Citizens Republic Bancorp, Inc. | MI | 300,000,000 | 13,116,000,000 |
Independent Bank Corporation | MI | 72,000,000 | 3,139,000,000 |
Capital Bank Corporation | NC | 41,279,000 | 1,594,000,000 |
Citizens South Banking Corporation | NC | 20,500,000 | 823,000,000 |
NewBridge Bancorp | NC | 52,372,000 | 2,108,000,000 |
Signature Bank | NY | 120,000,000 | 6,699,000,000 |
LNB Bancorp Inc. | OH | 25,223,000 | 1,110,000,000 |
Fidelity Bancorp, Inc. | PA | 7,000,000 | 727,000,000 |
National Penn Bancshares, Inc. | PA | 150,000,000 | 9,317,000,000 |
Susquehanna Bancshares, Inc | PA | 300,000,000 | 13,636,000,000 |
Pinnacle Financial Partners, Inc. | TN | 95,000,000 | 4,338,000,000 |
Sterling Bancshares, Inc. | TX | 125,198,000 | 4,947,000,000 |
TowneBank | VA | 76,458,000 | 3,016,000,000 |
Valley Financial Corporation | VA | 16,019,000 | 643,000,000 |
Virginia Commerce Bancorp | VA | 71,000,000 | 2,662,000,000 |
Pacific International Bancorp | WA | 6,500,000 | 247,000,000 |
Total | 2,450,054,000 | 108,796,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |
c Total assets as of 3/31/2009 |
d Total assets as of 6/30/2009 |