Troubled Asset Relief Program: Capital Purchase Program Transactions for the period October 28, 2008 through September 25, 2009 (GAO-10-24SP) |
E-supplement to GAO-10-16 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|
Commerce National Bank | CA | 5,000,000 | 639,000,000 |
Mission Community Bancorp | CA | 5,116,000 | 219,000,000 |
Security Business Bancorp | CA | 5,803,000 | 215,000,000 |
Security California Bancorp | CA | 6,815,000 | 238,000,000 |
Valley Community Bank | CA | 5,500,000 | 211,000,000 |
Colony Bankcorp, Inc. | GA | 28,000,000 | 1,215,000,000 |
The Queensborough Company | GA | 12,000,000 | 848,000,000 |
Central Pacific Financial Corp. | HI | 135,000,000 | 5,504,000,000 |
North Central Bancshares, Inc. | IA | 10,200,000 | 475,000,000 |
American State Bancshares, Inc. | KS | 6,000,000 | 271,000,000 |
Farmers Capital Bank Corporation | KY | 30,000,000 | 2,154,000,000 |
First Financial Service Corporation | KY | 20,000,000 | 991,000,000 |
Community Trust Financial Corporation | LA | 24,000,000 | 945,000,000 |
MidSouth Bancorp, Inc. | LA | 20,000,000 | 917,000,000 |
Independent Bank Corp. | MA | 78,158,000 | 3,477,000,000 |
Rising Sun Bancorp | MD | 5,983,000 | 236,000,000 |
Shore Bancshares, Inc. | MD | 25,000,000 | 1,037,000,000 |
The First Bancorp, Inc. | ME | 25,000,000 | 1,311,000,000 |
Redwood Financial Inc. | MN | 2,995,000 | 141,000,000 |
Centrue Financial Corporation | MO | 32,668,000 | 1,342,000,000 |
Cadence Financial Corporation | MS | 44,000,000 | 1,985,000,000 |
Bank of America Corporation | NC | 10,000,000,000 | 1,831,177,000,000 |
Carolina Bank Holdings, Inc. | NC | 16,000,000 | 591,000,000 |
Crescent Financial Corporation | NC | 24,900,000 | 956,000,000 |
First Bancorp | NC | 65,000,000 | 2,701,000,000 |
Sound Banking Company | NC | 3,070,000 | 127,000,000 |
Surrey Bancorp | NC | 2,000,000 | 206,000,000 |
Center Bancorp, Inc. | NJ | 10,000,000 | 1,043,000,000 |
Peapack-Gladstone Financial Corporation | NJ | 28,685,000 | 1,369,000,000 |
Sun Bancorp, Inc. | NJ | 89,310,000 | 3,425,000,000 |
American Express Company | NY | 3,388,890,000 | 127,218,000,000 |
New York Private Bank & Trust Corporation | NY | 267,274,000 | 13,693,000,000 |
FirstMerit Corporation | OH | 125,000,000 | 10,685,000,000 |
LCNB Corp. | OH | 13,400,000 | 667,000,000 |
Codorus Valley Bancorp, Inc. | PA | 16,500,000 | 650,000,000 |
F.N.B. Corporation | PA | 100,000,000 | 8,457,000,000 |
Independence Bank | RI | 1,065,000 | 66,000,000 |
Congaree Bancshares, Inc. | SC | 3,285,000 | 131,000,000 |
GrandSouth Bancorporation | SC | 9,000,000 | 377,000,000 |
First Security Group, Inc. | TN | 33,000,000 | 1,282,000,000 |
Texas National Bancorporation | TX | 3,981,000 | 166,000,000 |
C&F Financial Corporation | VA | 20,000,000 | 846,000,000 |
Eastern Virginia Bankshares, Inc. | VA | 24,000,000 | 1,031,000,000 |
Total | 14,771,598,000 | 2,031,235,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |
c Total assets as of 3/31/2009 |
d Total assets as of 6/30/2009 |