|
Year | Annual departures (in thousands) |
Percent change in annual departures |
Percent of annual departures that were delayed |
Percentage point change in annual departures that were delayed |
Average delay per delayed departure (in minutes) |
---|---|---|---|---|---|
2000 | 4,172 | -- | 22.6 | -- | 54.5 |
2001 | 3,999 | -4.2 | 18.1 | -4.5 | 51.2 |
2002 | 3,667 | -8.3 | 14.4 | -3.6 | 48.7 |
2003 | 4,302 | 17.3 | 13.8 | -0.6 | 49.8 |
2004 | 4,593 | 6.8 | 18.1 | 4.2 | 51.6 |
2005 | 4,729 | 3.0 | 20.3 | 2.2 | 51.8 |
2006 | 4,965 | 5.0 | 22.2 | 1.9 | 53.1 |
2007 | 5,059 | 1.9 | 23.9 | 1.7 | 55.4 |
2008 | 4,842 | -4.3 | 21.3 | -2.6 | 57.2 |
2009 | 4,626 | -4.5 | 18.8 | -2.6 | 54.8 |
Source: GAO analysis of FAA's ASPM data |
Note: The percentage change in departures and the change in percentage points of departures that were delayed may not compute due to rounding. |