|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 4,208 | -- | 24.9 | -- | 52.2 |
2001 | 4,015 | -4.6 | 19.6 | -5.3 | 49.2 |
2002 | 3,678 | -8.4 | 16.7 | -2.9 | 46.4 |
2003 | 4,320 | 17.5 | 16.7 | 0.0 | 47.8 |
2004 | 4,577 | 5.9 | 20.5 | 3.8 | 50.6 |
2005 | 4,712 | 2.9 | 21.5 | 1.0 | 52.0 |
2006 | 4,920 | 4.4 | 23.5 | 2.0 | 53.3 |
2007 | 5,042 | 2.5 | 25.8 | 2.2 | 55.5 |
2008 | 4,829 | -4.2 | 23.5 | -2.3 | 56.4 |
2009 | 4,614 | -4.5 | 20.3 | -3.2 | 53.9 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |