Community Involvement
| 79. | Does your airport do any of the following to make information on environmental issues available to community members? By "community," we mean residents, school district representatives, or the general public. |
| (Select one for each row.) |
| Yes | No | No answer | ||
|---|---|---|---|---|
| a. | Describe environmental programs on the airport website | |||
| b. | Distribute brochures, newsletters, or other literature to interested community members | |||
| c. | Make technical studies such as a Part 150 study or Environmental Impact Statement (EIS) available on the airport website | |||
| d. | Provide contact information for program staff on the airport website so community members can request additional information | |||
| e. | Hold public meetings where community members can get information on environmental issues, ask questions and provide comments | |||
| f. | Have designated staff who are responsible for responding to community queries and comments | |||
| g. | Other | |||
| If you answered "Other" above, please specify: |
| 80. | Does your airport do any of the following to reach out to community members? |
| (Select one for each row.) |
| Yes | No | No answer | ||
|---|---|---|---|---|
| a. | Maintain a mailing list of interested community members | |||
| b. | Post airport news on the airport website | |||
| c. | Post notices for upcoming public meetings or events on the airport website or in the local newspaper | |||
| d. | Mail or e-mail notices for upcoming public meetings or events to all airport-adjacent residents | |||
| e. | Mail or e-mail notices for upcoming public meetings or events to interested community members | |||
| f. | Use Facebook, MySpace, You-Tube, or Twitter to alert community members of upcoming meetings or other news | |||
| g. | Other | |||
| If you answered "Other" above, please specify: |
| 81. | Please provide an example of a successful action your airport has taken to improve community relations. Why was this action successful? What did it accomplish? |
| 82. | Has your airport ever evaluated the effectiveness of its community outreach activities? | ||
| (Select one.) | |||
| 1. | |||
| 2. | (Skip to question 84.) | ||
| 3. | (Skip to question 84.) | ||
| 83. | How has your airport used the results of this evaluation? |
| 84. | Does your airport have a community roundtable or community advisory committee that meets on a regularly-scheduled, ongoing basis? | ||
| (Select one.) | |||
| 1. | |||
| 2. | (Skip to question 87.) | ||
| 3. | (Skip to question 87.) | ||
| 85. | How often do the following stakeholders attend these meetings? |
| (Select one for each row.) |
| Always attend meetings | Usually attend meetings | Sometimes attend meetings | Seldom attend meetings | Never attend meetings | No answer | ||
|---|---|---|---|---|---|---|---|
| a. | Community group representatives | ||||||
| b. | Members of the general public | ||||||
| c. | Airport staff | ||||||
| d. | Air carrier staff | ||||||
| e. | FAA officials | ||||||
| f. | Consultants | ||||||
| g. | Other | ||||||
| If you answered "Other" above, please specify: |
| 86. | During the past 3 years, which of the following environmental issues, if any, has your airport's roundtable or community advisory committee addressed? |
| (Select one for each row.) |
| Yes | No | No answer | ||
|---|---|---|---|---|
| a. | Reducing the effects of noise on surrounding communities | |||
| b. | Controlling water pollution | |||
| c. | Reducing emissions | |||
| d. | Making airport buildings more "green" or environmentally sustainable | |||
| e. | Addressing other environmental issues | |||
| If you answered "Addressing other environmental issues" above, please specify: |
| Full Report: GAO-10-50 | Table of Contents | Previous | Next |