GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Number and Percentage of Subprime Loans Originated from 2000 through 2007 in Different Status Categories as of March 31, 2009 |
| Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
| 2000 | 456,747 | 100.0 | 141,729 | 31.0 | 17,759 | 3.9 | 4,460 | 1.0 | 2,896 | 0.6 | 1,566 | 0.3 | 42,598 | 9.3 | 245,739 | 53.8 |
| 2001 | 537,958 | 100.0 | 318,545 | 59.2 | 27,724 | 5.2 | 7,290 | 1.4 | 4,656 | 0.9 | 2,527 | 0.5 | 72,680 | 13.5 | 104,536 | 19.4 |
| 2002 | 787,403 | 100.0 | 553,867 | 70.3 | 47,701 | 6.1 | 10,658 | 1.4 | 6,791 | 0.9 | 3,953 | 0.5 | 82,124 | 10.4 | 82,309 | 10.5 |
| 2003 | 1,281,787 | 100.0 | 963,357 | 75.2 | 130,296 | 10.2 | 22,307 | 1.7 | 13,868 | 1.1 | 9,001 | 0.7 | 109,992 | 8.6 | 32,966 | 2.6 |
| 2004 | 1,946,863 | 100.0 | 1,373,699 | 70.6 | 237,651 | 12.2 | 50,083 | 2.6 | 42,007 | 2.2 | 28,729 | 1.5 | 194,994 | 10.0 | 19,700 | 1.0 |
| 2005 | 2,284,234 | 100.0 | 1,159,186 | 50.7 | 406,764 | 17.8 | 114,116 | 5.0 | 111,098 | 4.9 | 107,032 | 4.7 | 355,939 | 15.6 | 30,099 | 1.3 |
| 2006 | 1,787,532 | 100.0 | 458,797 | 25.7 | 482,970 | 27.0 | 154,957 | 8.7 | 173,056 | 9.7 | 177,798 | 9.9 | 319,178 | 17.9 | 20,776 | 1.2 |
| 2007 | 333,269 | 100.0 | 48,343 | 14.5 | 128,557 | 38.6 | 41,610 | 12.5 | 41,503 | 12.5 | 37,117 | 11.1 | 33,779 | 10.1 | 2,360 | 0.7 |
| All | 9,415,793 | 100.0 | 5,017,523 | 53.3 | 1,479,422 | 15.7 | 405,481 | 4.3 | 395,875 | 4.2 | 367,723 | 3.9 | 1,211,284 | 12.9 | 538,485 | 5.7 |
| Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans, As of March 31, 2009)
(Go to Status of All Nonprime Loans, As of March 31, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)