GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Subprime Short-term Hybrid ARM Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 249,163 100.0 72,712 29.2 3,377 1.4 1,361 0.5 1,182 0.5 603 0.2 22,657 9.1 147,271 59.1
2001 316,565 100.0 192,540 60.8 6,011 1.9 2,707 0.9 2,357 0.7 1,118 0.4 46,547 14.7 65,285 20.6
2002 518,206 100.0 369,483 71.3 10,376 2.0 4,232 0.8 3,856 0.7 2,025 0.4 60,119 11.6 68,115 13.1
2003 798,129 100.0 649,700 81.4 19,379 2.4 7,896 1.0 7,789 1.0 5,137 0.6 84,385 10.6 23,843 3.0
2004 1,429,307 100.0 1,101,288 77.1 56,821 4.0 24,203 1.7 33,236 2.3 21,206 1.5 175,961 12.3 16,592 1.2
2005 1,787,938 100.0 995,507 55.7 151,245 8.5 62,005 3.5 102,030 5.7 81,528 4.6 369,316 20.7 26,307 1.5
2006 1,294,348 100.0 376,374 29.1 186,844 14.4 79,996 6.2 157,689 12.2 128,463 9.9 348,029 26.9 16,953 1.3
2007 198,659 100.0 36,333 18.3 42,244 21.3 17,962 9.0 34,952 17.6 26,996 13.6 38,628 19.4 1,544 0.8
All 6,592,315 100.0 3,793,937 57.6 476,297 7.2 200,362 3.0 343,091 5.2 267,076 4.1 1,145,642 17.4 365,910 5.6

Source: GAO analysis of CoreLogic LP data.

(Return to Status of Nonprime Loans by Product Type, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)