GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Subprime Other ARM Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 12,815 100.0 2,952 23.0 337 2.6 134 1.0 88 0.7 43 0.3 766 6.0 8,495 66.3
2001 8,487 100.0 4,404 51.9 243 2.9 81 1.0 71 0.8 41 0.5 682 8.0 2,965 34.9
2002 21,016 100.0 15,712 74.8 895 4.3 275 1.3 227 1.1 125 0.6 1,848 8.8 1,934 9.2
2003 42,909 100.0 34,219 79.7 2,921 6.8 553 1.3 512 1.2 358 0.8 3,069 7.2 1,277 3.0
2004 52,642 100.0 38,261 72.7 5,933 11.3 1,339 2.5 1,457 2.8 1,108 2.1 4,053 7.7 491 0.9
2005 56,016 100.0 26,491 47.3 13,178 23.5 2,479 4.4 2,956 5.3 2,881 5.1 7,516 13.4 515 0.9
2006 48,592 100.0 11,645 24.0 12,575 25.9 3,382 7.0 6,021 12.4 4,813 9.9 9,825 20.2 331 0.7
2007 15,622 100.0 2,618 16.8 4,457 28.5 1,461 9.4 2,999 19.2 1,877 12.0 2,129 13.6 81 0.5
All 258,099 100.0 136,302 52.8 40,539 15.7 9,704 3.8 14,331 5.6 11,246 4.4 29,888 11.6 16,089 6.2

Source: GAO analysis of CoreLogic LP data.

(Return to Status of Nonprime Loans by Product Type, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)