GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Subprime Fixed Rate Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 156,093 100.0 53,218 34.1 8,988 5.8 2,649 1.7 1,777 1.1 772 0.5 14,079 9.0 74,610 47.8
2001 180,951 100.0 104,950 58.0 15,084 8.3 4,086 2.3 2,953 1.6 1,271 0.7 21,479 11.9 31,128 17.2
2002 229,637 100.0 159,185 69.3 27,176 11.8 5,862 2.6 3,681 1.6 1,889 0.8 20,147 8.8 11,697 5.1
2003 430,274 100.0 281,258 65.4 87,614 20.4 13,616 3.2 8,363 1.9 5,311 1.2 26,556 6.2 7,556 1.8
2004 461,420 100.0 245,590 53.2 132,620 28.7 23,727 5.1 17,040 3.7 9,430 2.0 30,419 6.6 2,594 0.6
2005 424,429 100.0 153,218 36.1 150,552 35.5 33,790 8.0 31,081 7.3 17,050 4.0 35,649 8.4 3,089 0.7
2006 355,992 100.0 82,393 23.1 130,052 36.5 37,746 10.6 43,230 12.1 22,733 6.4 37,048 10.4 2,790 0.8
2007 92,609 100.0 14,404 15.6 36,072 39.0 12,058 13.0 14,685 15.9 7,454 8.0 7,347 7.9 589 0.6
All 2,331,405 100.0 1,094,216 46.9 588,158 25.2 133,534 5.7 122,810 5.3 65,910 2.8 192,724 8.3 134,053 5.7

Source: GAO analysis of CoreLogic LP data.

(Return to Status of Nonprime Loans by Product Type, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)