GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Other Subprime Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 38,676 100.0 13,941 36.0 2,171 5.6 556 1.4 412 1.1 259 0.7 5,973 15.4 15,364 39.7
2001 31,955 100.0 18,363 57.5 1,942 6.1 518 1.6 399 1.2 190 0.6 5,384 16.8 5,159 16.1
2002 18,544 100.0 12,587 67.9 2,053 11.1 450 2.4 334 1.8 179 1.0 2,377 12.8 564 3.0
2003 10,475 100.0 6,728 64.2 1,717 16.4 387 3.7 231 2.2 135 1.3 983 9.4 294 2.8
2004 3,494 100.0 1,941 55.6 1,018 29.1 120 3.4 111 3.2 70 2.0 208 6.0 26 0.7
2005 15,851 100.0 5,235 33.0 4,467 28.2 1,141 7.2 1,446 9.1 999 6.3 2,352 14.8 211 1.3
2006 88,600 100.0 16,988 19.2 24,260 27.4 8,320 9.4 11,999 13.5 8,698 9.8 17,597 19.9 738 0.8
2007 26,379 100.0 3,125 11.8 8,130 30.8 3,203 12.1 4,288 16.3 3,666 13.9 3,818 14.5 149 0.6
All 233,974 100.0 78,908 33.7 45,758 19.6 14,695 6.3 19,220 8.2 14,196 6.1 38,692 16.5 22,505 9.6

Source: GAO analysis of CoreLogic LP data.

(Return to Status of Nonprime Loans by Product Type, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)