GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Alt-A Fixed Rate Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 66,657 100.0 11,254 16.9 1,039 1.6 144 0.2 75 0.1 41 0.1 978 1.5 53,126 79.7
2001 110,341 100.0 46,190 41.9 4,375 4.0 449 0.4 292 0.3 166 0.2 2,740 2.5 56,129 50.9
2002 174,836 100.0 124,786 71.4 21,067 12.0 1,485 0.8 903 0.5 668 0.4 6,759 3.9 19,168 11.0
2003 308,545 100.0 186,608 60.5 102,841 33.3 4,485 1.5 2,731 0.9 2,074 0.7 7,193 2.3 2,613 0.8
2004 347,165 100.0 174,754 50.3 140,937 40.6 8,463 2.4 6,006 1.7 5,217 1.5 10,477 3.0 1,311 0.4
2005 553,215 100.0 190,812 34.5 265,709 48.0 21,078 3.8 20,179 3.6 20,645 3.7 33,353 6.0 1,439 0.3
2006 494,723 100.0 126,942 25.7 215,412 43.5 26,530 5.4 33,702 6.8 35,621 7.2 53,309 10.8 3,207 0.6
2007 179,714 100.0 29,792 16.6 95,112 52.9 10,844 6.0 15,299 8.5 13,498 7.5 14,886 8.3 283 0.2
All 2,235,196 100.0 891,138 39.9 846,492 37.9 73,478 3.3 79,187 3.5 77,930 3.5 129,695 5.8 137,276 6.1

Source: GAO analysis of CoreLogic LP data.

(Return to Status of Nonprime Loans by Product Type, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)