GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Alt-A Other ARM Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 6,196 100.0 3,439 55.5 309 5.0 39 0.6 21 0.3 14 0.2 125 2.0 2,249 36.3
2001 24,462 100.0 11,960 48.9 548 2.2 57 0.2 53 0.2 41 0.2 421 1.7 11,382 46.5
2002 48,467 100.0 27,766 57.3 1,859 3.8 150 0.3 95 0.2 98 0.2 880 1.8 17,619 36.4
2003 111,379 100.0 73,084 65.6 11,008 9.9 690 0.6 762 0.7 557 0.5 2,627 2.4 22,651 20.3
2004 469,746 100.0 331,363 70.5 78,568 16.7 6,686 1.4 7,425 1.6 7,944 1.7 25,170 5.4 12,590 2.7
2005 601,308 100.0 270,938 45.1 163,519 27.2 18,125 3.0 25,875 4.3 31,573 5.3 77,672 12.9 13,606 2.3
2006 484,506 100.0 120,595 24.9 144,481 29.8 22,564 4.7 42,612 8.8 48,979 10.1 100,626 20.8 4,649 1.0
2007 191,998 100.0 26,700 13.9 75,253 39.2 11,778 6.1 22,391 11.7 22,563 11.8 32,383 16.9 930 0.5
All 1,938,062 100.0 865,845 44.7 475,545 24.5 60,089 3.1 99,234 5.1 111,769 5.8 239,904 12.4 85,676 4.4

Source: GAO analysis of CoreLogic LP data.

(Return to Status of Nonprime Loans by Product Type, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)