GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
Number and Percentage of Subprime Loans Originated in 2005 in Different Status Categories at Year-End Through December 31, 2009 |
Year End | Total | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
2005 | 2,284,234 | 100.0 | 122,100 | 5.3 | 1,438,784 | 63.0 | 140,860 | 6.2 | 22,174 | 1.0 | 14,074 | 0.6 | 2,925 | 0.1 | 543,317 | 23.8 |
2006 | 2,284,234 | 100.0 | 627,777 | 27.5 | 1,210,895 | 53.0 | 210,942 | 9.2 | 63,499 | 2.8 | 70,422 | 3.1 | 59,164 | 2.6 | 41,535 | 1.8 |
2007 | 2,284,234 | 100.0 | 1,051,028 | 46.0 | 642,437 | 28.1 | 180,324 | 7.9 | 99,140 | 4.3 | 112,349 | 4.9 | 176,696 | 7.7 | 22,260 | 1.0 |
2008 | 2,284,234 | 100.0 | 1,149,942 | 50.3 | 417,850 | 18.3 | 138,512 | 6.1 | 108,055 | 4.7 | 104,624 | 4.6 | 332,524 | 14.6 | 32,727 | 1.4 |
2009 | 2,284,234 | 100.0 | 1,180,451 | 51.7 | 319,441 | 14.0 | 99,415 | 4.4 | 137,693 | 6.0 | 102,322 | 4.5 | 414,790 | 18.2 | 30,122 | 1.3 |
Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans originated in 2005)
(Status of Nonprime Loans Originated from 2004 through 2007 as of Year-End 2004 through 2009)