GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Nonprime Loans Originated from 2000 through 2007 in Different Status Categories by State, as of December 31, 2009

  Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Seriously Delinquent
Total Active Loans
Total
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Number of Loans Percentage of
Loans (a)
Total Total Nonprime 7,250,027 50.1 2,680,266 18.5 527,441 3.6 750,011 5.2 624,784 4.3 1,880,858 13.0 763,459 5.3 1,374,795 30.0 4,582,502 31.7 14,476,846 100.0
Alt-A 2,147,268 42.3 1,529,650 30.1 169,168 3.3 250,576 4.9 266,369 5.2 473,979 9.3 239,164 4.7 516,945 23.3 2,215,763 43.7 5,076,174 100.0
Subprime 5,102,759 54.3 1,150,616 12.2 358,273 3.8 499,435 5.3 358,415 3.8 1,406,879 15.0 524,295 5.6 857,850 36.2 2,366,739 25.2 9,400,672 100.0
Alabama Total Nonprime 51,054 45.7 24,151 21.6 6,301 5.6 7,039 6.3 1,982 1.8 15,388 13.8 5,749 5.1 9,021 22.9 39,473 35.3 111,664 100.0
Alt-A 11,790 43.1 10,072 36.8 1,049 3.8 891 3.3 411 1.5 2,176 8.0 955 3.5 1,302 10.5 12,423 45.4 27,344 100.0
Subprime 39,264 46.6 14,079 16.7 5,252 6.2 6,148 7.3 1,571 1.9 13,212 15.7 4,794 5.7 7,719 28.5 27,050 32.1 84,320 100.0
Alaska Total Nonprime 7,762 57.8 2,943 21.9 438 3.3 482 3.6 258 1.9 1,141 8.5 402 3.0 740 18.0 4,121 30.7 13,426 100.0
Alt-A 1,894 47.8 1,499 37.8 114 2.9 70 1.8 71 1.8 191 4.8 127 3.2 141 8.0 1,754 44.2 3,966 100.0
Subprime 5,868 62.0 1,444 15.3 324 3.4 412 4.4 187 2.0 950 10.0 275 2.9 599 25.3 2,367 25.0 9,460 100.0
Arizona Total Nonprime 276,169 51.4 89,361 16.6 15,900 3.0 27,566 5.1 19,239 3.6 85,823 16.0 22,756 4.2 46,805 30.8 152,066 28.3 536,814 100.0
Alt-A 103,703 44.0 61,881 26.2 7,163 3.0 10,913 4.6 9,616 4.1 33,966 14.4 8,557 3.6 20,529 22.9 89,573 38.0 235,799 100.0
Subprime 172,466 57.3 27,480 9.1 8,737 2.9 16,653 5.5 9,623 3.2 51,857 17.2 14,199 4.7 26,276 42.0 62,493 20.8 301,015 100.0
Arkansas Total Nonprime 20,426 41.6 12,585 25.6 2,778 5.7 2,675 5.4 970 2.0 6,594 13.4 3,055 6.2 3,645 19.2 19,008 38.7 49,083 100.0
Alt-A 4,367 38.4 4,788 42.2 432 3.8 332 2.9 175 1.5 934 8.2 330 2.9 507 8.9 5,727 50.4 11,358 100.0
Subprime 16,059 42.6 7,797 20.7 2,346 6.2 2,343 6.2 795 2.1 5,660 15.0 2,725 7.2 3,138 23.6 13,281 35.2 37,725 100.0
California Total Nonprime 1,785,283 54.1 538,303 16.3 83,674 2.5 179,720 5.4 116,546 3.5 424,826 12.9 171,841 5.2 296,266 32.3 918,243 27.8 3,300,193 100.0
Alt-A 683,023 44.0 400,333 25.8 48,535 3.1 101,876 6.6 69,001 4.4 163,480 10.5 86,462 5.6 170,877 27.6 619,745 39.9 1,552,710 100.0
Subprime 1,102,260 63.1 137,970 7.9 35,139 2.0 77,844 4.5 47,545 2.7 261,346 15.0 85,379 4.9 125,389 42.0 298,498 17.1 1,747,483 100.0
Colorado Total Nonprime 154,415 47.0 71,864 21.9 9,155 2.8 10,068 3.1 7,408 2.3 54,153 16.5 21,655 6.6 17,476 17.7 98,495 30.0 328,718 100.0
Alt-A 60,888 43.5 48,881 34.9 3,534 2.5 3,321 2.4 3,099 2.2 12,520 9.0 7,638 5.5 6,420 10.9 58,835 42.1 139,881 100.0
Subprime 93,527 49.5 22,983 12.2 5,621 3.0 6,747 3.6 4,309 2.3 41,633 22.0 14,017 7.4 11,056 27.9 39,660 21.0 188,837 100.0
Connecticut Total Nonprime 93,199 55.4 29,498 17.5 6,853 4.1 8,310 4.9 7,328 4.4 14,696 8.7 8,459 5.0 15,638 30.1 51,989 30.9 168,343 100.0
Alt-A 20,294 44.9 14,466 32.0 1,913 4.2 1,852 4.1 2,093 4.6 2,135 4.7 2,409 5.3 3,945 19.4 20,324 45.0 45,162 100.0
Subprime 72,905 59.2 15,032 12.2 4,940 4.0 6,458 5.2 5,235 4.2 12,561 10.2 6,050 4.9 11,693 36.9 31,665 25.7 123,181 100.0
Delaware Total Nonprime 19,592 53.7 7,707 21.1 1,632 4.5 1,910 5.2 1,744 4.8 2,436 6.7 1,480 4.1 3,654 28.1 12,993 35.6 36,501 100.0
Alt-A 5,472 46.3 4,156 35.1 408 3.4 392 3.3 503 4.3 492 4.2 405 3.4 895 16.4 5,459 46.2 11,828 100.0
Subprime 14,120 57.2 3,551 14.4 1,224 5.0 1,518 6.2 1,241 5.0 1,944 7.9 1,075 4.4 2,759 36.6 7,534 30.5 24,673 100.0
District of Columbia Total Nonprime 19,247 58.4 6,588 20.0 1,018 3.1 1,352 4.1 773 2.3 2,353 7.1 1,650 5.0 2,125 21.8 9,731 29.5 32,981 100.0
Alt-A 7,666 49.2 5,028 32.2 487 3.1 560 3.6 371 2.4 797 5.1 684 4.4 931 14.4 6,446 41.3 15,593 100.0
Subprime 11,581 66.6 1,560 9.0 531 3.1 792 4.6 402 2.3 1,556 8.9 966 5.6 1,194 36.3 3,285 18.9 17,388 100.0
Florida Total Nonprime 676,074 46.0 245,960 16.7 50,371 3.4 82,908 5.6 181,198 12.3 170,128 11.6 62,064 4.2 264,106 47.1 560,437 38.2 1,468,703 100.0
Alt-A 181,527 34.1 146,181 27.5 18,542 3.5 28,961 5.4 86,088 16.2 48,855 9.2 22,344 4.2 115,049 41.1 279,772 52.5 532,498 100.0
Subprime 494,547 52.8 99,779 10.7 31,829 3.4 53,947 5.8 95,110 10.2 121,273 13.0 39,720 4.2 149,057 53.1 280,665 30.0 936,205 100.0
Georgia Total Nonprime 175,532 41.2 91,051 21.4 20,981 4.9 28,079 6.6 10,900 2.6 74,826 17.5 25,050 5.9 38,979 25.8 151,011 35.4 426,419 100.0
Alt-A 56,093 35.3 56,744 35.7 7,018 4.4 7,686 4.8 3,960 2.5 18,823 11.8 8,543 5.4 11,646 15.4 75,408 47.5 158,867 100.0
Subprime 119,439 44.6 34,307 12.8 13,963 5.2 20,393 7.6 6,940 2.6 56,003 20.9 16,507 6.2 27,333 36.2 75,603 28.3 267,552 100.0
Hawaii Total Nonprime 39,834 56.3 16,108 22.8 2,198 3.1 3,065 4.3 3,431 4.8 3,239 4.6 2,929 4.1 6,496 26.2 24,802 35.0 70,804 100.0
Alt-A 13,301 46.4 9,839 34.3 828 2.9 1,085 3.8 1,531 5.3 859 3.0 1,246 4.3 2,616 19.7 13,283 46.3 28,689 100.0
Subprime 26,533 63.0 6,269 14.9 1,370 3.3 1,980 4.7 1,900 4.5 2,380 5.7 1,683 4.0 3,880 33.7 11,519 27.4 42,115 100.0
Idaho Total Nonprime 37,587 53.3 15,485 22.0 2,223 3.2 2,766 3.9 2,434 3.5 7,364 10.4 2,669 3.8 5,200 22.7 22,908 32.5 70,528 100.0
Alt-A 15,166 47.0 10,782 33.4 841 2.6 933 2.9 1,290 4.0 2,366 7.3 876 2.7 2,223 16.1 13,846 42.9 32,254 100.0
Subprime 22,421 58.6 4,703 12.3 1,382 3.6 1,833 4.8 1,144 3.0 4,998 13.1 1,793 4.7 2,977 32.9 9,062 23.7 38,274 100.0
Illinois Total Nonprime 336,554 56.1 81,042 13.5 19,443 3.2 28,780 4.8 26,947 4.5 71,387 11.9 35,540 5.9 55,727 35.7 156,212 26.0 599,693 100.0
Alt-A 72,266 48.5 38,786 26.0 4,710 3.2 5,977 4.0 8,730 5.9 10,777 7.2 7,893 5.3 14,707 25.3 58,203 39.0 149,139 100.0
Subprime 264,288 58.7 42,256 9.4 14,733 3.3 22,803 5.1 18,217 4.0 60,610 13.5 27,647 6.1 41,020 41.9 98,009 21.8 450,554 100.0
Indiana Total Nonprime 83,893 39.0 42,253 19.7 9,907 4.6 10,515 4.9 8,128 3.8 45,559 21.2 14,679 6.8 18,643 26.3 70,803 32.9 214,934 100.0
Alt-A 14,304 37.1 13,724 35.6 1,303 3.4 1,266 3.3 1,546 4.0 4,468 11.6 1,903 4.9 2,812 15.8 17,839 46.3 38,514 100.0
Subprime 69,589 39.4 28,529 16.2 8,604 4.9 9,249 5.2 6,582 3.7 41,091 23.3 12,776 7.2 15,831 29.9 52,964 30.0 176,420 100.0
Iowa Total Nonprime 31,800 50.3 11,076 17.5 2,534 4.0 2,081 3.3 1,921 3.0 9,176 14.5 4,612 7.3 4,002 22.7 17,612 27.9 63,200 100.0
Alt-A 4,595 43.5 4,055 38.4 366 3.5 216 2.0 261 2.5 635 6.0 430 4.1 477 9.7 4,898 46.4 10,558 100.0
Subprime 27,205 51.7 7,021 13.3 2,168 4.1 1,865 3.5 1,660 3.2 8,541 16.2 4,182 7.9 3,525 27.7 12,714 24.2 52,642 100.0
Kansas Total Nonprime 32,716 49.1 14,115 21.2 2,579 3.9 2,233 3.3 1,387 2.1 9,025 13.5 4,613 6.9 3,620 17.8 20,314 30.5 66,668 100.0
Alt-A 7,399 43.8 6,808 40.3 457 2.7 322 1.9 278 1.6 969 5.7 668 4.0 600 7.6 7,865 46.5 16,901 100.0
Subprime 25,317 50.9 7,307 14.7 2,122 4.3 1,911 3.8 1,109 2.2 8,056 16.2 3,945 7.9 3,020 24.3 12,449 25.0 49,767 100.0
Kentucky Total Nonprime 39,871 44.2 18,791 20.8 4,341 4.8 3,674 4.1 3,236 3.6 14,368 15.9 5,928 6.6 6,910 23.0 30,042 33.3 90,209 100.0
Alt-A 7,595 40.9 7,123 38.4 674 3.6 462 2.5 597 3.2 1,409 7.6 698 3.8 1,059 12.0 8,856 47.7 18,558 100.0
Subprime 32,276 45.0 11,668 16.3 3,667 5.1 3,212 4.5 2,639 3.7 12,959 18.1 5,230 7.3 5,851 27.6 21,186 29.6 71,651 100.0
Louisiana Total Nonprime 51,226 46.9 23,501 21.5 6,497 5.9 5,836 5.3 4,023 3.7 10,016 9.2 8,224 7.5 9,859 24.7 39,857 36.5 109,323 100.0
Alt-A 8,631 44.5 7,069 36.4 751 3.9 502 2.6 519 2.7 856 4.4 1,086 5.6 1,021 11.5 8,841 45.5 19,414 100.0
Subprime 42,595 47.4 16,432 18.3 5,746 6.4 5,334 5.9 3,504 3.9 9,160 10.2 7,138 7.9 8,838 28.5 31,016 34.5 89,909 100.0
Maine Total Nonprime 26,714 58.0 7,682 16.7 1,887 4.1 1,756 3.8 2,109 4.6 3,999 8.7 1,948 4.2 3,865 28.8 13,434 29.1 46,095 100.0
Alt-A 4,658 47.8 3,121 32.1 363 3.7 281 2.9 500 5.1 479 4.9 334 3.4 781 18.3 4,265 43.8 9,736 100.0
Subprime 22,056 60.7 4,561 12.5 1,524 4.2 1,475 4.1 1,609 4.4 3,520 9.7 1,614 4.4 3,084 33.6 9,169 25.2 36,359 100.0
Maryland Total Nonprime 236,541 60.3 64,663 16.5 14,030 3.6 21,884 5.6 12,288 3.1 28,540 7.3 14,477 3.7 34,172 30.3 112,865 28.8 392,423 100.0
Alt-A 64,949 47.4 41,037 30.0 5,282 3.9 7,571 5.5 5,248 3.8 8,183 6.0 4,709 3.4 12,819 21.7 59,138 43.2 136,979 100.0
Subprime 171,592 67.2 23,626 9.2 8,748 3.4 14,313 5.6 7,040 2.8 20,357 8.0 9,768 3.8 21,353 39.7 53,727 21.0 255,444 100.0
Massachusetts Total Nonprime 169,442 58.7 41,815 14.5 9,096 3.2 15,779 5.5 9,638 3.3 27,171 9.4 15,598 5.4 25,417 33.3 76,328 26.5 288,539 100.0
Alt-A 42,281 49.1 23,543 27.4 2,943 3.4 3,826 4.4 3,367 3.9 5,179 6.0 4,905 5.7 7,193 21.4 33,679 39.1 86,044 100.0
Subprime 127,161 62.8 18,272 9.0 6,153 3.0 11,953 5.9 6,271 3.1 21,992 10.9 10,693 5.3 18,224 42.7 42,649 21.1 202,495 100.0
Michigan Total Nonprime 192,623 41.1 71,539 15.2 18,567 4.0 24,042 5.1 9,796 2.1 115,403 24.6 37,153 7.9 33,838 27.3 123,944 26.4 469,123 100.0
Alt-A 32,144 33.6 32,022 33.5 3,789 4.0 3,830 4.0 2,794 2.9 15,871 16.6 5,122 5.4 6,624 15.6 42,435 44.4 95,572 100.0
Subprime 160,479 43.0 39,517 10.6 14,778 4.0 20,212 5.4 7,002 1.9 99,532 26.6 32,031 8.6 27,214 33.4 81,509 21.8 373,551 100.0
Minnesota Total Nonprime 114,702 49.7 37,985 16.5 6,813 3.0 8,652 3.8 6,002 2.6 42,904 18.6 13,638 5.9 14,654 24.6 59,452 25.8 230,696 100.0
Alt-A 25,247 37.3 22,915 33.8 2,342 3.5 2,577 3.8 2,344 3.5 10,321 15.2 1,982 2.9 4,921 16.3 30,178 44.6 67,728 100.0
Subprime 89,455 54.9 15,070 9.2 4,471 2.7 6,075 3.7 3,658 2.2 32,583 20.0 11,656 7.2 9,733 33.2 29,274 18.0 162,968 100.0
Mississippi Total Nonprime 23,864 38.8 13,014 21.1 4,110 6.7 4,859 7.9 1,514 2.5 9,868 16.0 4,341 7.1 6,373 27.1 23,497 38.2 61,570 100.0
Alt-A 3,748 39.9 3,552 37.8 390 4.2 370 3.9 171 1.8 776 8.3 387 4.1 541 12.1 4,483 47.7 9,394 100.0
Subprime 20,116 38.6 9,462 18.1 3,720 7.1 4,489 8.6 1,343 2.6 9,092 17.4 3,954 7.6 5,832 30.7 19,014 36.4 52,176 100.0
Missouri Total Nonprime 112,625 49.1 38,947 17.0 9,415 4.1 10,038 4.4 3,395 1.5 40,563 17.7 14,482 6.3 13,433 21.7 61,795 26.9 229,465 100.0
Alt-A 21,617 44.1 17,174 35.0 1,488 3.0 1,301 2.7 669 1.4 4,829 9.8 1,972 4.0 1,970 9.5 20,632 42.1 49,050 100.0
Subprime 91,008 50.4 21,773 12.1 7,927 4.4 8,737 4.8 2,726 1.5 35,734 19.8 12,510 6.9 11,463 27.8 41,163 22.8 180,415 100.0
Montana Total Nonprime 12,640 57.7 4,606 21.0 652 3.0 763 3.5 517 2.4 1,644 7.5 1,071 4.9 1,280 19.6 6,538 29.9 21,893 100.0
Alt-A 4,676 52.5 2,929 32.9 212 2.4 205 2.3 181 2.0 311 3.5 398 4.5 386 10.9 3,527 39.6 8,912 100.0
Subprime 7,964 61.4 1,677 12.9 440 3.4 558 4.3 336 2.6 1,333 10.3 673 5.2 894 29.7 3,011 23.2 12,981 100.0
Nebraska Total Nonprime 16,863 46.1 8,025 21.9 1,615 4.4 1,426 3.9 830 2.3 5,523 15.1 2,323 6.3 2,256 19.0 11,896 32.5 36,605 100.0
Alt-A 2,813 40.2 2,882 41.2 203 2.9 154 2.2 133 1.9 455 6.5 353 5.0 287 8.5 3,372 48.2 6,993 100.0
Subprime 14,050 47.4 5,143 17.4 1,412 4.8 1,272 4.3 697 2.4 5,068 17.1 1,970 6.7 1,969 23.1 8,524 28.8 29,612 100.0
Nevada Total Nonprime 137,908 44.9 50,968 16.6 9,173 3.0 20,706 6.7 18,542 6.0 59,522 19.4 10,181 3.3 39,248 39.5 99,389 32.4 307,000 100.0
Alt-A 53,981 35.0 38,320 24.8 5,412 3.5 11,696 7.6 11,713 7.6 28,504 18.5 4,712 3.1 23,409 34.9 67,141 43.5 154,338 100.0
Subprime 83,927 55.0 12,648 8.3 3,761 2.5 9,010 5.9 6,829 4.5 31,018 20.3 5,469 3.6 15,839 49.1 32,248 21.1 152,662 100.0
New Hampshire Total Nonprime 31,523 55.2 10,259 18.0 2,430 4.3 2,848 5.0 1,222 2.1 6,272 11.0 2,595 4.5 4,070 24.3 16,759 29.3 57,149 100.0
Alt-A 7,236 46.1 5,045 32.2 630 4.0 577 3.7 305 1.9 1,196 7.6 697 4.4 882 13.5 6,557 41.8 15,686 100.0
Subprime 24,287 58.6 5,214 12.6 1,800 4.3 2,271 5.5 917 2.2 5,076 12.2 1,898 4.6 3,188 31.2 10,202 24.6 41,463 100.0
New Jersey Total Nonprime 246,743 60.2 60,637 14.8 12,567 3.1 18,587 4.5 25,811 6.3 26,295 6.4 19,142 4.7 44,398 37.8 117,602 28.7 409,782 100.0
Alt-A 71,973 49.7 38,062 26.3 4,869 3.4 5,966 4.1 10,699 7.4 6,056 4.2 7,114 4.9 16,665 28.0 59,596 41.2 144,739 100.0
Subprime 174,770 65.9 22,575 8.5 7,698 2.9 12,621 4.8 15,112 5.7 20,239 7.6 12,028 4.5 27,733 47.8 58,006 21.9 265,043 100.0
New Mexico Total Nonprime 34,995 55.6 13,018 20.7 2,141 3.4 1,904 3.0 1,876 3.0 5,031 8.0 4,003 6.4 3,780 20.0 18,939 30.1 62,968 100.0
Alt-A 10,956 48.8 7,699 34.3 589 2.6 476 2.1 772 3.4 909 4.1 1,037 4.6 1,248 13.1 9,536 42.5 22,438 100.0
Subprime 24,039 59.3 5,319 13.1 1,552 3.8 1,428 3.5 1,104 2.7 4,122 10.2 2,966 7.3 2,532 26.9 9,403 23.2 40,530 100.0
New York Total Nonprime 283,547 51.3 113,561 20.6 23,941 4.3 32,959 6.0 35,768 6.5 36,966 6.7 25,460 4.6 68,727 33.3 206,229 37.3 552,202 100.0
Alt-A 66,517 39.9 57,760 34.6 7,088 4.3 9,099 5.5 11,612 7.0 5,571 3.3 9,118 5.5 20,711 24.2 85,559 51.3 166,765 100.0
Subprime 217,030 56.3 55,801 14.5 16,853 4.4 23,860 6.2 24,156 6.3 31,395 8.1 16,342 4.2 48,016 39.8 120,670 31.3 385,437 100.0
North Carolina Total Nonprime 127,448 47.8 59,104 22.2 13,413 5.0 13,607 5.1 5,638 2.1 32,179 12.1 15,361 5.8 19,245 21.0 91,762 34.4 266,750 100.0
Alt-A 38,635 44.4 31,833 36.5 3,137 3.6 2,743 3.1 1,702 2.0 5,450 6.3 3,597 4.1 4,445 11.3 39,415 45.3 87,097 100.0
Subprime 88,813 49.4 27,271 15.2 10,276 5.7 10,864 6.0 3,936 2.2 26,729 14.9 11,764 6.5 14,800 28.3 52,347 29.1 179,653 100.0
North Dakota Total Nonprime 3,368 53.3 1,555 24.6 205 3.2 192 3.0 132 2.1 529 8.4 334 5.3 324 15.5 2,084 33.0 6,315 100.0
Alt-A 846 45.8 752 40.7 44 2.4 31 1.7 28 1.5 83 4.5 63 3.4 59 6.9 855 46.3 1,847 100.0
Subprime 2,522 56.4 803 18.0 161 3.6 161 3.6 104 2.3 446 10.0 271 6.1 265 21.6 1,229 27.5 4,468 100.0
Ohio Total Nonprime 157,181 39.9 78,149 19.8 17,509 4.4 19,265 4.9 16,167 4.1 79,411 20.2 26,111 6.6 35,432 27.0 131,090 33.3 393,793 100.0
Alt-A 25,360 34.3 28,975 39.1 2,787 3.8 2,587 3.5 3,149 4.3 7,720 10.4 3,449 4.7 5,736 15.3 37,498 50.7 74,027 100.0
Subprime 131,821 41.2 49,174 15.4 14,722 4.6 16,678 5.2 13,018 4.1 71,691 22.4 22,662 7.1 29,696 31.7 93,592 29.3 319,766 100.0
Oklahoma Total Nonprime 34,208 40.5 22,059 26.1 4,071 4.8 3,243 3.8 2,905 3.4 12,664 15.0 5,338 6.3 6,148 19.0 32,278 38.2 84,488 100.0
Alt-A 6,747 36.9 8,310 45.5 516 2.8 325 1.8 468 2.6 1,074 5.9 836 4.6 793 8.2 9,619 52.6 18,276 100.0
Subprime 27,461 41.5 13,749 20.8 3,555 5.4 2,918 4.4 2,437 3.7 11,590 17.5 4,502 6.8 5,355 23.6 22,659 34.2 66,212 100.0
Oregon Total Nonprime 102,545 55.1 40,649 21.8 5,555 3.0 7,111 3.8 5,363 2.9 16,348 8.8 8,692 4.7 12,474 21.3 58,678 31.5 186,263 100.0
Alt-A 37,954 47.9 26,862 33.9 2,187 2.8 2,467 3.1 2,202 2.8 4,357 5.5 3,213 4.1 4,669 13.8 33,718 42.6 79,242 100.0
Subprime 64,591 60.4 13,787 12.9 3,368 3.1 4,644 4.3 3,161 3.0 11,991 11.2 5,479 5.1 7,805 31.3 24,960 23.3 107,021 100.0
Pennsylvania Total Nonprime 165,527 48.0 81,563 23.6 19,032 5.5 19,388 5.6 12,237 3.5 29,045 8.4 18,216 5.3 31,625 23.9 132,220 38.3 345,008 100.0
Alt-A 35,578 43.4 31,697 38.7 3,181 3.9 2,607 3.2 2,450 3.0 3,173 3.9 3,279 4.0 5,057 12.7 39,935 48.7 81,965 100.0
Subprime 129,949 49.4 49,866 19.0 15,851 6.0 16,781 6.4 9,787 3.7 25,872 9.8 14,937 5.7 26,568 28.8 92,285 35.1 263,043 100.0
Rhode Island Total Nonprime 42,622 62.0 8,435 12.3 2,007 2.9 2,628 3.8 1,736 2.5 7,910 11.5 3,352 4.9 4,364 29.5 14,806 21.6 68,690 100.0
Alt-A 7,636 48.2 4,215 26.6 609 3.8 657 4.2 538 3.4 1,445 9.1 731 4.6 1,195 19.9 6,019 38.0 15,831 100.0
Subprime 34,986 66.2 4,220 8.0 1,398 2.6 1,971 3.7 1,198 2.3 6,465 12.2 2,621 5.0 3,169 36.1 8,787 16.6 52,859 100.0
South Carolina Total Nonprime 66,059 46.0 31,856 22.2 6,829 4.8 6,560 4.6 5,314 3.7 18,635 13.0 8,224 5.7 11,874 23.5 50,559 35.2 143,477 100.0
Alt-A 22,034 44.8 16,965 34.5 1,684 3.4 1,494 3.0 1,750 3.6 3,488 7.1 1,796 3.6 3,244 14.8 21,893 44.5 49,211 100.0
Subprime 44,025 46.7 14,891 15.8 5,145 5.5 5,066 5.4 3,564 3.8 15,147 16.1 6,428 6.8 8,630 30.1 28,666 30.4 94,266 100.0
South Dakota Total Nonprime 5,157 52.8 2,041 20.9 358 3.7 286 2.9 281 2.9 1,247 12.8 390 4.0 567 19.1 2,966 30.4 9,760 100.0
Alt-A 1,113 45.7 932 38.3 62 2.5 51 2.1 61 2.5 152 6.2 65 2.7 112 10.1 1,106 45.4 2,436 100.0
Subprime 4,044 55.2 1,109 15.1 296 4.0 235 3.2 220 3.0 1,095 15.0 325 4.4 455 24.5 1,860 25.4 7,324 100.0
Tennessee Total Nonprime 90,519 42.2 46,365 21.6 11,721 5.5 13,936 6.5 3,894 1.8 34,654 16.1 13,536 6.3 17,830 23.5 75,916 35.4 214,625 100.0
Alt-A 19,119 41.4 17,949 38.9 1,754 3.8 1,428 3.1 689 1.5 3,665 7.9 1,594 3.5 2,117 9.7 21,820 47.2 46,198 100.0
Subprime 71,400 42.4 28,416 16.9 9,967 5.9 12,508 7.4 3,205 1.9 30,989 18.4 11,942 7.1 15,713 29.0 54,096 32.1 168,427 100.0
Texas Total Nonprime 281,207 37.1 225,047 29.7 46,746 6.2 40,184 5.3 16,406 2.2 103,991 13.7 43,782 5.8 56,590 17.2 328,383 43.4 757,363 100.0
Alt-A 65,673 35.2 82,596 44.3 6,326 3.4 4,630 2.5 2,542 1.4 15,200 8.2 9,389 5.0 7,172 7.5 96,094 51.6 186,356 100.0
Subprime 215,534 37.7 142,451 24.9 40,420 7.1 35,554 6.2 13,864 2.4 88,791 15.5 34,393 6.0 49,418 21.3 232,289 40.7 571,007 100.0
Utah Total Nonprime 80,914 58.7 23,165 16.8 3,861 2.8 4,597 3.3 3,638 2.6 14,020 10.2 7,553 5.5 8,235 23.4 35,261 25.6 137,748 100.0
Alt-A 30,762 53.6 15,548 27.1 1,463 2.6 1,632 2.8 1,596 2.8 3,775 6.6 2,565 4.5 3,228 15.9 20,239 35.3 57,341 100.0
Subprime 50,152 62.4 7,617 9.5 2,398 3.0 2,965 3.7 2,042 2.5 10,245 12.7 4,988 6.2 5,007 33.3 15,022 18.7 80,407 100.0
Vermont Total Nonprime 7,944 58.0 2,588 18.9 542 4.0 498 3.6 539 3.9 769 5.6 820 6.0 1,037 24.9 4,167 30.4 13,700 100.0
Alt-A 1,929 49.0 1,295 32.9 115 2.9 116 2.9 132 3.4 101 2.6 247 6.3 248 15.0 1,658 42.1 3,935 100.0
Subprime 6,015 61.6 1,293 13.2 427 4.4 382 3.9 407 4.2 668 6.8 573 5.9 789 31.4 2,509 25.7 9,765 100.0
Virginia Total Nonprime 204,281 54.1 75,906 20.1 13,300 3.5 17,595 4.7 7,656 2.0 45,269 12.0 13,665 3.6 25,251 22.1 114,457 30.3 377,672 100.0
Alt-A 70,732 43.1 51,955 31.6 5,289 3.2 6,764 4.1 4,017 2.4 19,898 12.1 5,590 3.4 10,781 15.8 68,025 41.4 164,245 100.0
Subprime 133,549 62.6 23,951 11.2 8,011 3.8 10,831 5.1 3,639 1.7 25,371 11.9 8,075 3.8 14,470 31.2 46,432 21.8 213,427 100.0
Washington Total Nonprime 198,828 56.7 72,463 20.7 10,216 2.9 17,668 5.0 7,236 2.1 28,002 8.0 16,111 4.6 24,904 23.1 107,583 30.7 350,524 100.0
Alt-A 72,053 49.5 48,528 33.3 3,999 2.7 6,299 4.3 3,130 2.1 6,347 4.4 5,248 3.6 9,429 15.2 61,956 42.6 145,604 100.0
Subprime 126,775 61.9 23,935 11.7 6,217 3.0 11,369 5.5 4,106 2.0 21,655 10.6 10,863 5.3 15,475 33.9 45,627 22.3 204,920 100.0
West Virginia Total Nonprime 9,974 45.8 4,704 21.6 1,247 5.7 1,159 5.3 489 2.2 2,631 12.1 1,556 7.2 1,648 21.7 7,599 34.9 21,760 100.0
Alt-A 1,907 39.3 1,779 36.7 220 4.5 173 3.6 102 2.1 521 10.7 146 3.0 275 12.1 2,274 46.9 4,848 100.0
Subprime 8,067 47.7 2,925 17.3 1,027 6.1 986 5.8 387 2.3 2,110 12.5 1,410 8.3 1,373 25.8 5,325 31.5 16,912 100.0
Wisconsin Total Nonprime 90,720 56.4 22,525 14.0 5,107 3.2 6,416 4.0 5,799 3.6 20,379 12.7 9,941 6.2 12,215 30.7 39,847 24.8 160,887 100.0
Alt-A 13,979 47.0 9,661 32.5 973 3.3 956 3.2 1,117 3.8 2,044 6.9 1,022 3.4 2,073 16.3 12,707 42.7 29,752 100.0
Subprime 76,741 58.5 12,864 9.8 4,134 3.2 5,460 4.2 4,682 3.6 18,335 14.0 8,919 6.8 10,142 37.4 27,140 20.7 131,135 100.0
Wyoming Total Nonprime 8,561 59.8 2,991 20.9 462 3.2 416 2.9 193 1.3 976 6.8 710 5.0 609 15.0 4,062 28.4 14,309 100.0
Alt-A 2,441 53.6 1,522 33.4 97 2.1 70 1.5 48 1.1 138 3.0 240 5.3 118 6.8 1,737 38.1 4,556 100.0
Subprime 6,120 62.7 1,469 15.1 365 3.7 346 3.5 145 1.5 838 8.6 470 4.8 491 21.1 2,325 23.8 9,753 100.0

Source: GAO analysis of CoreLogic LP data.
(a) Percentage of Loans Seriously Delinquent is share of active loans that are in default or in the foreclosure process. Active loans exclude those that are prepaid or have completed the foreclosure process.
This table includes only those loans with sufficient information (i.e., state or zip code) to assign them to a state

(Status of Nonprime Loans Originated from 2000 through 2007 By Census Division, State, and Congressional District, as of December 31, 2009)

(Return to table of contents page)

(Return to main page)