GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Estimated Percentage of 2000-2007 Active Nonprime Loans in Default and in the Foreclosure Process by Congressional District as of September 30, 2009

  Estimated number
of all active loans


Estimated percentage
of all active loans
in default
Estimated percentage
of all active loans
in the foreclosure
process
Estimated percentage
of all active loans
that are seriously
delinquent
Alabama 01 Alt-A 2,589 7 5 12
Subprime 4,988 24 6 30
Total 7,577 18 6 24
02 Alt-A 1,281 6 3 9
Subprime 2,748 19 5 24
Total 4,028 15 4 19
03 Alt-A 1,570 6 3 8
Subprime 3,541 21 5 26
Total 5,111 17 4 21
04 Alt-A 1,014 5 3 8
Subprime 2,512 17 4 22
Total 3,526 14 4 18
05 Alt-A 1,862 4 2 6
Subprime 3,109 17 4 22
Total 4,971 12 4 16
06 Alt-A 3,091 5 3 8
Subprime 5,468 22 6 28
Total 8,559 16 5 21
07 Alt-A 1,486 9 5 13
Subprime 5,500 23 5 28
Total 6,987 20 5 25
Alaska 00 Alt-A 1,816 4 4 8
Subprime 2,414 16 9 25
Total 4,230 11 7 17
Arizona 01 Alt-A 6,591 8 9 17
Subprime 4,737 18 13 30
Total 11,328 12 10 23
02 Alt-A 17,117 11 12 23
Subprime 11,606 23 17 40
Total 28,723 16 14 30
03 Alt-A 13,854 10 11 21
Subprime 7,297 24 17 41
Total 21,151 15 13 28
04 Alt-A 7,774 14 14 28
Subprime 11,554 30 18 49
Total 19,328 24 17 41
05 Alt-A 12,650 8 9 18
Subprime 4,672 22 15 36
Total 17,321 12 11 23
06 Alt-A 17,147 11 12 23
Subprime 9,768 25 16 41
Total 26,915 16 14 29
07 Alt-A 12,042 11 12 23
Subprime 11,388 24 15 39
Total 23,430 17 14 31
08 Alt-A 7,379 6 5 12
Subprime 5,124 18 10 28
Total 12,504 11 7 18
Arkansas 01 Alt-A 787 4 2 6
Subprime 2,906 14 5 19
Total 3,694 12 4 16
02 Alt-A 1,817 4 2 6
Subprime 4,828 17 5 22
Total 6,645 13 4 18
03 Alt-A 2,357 5 5 10
Subprime 3,201 17 7 25
Total 5,558 12 6 18
04 Alt-A 750 4 2 5
Subprime 2,768 16 4 20
Total 3,518 13 4 17
California 01 Alt-A 10,852 10 8 18
Subprime 4,236 18 12 30
Total 15,089 12 9 21
02 Alt-A 9,139 10 10 20
Subprime 7,045 20 13 33
Total 16,184 14 11 26
03 Alt-A 16,360 15 13 28
Subprime 8,591 25 16 41
Total 24,951 19 14 32
04 Alt-A 16,106 11 10 21
Subprime 6,331 21 13 34
Total 22,436 14 11 25
05 Alt-A 11,191 15 14 29
Subprime 7,295 26 18 43
Total 18,486 19 15 35
06 Alt-A 15,162 9 7 16
Subprime 2,560 19 13 33
Total 17,722 10 8 18
07 Alt-A 14,481 16 15 31
Subprime 6,270 24 18 42
Total 20,751 19 16 34
08 Alt-A 7,344 6 5 11
Subprime 1,216 17 11 28
Total 8,560 8 6 13
09 Alt-A 9,724 12 10 22
Subprime 3,599 23 18 41
Total 13,322 15 12 28
10 Alt-A 17,750 14 12 27
Subprime 5,889 24 16 40
Total 23,639 17 13 30
11 Alt-A 19,780 16 14 30
Subprime 8,064 26 18 43
Total 27,844 19 15 34
12 Alt-A 11,177 10 7 17
Subprime 2,257 17 12 29
Total 13,434 11 8 19
13 Alt-A 11,732 16 12 28
Subprime 3,447 23 18 41
Total 15,179 17 14 31
14 Alt-A 10,770 8 6 14
Subprime 1,881 17 13 30
Total 12,650 9 7 16
15 Alt-A 9,084 11 10 20
Subprime 1,832 20 14 34
Total 10,917 12 10 23
16 Alt-A 13,492 16 13 30
Subprime 3,379 23 17 40
Total 16,871 18 14 32
17 Alt-A 10,879 15 13 29
Subprime 2,937 22 17 39
Total 13,816 17 14 31
18 Alt-A 9,174 19 19 38
Subprime 6,429 27 19 45
Total 15,603 22 19 41
19 Alt-A 11,198 15 13 28
Subprime 8,820 24 15 39
Total 20,019 19 14 33
20 Alt-A 5,037 13 11 24
Subprime 6,773 23 14 37
Total 11,810 19 13 32
21 Alt-A 9,521 12 10 22
Subprime 10,543 23 13 35
Total 20,064 18 11 29
22 Alt-A 14,453 14 12 26
Subprime 12,107 26 16 42
Total 26,560 19 14 33
23 Alt-A 8,959 13 10 22
Subprime 2,270 22 15 37
Total 11,229 15 11 25
24 Alt-A 18,099 12 9 21
Subprime 5,602 21 13 34
Total 23,702 14 10 24
25 Alt-A 17,831 18 16 34
Subprime 14,456 27 19 47
Total 32,287 22 17 40
26 Alt-A 12,971 13 10 23
Subprime 6,534 22 15 36
Total 19,505 16 11 28
27 Alt-A 12,723 17 14 30
Subprime 5,707 25 18 42
Total 18,430 19 15 34
28 Alt-A 10,112 15 13 28
Subprime 4,358 25 19 44
Total 14,470 18 14 33
29 Alt-A 9,636 11 9 20
Subprime 2,975 18 14 31
Total 12,611 12 10 22
30 Alt-A 12,236 9 7 17
Subprime 2,286 18 13 31
Total 14,522 11 8 19
31 Alt-A 5,717 14 11 25
Subprime 2,943 22 17 39
Total 8,660 17 13 30
32 Alt-A 7,522 15 11 26
Subprime 5,561 24 15 39
Total 13,083 19 13 32
33 Alt-A 8,196 14 11 25
Subprime 4,387 22 16 38
Total 12,583 17 13 29
34 Alt-A 6,174 17 14 31
Subprime 3,952 23 17 40
Total 10,126 19 15 34
35 Alt-A 9,314 15 12 27
Subprime 7,104 25 17 43
Total 16,417 20 14 34
36 Alt-A 10,147 9 6 15
Subprime 2,705 17 11 28
Total 12,852 10 7 17
37 Alt-A 9,587 17 12 29
Subprime 7,584 26 17 43
Total 17,171 21 14 35
38 Alt-A 9,068 18 13 31
Subprime 7,334 26 16 42
Total 16,402 21 14 36
39 Alt-A 8,853 17 13 30
Subprime 6,171 25 16 41
Total 15,024 20 14 35
40 Alt-A 10,331 14 12 26
Subprime 4,101 21 17 38
Total 14,432 16 13 30
41 Alt-A 16,689 17 15 32
Subprime 15,055 25 18 44
Total 31,744 21 17 38
42 Alt-A 14,777 14 11 25
Subprime 6,083 22 14 36
Total 20,860 16 12 28
43 Alt-A 11,106 22 17 39
Subprime 12,002 28 20 48
Total 23,108 25 18 44
44 Alt-A 19,108 18 15 34
Subprime 11,020 27 18 45
Total 30,128 21 16 38
45 Alt-A 20,762 17 15 33
Subprime 12,982 27 19 46
Total 33,744 21 17 38
46 Alt-A 12,811 11 9 20
Subprime 3,863 18 13 31
Total 16,674 13 10 23
47 Alt-A 7,346 20 17 36
Subprime 3,710 24 20 44
Total 11,055 21 18 39
48 Alt-A 16,046 11 9 20
Subprime 3,244 19 13 32
Total 19,290 12 10 22
49 Alt-A 18,629 17 15 31
Subprime 8,739 26 19 44
Total 27,369 20 16 36
50 Alt-A 15,915 10 9 19
Subprime 3,408 19 14 34
Total 19,323 12 10 22
51 Alt-A 14,860 18 15 33
Subprime 7,348 25 16 42
Total 22,208 20 15 36
52 Alt-A 13,214 12 10 22
Subprime 4,657 21 13 35
Total 17,872 14 10 25
53 Alt-A 11,271 10 9 19
Subprime 2,860 19 15 35
Total 14,131 12 10 22
Colorado 01 Alt-A 8,818 5 6 11
Subprime 5,725 17 11 28
Total 14,543 9 8 18
02 Alt-A 9,932 4 5 8
Subprime 5,065 16 10 26
Total 14,997 8 6 15
03 Alt-A 5,988 4 5 9
Subprime 5,454 14 10 24
Total 11,443 9 7 16
04 Alt-A 7,996 5 5 10
Subprime 5,305 14 10 24
Total 13,301 9 7 16
05 Alt-A 7,825 4 5 9
Subprime 5,891 14 11 25
Total 13,716 9 7 16
06 Alt-A 12,531 6 6 11
Subprime 6,743 17 11 28
Total 19,274 10 7 17
07 Alt-A 8,095 6 6 11
Subprime 7,189 17 12 28
Total 15,284 11 9 19
Connecticut 01 Alt-A 2,887 6 8 14
Subprime 6,620 16 14 30
Total 9,507 13 12 25
02 Alt-A 3,006 7 8 15
Subprime 5,798 17 13 30
Total 8,803 13 11 25
03 Alt-A 3,836 8 10 18
Subprime 7,657 19 15 34
Total 11,493 15 13 29
04 Alt-A 7,075 7 11 18
Subprime 5,755 19 20 39
Total 12,830 12 15 28
05 Alt-A 3,915 8 10 17
Subprime 6,489 18 16 34
Total 10,404 14 14 28
Delaware 00 Alt-A 5,618 6 9 15
Subprime 7,696 17 16 34
Total 13,313 13 13 26
District of Columbia 98 Alt-A 6,623 7 6 13
Subprime 3,393 22 13 34
Total 10,016 12 8 20
Florida 01 Alt-A 5,846 5 16 21
Subprime 6,446 14 20 34
Total 12,292 10 18 28
02 Alt-A 6,408 5 21 26
Subprime 5,255 14 20 34
Total 11,662 9 20 30
03 Alt-A 6,850 10 25 35
Subprime 12,660 20 23 43
Total 19,510 16 24 40
04 Alt-A 7,499 7 15 22
Subprime 8,616 17 21 37
Total 16,115 12 18 30
05 Alt-A 10,071 9 25 34
Subprime 11,993 16 27 44
Total 22,065 13 26 39
06 Alt-A 6,007 8 20 28
Subprime 9,457 17 22 39
Total 15,464 14 21 35
07 Alt-A 11,795 8 24 32
Subprime 10,488 17 29 46
Total 22,283 12 26 39
08 Alt-A 14,134 10 30 40
Subprime 12,385 20 31 50
Total 26,519 15 30 45
09 Alt-A 10,517 8 24 32
Subprime 11,346 16 30 46
Total 21,864 12 27 39
10 Alt-A 8,986 7 22 29
Subprime 8,786 15 29 45
Total 17,772 11 26 37
11 Alt-A 9,210 8 27 35
Subprime 12,199 18 32 50
Total 21,408 13 30 43
12 Alt-A 9,021 9 26 35
Subprime 13,156 18 28 46
Total 22,177 14 27 42
13 Alt-A 12,450 8 31 40
Subprime 8,569 16 38 54
Total 21,019 12 34 46
14 Alt-A 19,739 10 36 46
Subprime 12,094 19 43 61
Total 31,833 13 38 52
15 Alt-A 14,686 9 32 41
Subprime 13,499 18 34 52
Total 28,184 14 33 46
16 Alt-A 11,379 9 32 42
Subprime 11,281 17 37 54
Total 22,660 13 34 48
17 Alt-A 9,393 12 32 44
Subprime 17,377 20 34 53
Total 26,770 17 33 50
18 Alt-A 14,711 9 35 44
Subprime 9,962 15 45 60
Total 24,673 12 39 51
19 Alt-A 14,507 10 32 43
Subprime 12,670 18 40 57
Total 27,177 14 36 49
20 Alt-A 17,148 10 31 42
Subprime 12,259 17 37 54
Total 29,407 13 34 47
21 Alt-A 11,491 10 32 42
Subprime 13,122 17 38 55
Total 24,613 14 35 49
22 Alt-A 16,006 9 30 39
Subprime 10,614 17 39 57
Total 26,621 12 34 46
23 Alt-A 12,996 10 35 45
Subprime 16,379 19 37 56
Total 29,376 15 36 51
24 Alt-A 12,444 10 26 35
Subprime 12,566 18 28 46
Total 25,011 14 27 41
25 Alt-A 14,876 11 37 48
Subprime 18,078 18 41 59
Total 32,954 15 39 54
Georgia 01 Alt-A 2,489 6 4 10
Subprime 3,036 20 8 28
Total 5,525 14 6 20
02 Alt-A 957 5 3 9
Subprime 2,655 19 6 25
Total 3,612 15 5 20
03 Alt-A 7,837 9 6 15
Subprime 8,379 25 9 34
Total 16,216 17 8 25
04 Alt-A 7,319 9 7 16
Subprime 9,651 26 10 36
Total 16,970 19 9 27
05 Alt-A 8,254 8 7 15
Subprime 5,475 25 12 36
Total 13,729 15 9 24
06 Alt-A 8,902 6 5 11
Subprime 4,301 22 11 33
Total 13,203 11 7 18
07 Alt-A 11,405 9 6 15
Subprime 8,817 27 11 38
Total 20,222 17 8 25
08 Alt-A 2,733 9 5 13
Subprime 5,355 23 7 30
Total 8,087 18 6 24
09 Alt-A 5,752 7 5 12
Subprime 5,056 22 10 32
Total 10,808 14 7 21
10 Alt-A 3,275 5 4 9
Subprime 3,443 20 7 27
Total 6,718 13 5 18
11 Alt-A 7,405 7 5 12
Subprime 6,798 23 10 33
Total 14,203 15 7 22
12 Alt-A 2,197 5 4 9
Subprime 3,801 20 7 27
Total 5,998 14 6 20
13 Alt-A 9,373 10 7 16
Subprime 11,258 26 10 36
Total 20,631 19 8 27
Hawaii 01 Alt-A 4,242 5 6 11
Subprime 4,554 14 12 26
Total 8,796 9 9 19
02 Alt-A 9,083 8 13 20
Subprime 7,033 17 18 35
Total 16,116 12 15 27
Idaho 01 Alt-A 9,757 7 10 18
Subprime 6,136 20 14 33
Total 15,892 12 12 24
02 Alt-A 4,720 4 7 11
Subprime 3,417 16 11 27
Total 8,136 9 9 18
Illinois 01 Alt-A 3,112 11 16 27
Subprime 9,220 22 18 39
Total 12,332 19 17 36
02 Alt-A 3,717 11 15 26
Subprime 15,760 23 16 40
Total 19,477 21 16 37
03 Alt-A 3,838 11 16 27
Subprime 6,630 24 21 45
Total 10,468 19 19 38
04 Alt-A 3,775 10 19 30
Subprime 4,587 24 24 48
Total 8,362 18 22 39
05 Alt-A 4,686 10 18 28
Subprime 3,630 24 24 48
Total 8,317 16 21 37
06 Alt-A 4,200 8 14 22
Subprime 4,558 22 19 41
Total 8,757 16 16 32
07 Alt-A 4,630 9 16 25
Subprime 6,649 22 20 43
Total 11,279 17 19 35
08 Alt-A 4,961 8 12 19
Subprime 6,103 21 18 39
Total 11,064 15 15 30
09 Alt-A 3,871 9 18 27
Subprime 2,683 21 23 45
Total 6,554 14 20 34
10 Alt-A 4,250 8 14 22
Subprime 3,064 20 20 40
Total 7,314 13 17 29
11 Alt-A 2,484 8 10 18
Subprime 5,591 22 15 37
Total 8,075 17 14 31
12 Alt-A 997 6 5 11
Subprime 4,049 19 9 28
Total 5,045 16 8 25
13 Alt-A 4,836 8 11 19
Subprime 5,605 23 17 40
Total 10,441 16 14 30
14 Alt-A 4,624 9 14 22
Subprime 7,038 23 21 44
Total 11,662 17 18 35
15 Alt-A 916 3 5 8
Subprime 2,445 13 10 23
Total 3,361 10 8 19
16 Alt-A 2,576 8 9 16
Subprime 5,335 20 15 35
Total 7,911 16 13 29
17 Alt-A 702 3 5 9
Subprime 2,625 13 10 23
Total 3,327 11 9 20
18 Alt-A 761 4 5 9
Subprime 2,834 14 10 24
Total 3,596 12 9 21
19 Alt-A 733 4 4 9
Subprime 2,618 15 9 24
Total 3,350 13 8 21
Indiana 01 Alt-A 2,449 9 9 18
Subprime 8,580 20 12 32
Total 11,029 18 12 29
02 Alt-A 1,679 7 8 15
Subprime 6,505 17 10 27
Total 8,184 15 10 25
03 Alt-A 1,810 6 7 13
Subprime 5,451 16 12 27
Total 7,260 13 10 24
04 Alt-A 2,434 6 7 13
Subprime 5,331 16 12 28
Total 7,765 13 11 23
05 Alt-A 3,156 7 7 14
Subprime 6,104 16 12 28
Total 9,261 13 10 23
06 Alt-A 1,604 5 6 11
Subprime 5,819 15 11 26
Total 7,423 13 10 23
07 Alt-A 3,009 9 10 19
Subprime 8,049 19 13 31
Total 11,058 16 12 28
08 Alt-A 877 6 6 12
Subprime 4,615 16 9 25
Total 5,492 14 9 23
09 Alt-A 1,407 7 5 12
Subprime 4,236 17 10 27
Total 5,643 14 9 24
Iowa 01 Alt-A 913 4 5 9
Subprime 2,367 13 11 24
Total 3,280 11 9 20
02 Alt-A 881 3 6 9
Subprime 2,056 13 13 26
Total 2,936 10 11 21
03 Alt-A 1,651 4 6 10
Subprime 3,720 14 15 28
Total 5,371 11 12 23
04 Alt-A 873 4 5 9
Subprime 2,303 12 13 25
Total 3,175 10 10 20
05 Alt-A 766 3 3 6
Subprime 2,703 13 10 23
Total 3,469 11 8 19
Kansas 01 Alt-A 798 2 2 4
Subprime 1,826 11 8 19
Total 2,624 8 6 14
02 Alt-A 1,910 3 4 7
Subprime 3,094 15 8 24
Total 5,004 11 7 18
03 Alt-A 3,484 5 4 8
Subprime 4,436 17 10 27
Total 7,919 11 7 18
04 Alt-A 1,962 3 3 6
Subprime 3,580 11 8 20
Total 5,542 8 6 15
Kentucky 01 Alt-A 561 4 4 9
Subprime 2,395 12 9 22
Total 2,956 11 8 19
02 Alt-A 1,398 4 6 10
Subprime 3,675 14 10 24
Total 5,072 11 9 20
03 Alt-A 2,684 6 8 14
Subprime 5,491 16 14 30
Total 8,175 12 12 25
04 Alt-A 1,874 5 6 11
Subprime 4,309 15 12 27
Total 6,183 12 10 22
05 Alt-A 389 3 6 9
Subprime 2,142 12 9 21
Total 2,531 10 9 19
06 Alt-A 2,287 4 5 10
Subprime 3,969 14 13 28
Total 6,257 11 10 21
Louisiana 01 Alt-A 2,078 5 6 11
Subprime 4,729 15 11 27
Total 6,807 12 10 22
02 Alt-A 1,627 7 7 14
Subprime 5,257 18 12 30
Total 6,883 15 11 26
03 Alt-A 881 5 5 10
Subprime 4,308 15 9 25
Total 5,189 14 9 22
04 Alt-A 1,118 6 4 9
Subprime 4,074 18 8 26
Total 5,192 15 7 22
05 Alt-A 585 5 3 8
Subprime 3,116 16 7 24
Total 3,701 14 7 21
06 Alt-A 1,994 5 5 11
Subprime 7,031 16 10 25
Total 9,026 13 9 22
07 Alt-A 824 3 3 6
Subprime 3,242 12 9 21
Total 4,066 10 8 18
Maine 01 Alt-A 2,907 6 10 16
Subprime 4,773 16 17 33
Total 7,680 12 15 27
02 Alt-A 1,498 5 12 17
Subprime 4,592 13 17 29
Total 6,090 11 15 26
Maryland 01 Alt-A 6,025 7 7 15
Subprime 5,437 21 12 33
Total 11,462 14 10 23
02 Alt-A 4,760 9 7 15
Subprime 6,625 23 11 34
Total 11,384 17 9 26
03 Alt-A 7,278 8 7 16
Subprime 6,077 22 12 34
Total 13,355 15 9 24
04 Alt-A 10,469 15 12 27
Subprime 10,341 26 15 42
Total 20,810 21 14 34
05 Alt-A 11,301 13 10 24
Subprime 11,440 27 14 41
Total 22,742 20 12 32
06 Alt-A 6,385 10 9 19
Subprime 4,988 22 13 35
Total 11,373 16 11 26
07 Alt-A 5,678 9 8 17
Subprime 6,558 21 12 33
Total 12,236 15 10 25
08 Alt-A 8,868 11 10 21
Subprime 3,590 23 16 39
Total 12,458 14 12 26
Massachusetts 01 Alt-A 2,090 8 10 18
Subprime 4,403 23 14 37
Total 6,492 18 12 31
02 Alt-A 2,671 10 10 21
Subprime 6,257 24 15 39
Total 8,928 20 13 33
03 Alt-A 3,285 10 12 22
Subprime 4,706 25 16 41
Total 7,990 19 14 33
04 Alt-A 3,208 8 9 17
Subprime 3,787 25 13 38
Total 6,995 17 11 29
05 Alt-A 3,541 10 10 20
Subprime 4,607 26 15 40
Total 8,148 19 13 32
06 Alt-A 3,753 10 11 20
Subprime 3,400 25 16 41
Total 7,153 17 13 30
07 Alt-A 3,626 9 10 20
Subprime 3,034 25 17 42
Total 6,660 16 13 30
08 Alt-A 3,389 8 10 17
Subprime 2,646 26 16 42
Total 6,035 16 12 28
09 Alt-A 4,109 11 10 21
Subprime 5,790 27 15 42
Total 9,899 20 13 33
10 Alt-A 5,057 9 10 19
Subprime 4,632 25 15 40
Total 9,689 17 12 29
Michigan 01 Alt-A 1,563 5 5 10
Subprime 3,223 15 7 22
Total 4,786 12 6 18
02 Alt-A 1,861 5 5 10
Subprime 4,275 18 9 27
Total 6,136 14 7 22
03 Alt-A 2,483 6 5 11
Subprime 4,563 19 8 27
Total 7,046 14 7 22
04 Alt-A 1,806 6 5 10
Subprime 3,934 17 7 24
Total 5,739 14 6 20
05 Alt-A 2,098 9 5 14
Subprime 5,671 23 7 30
Total 7,769 19 7 26
06 Alt-A 1,977 5 4 9
Subprime 5,040 17 8 25
Total 7,017 14 7 20
07 Alt-A 2,445 7 6 13
Subprime 5,345 19 9 28
Total 7,790 15 8 23
08 Alt-A 4,053 7 6 13
Subprime 5,053 20 9 29
Total 9,106 14 8 22
09 Alt-A 4,928 8 7 15
Subprime 4,373 24 10 33
Total 9,300 15 8 24
10 Alt-A 3,661 9 7 15
Subprime 4,530 21 11 32
Total 8,191 16 9 25
11 Alt-A 4,533 8 7 14
Subprime 5,470 24 10 34
Total 10,003 17 9 25
12 Alt-A 4,253 8 7 15
Subprime 7,609 25 9 34
Total 11,862 19 8 27
13 Alt-A 2,206 12 8 20
Subprime 8,928 30 6 36
Total 11,134 26 7 33
14 Alt-A 2,660 15 10 24
Subprime 11,255 31 7 37
Total 13,915 28 7 35
15 Alt-A 3,443 8 7 15
Subprime 6,140 23 9 32
Total 9,583 18 8 26
Minnesota 01 Alt-A 1,370 4 4 9
Subprime 2,749 16 9 25
Total 4,119 12 8 19
02 Alt-A 6,084 8 7 15
Subprime 4,625 19 14 33
Total 10,709 13 10 23
03 Alt-A 5,425 8 8 16
Subprime 4,109 20 15 34
Total 9,534 13 11 24
04 Alt-A 3,946 7 9 17
Subprime 3,433 18 15 33
Total 7,379 13 12 24
05 Alt-A 4,729 7 8 15
Subprime 3,925 20 15 36
Total 8,654 13 11 24
06 Alt-A 5,766 8 9 17
Subprime 5,045 22 13 35
Total 10,811 15 11 25
07 Alt-A 1,365 6 6 11
Subprime 2,598 15 10 24
Total 3,963 12 8 20
08 Alt-A 2,778 6 8 14
Subprime 4,212 17 12 29
Total 6,990 13 10 23
Mississippi 01 Alt-A 1,536 6 3 9
Subprime 5,852 25 7 32
Total 7,388 21 6 27
02 Alt-A 775 9 3 13
Subprime 5,611 23 7 30
Total 6,386 21 6 28
03 Alt-A 872 5 3 8
Subprime 3,770 20 6 26
Total 4,642 17 5 23
04 Alt-A 1,429 6 5 11
Subprime 4,266 18 7 25
Total 5,696 15 7 21
Missouri 01 Alt-A 2,685 8 4 11
Subprime 10,751 24 6 30
Total 13,436 21 6 26
02 Alt-A 2,807 5 3 9
Subprime 3,432 19 7 26
Total 6,239 13 5 18
03 Alt-A 3,020 6 4 10
Subprime 4,677 18 7 26
Total 7,697 14 6 20
04 Alt-A 1,537 4 3 6
Subprime 3,044 16 6 22
Total 4,581 12 5 17
05 Alt-A 3,993 6 3 9
Subprime 7,630 20 6 26
Total 11,623 15 5 20
06 Alt-A 2,692 5 3 8
Subprime 4,361 17 6 23
Total 7,053 13 4 17
07 Alt-A 2,390 5 3 8
Subprime 3,592 15 7 22
Total 5,983 11 5 16
08 Alt-A 780 3 2 6
Subprime 2,367 14 6 20
Total 3,148 12 5 17
09 Alt-A 1,554 6 2 9
Subprime 2,805 16 6 22
Total 4,359 13 5 18
Montana 00 Alt-A 3,665 5 5 10
Subprime 3,135 17 11 28
Total 6,801 11 7 18
Nebraska 01 Alt-A 1,174 5 4 8
Subprime 2,668 15 8 22
Total 3,842 11 7 18
02 Alt-A 1,797 4 4 9
Subprime 4,195 15 8 23
Total 5,993 12 7 19
03 Alt-A 519 2 3 5
Subprime 1,998 12 7 19
Total 2,518 10 6 16
Nevada 01 Alt-A 21,371 16 17 33
Subprime 12,787 29 20 48
Total 34,158 21 18 39
02 Alt-A 13,716 11 12 24
Subprime 7,015 23 15 38
Total 20,731 15 13 28
03 Alt-A 35,069 15 17 33
Subprime 14,097 27 21 48
Total 49,166 19 18 37
New Hampshire 01 Alt-A 3,857 8 5 12
Subprime 5,257 20 8 28
Total 9,115 14 7 21
02 Alt-A 2,912 8 4 12
Subprime 5,038 21 8 28
Total 7,950 16 6 22
New Jersey 01 Alt-A 3,057 7 12 19
Subprime 6,352 21 20 40
Total 9,409 16 17 33
02 Alt-A 5,472 7 15 23
Subprime 6,232 20 23 43
Total 11,704 14 19 34
03 Alt-A 4,804 7 13 20
Subprime 5,875 21 22 43
Total 10,679 15 18 32
04 Alt-A 5,375 8 15 23
Subprime 5,131 20 22 41
Total 10,506 13 18 32
05 Alt-A 5,080 7 14 21
Subprime 3,586 19 23 41
Total 8,666 12 18 29
06 Alt-A 4,377 9 17 25
Subprime 4,006 20 26 46
Total 8,383 14 21 35
07 Alt-A 4,145 8 14 22
Subprime 3,135 19 24 43
Total 7,279 13 19 31
08 Alt-A 4,869 11 21 32
Subprime 4,544 19 30 49
Total 9,413 15 25 40
09 Alt-A 5,073 9 19 28
Subprime 3,343 19 27 46
Total 8,415 13 22 35
10 Alt-A 4,255 11 29 40
Subprime 6,202 21 34 55
Total 10,457 17 32 49
11 Alt-A 4,371 7 14 21
Subprime 2,757 17 24 41
Total 7,127 11 18 29
12 Alt-A 4,740 7 14 21
Subprime 3,968 19 22 41
Total 8,708 12 17 30
13 Alt-A 5,246 10 25 35
Subprime 4,123 18 34 52
Total 9,369 14 29 42
New Mexico 01 Alt-A 4,624 4 8 12
Subprime 3,733 15 12 28
Total 8,357 9 10 19
02 Alt-A 1,619 3 7 10
Subprime 2,943 11 10 21
Total 4,561 8 9 17
03 Alt-A 3,657 5 8 12
Subprime 3,046 13 12 26
Total 6,703 9 10 18
New York 01 Alt-A 7,640 8 15 23
Subprime 10,112 19 22 42
Total 17,752 15 19 34
02 Alt-A 6,092 11 18 29
Subprime 9,634 21 26 47
Total 15,725 17 23 40
03 Alt-A 5,130 9 13 22
Subprime 6,653 19 20 39
Total 11,783 14 17 31
04 Alt-A 5,322 11 15 26
Subprime 8,742 22 23 45
Total 14,064 18 20 38
05 Alt-A 4,442 7 11 18
Subprime 2,265 16 18 34
Total 6,707 10 13 23
06 Alt-A 5,053 15 19 34
Subprime 9,591 22 23 45
Total 14,645 20 22 41
07 Alt-A 3,150 10 15 25
Subprime 3,440 18 21 39
Total 6,590 14 18 32
08 Alt-A 2,608 4 9 14
Subprime 599 10 20 31
Total 3,208 6 11 17
09 Alt-A 4,180 10 13 22
Subprime 3,219 17 22 39
Total 7,399 13 17 30
10 Alt-A 3,642 11 23 34
Subprime 5,907 17 30 47
Total 9,549 14 28 42
11 Alt-A 2,258 9 16 26
Subprime 2,851 15 26 41
Total 5,109 13 22 35
12 Alt-A 2,455 9 17 26
Subprime 2,150 16 29 46
Total 4,606 12 23 35
13 Alt-A 4,327 9 11 20
Subprime 4,210 19 17 36
Total 8,537 14 14 28
14 Alt-A 2,479 4 5 8
Subprime 453 12 14 26
Total 2,932 5 6 11
15 Alt-A 675 6 12 19
Subprime 249 16 22 37
Total 924 9 15 24
16 Alt-A 726 13 19 32
Subprime 1,151 17 26 43
Total 1,878 16 23 39
17 Alt-A 3,349 9 13 23
Subprime 4,807 20 19 39
Total 8,157 15 17 32
18 Alt-A 4,655 7 8 15
Subprime 3,589 19 16 34
Total 8,244 12 11 23
19 Alt-A 4,858 8 9 17
Subprime 6,793 19 16 34
Total 11,650 14 13 27
20 Alt-A 2,433 6 8 14
Subprime 5,361 18 14 32
Total 7,794 14 12 26
21 Alt-A 1,788 7 9 16
Subprime 4,281 16 15 31
Total 6,068 13 13 26
22 Alt-A 2,246 7 11 19
Subprime 4,850 19 16 35
Total 7,095 15 15 30
23 Alt-A 761 4 8 12
Subprime 2,506 14 10 23
Total 3,267 11 9 21
24 Alt-A 1,032 4 6 9
Subprime 3,149 15 8 24
Total 4,181 12 8 20
25 Alt-A 1,368 4 10 13
Subprime 3,115 13 10 23
Total 4,483 10 10 20
26 Alt-A 1,035 3 4 7
Subprime 3,228 14 8 22
Total 4,263 11 7 18
27 Alt-A 1,105 5 5 10
Subprime 3,107 13 8 21
Total 4,212 11 7 18
28 Alt-A 1,508 4 8 12
Subprime 3,835 13 9 22
Total 5,343 11 9 19
29 Alt-A 895 5 3 8
Subprime 3,004 14 8 22
Total 3,899 12 7 19
North Carolina 01 Alt-A 969 6 4 10
Subprime 2,824 19 6 25
Total 3,793 16 5 21
02 Alt-A 2,268 6 5 10
Subprime 4,439 20 7 27
Total 6,707 15 6 21
03 Alt-A 4,058 6 5 10
Subprime 3,137 18 7 25
Total 7,195 11 6 17
04 Alt-A 4,261 5 3 9
Subprime 3,641 21 7 28
Total 7,902 13 5 17
05 Alt-A 1,891 6 3 9
