GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Estimated Percentage of 2000-2007 Active Nonprime Loans in Default and in the Foreclosure Process by Congressional District as of December 31, 2009 |
| Estimated number of all active loans |
Estimated percentage of all active loans in default |
Estimated percentage of all active loans in the foreclosure process |
Estimated percentage of all active loans that are seriously delinquent |
|||
|---|---|---|---|---|---|---|
| Alabama | 01 | Alt-A | 2,474 | 9 | 5 | 13 |
| Subprime | 4,857 | 25 | 7 | 32 | ||
| Total | 7,331 | 19 | 6 | 26 | ||
| 02 | Alt-A | 1,241 | 7 | 3 | 10 | |
| Subprime | 2,664 | 20 | 6 | 26 | ||
| Total | 3,905 | 16 | 5 | 21 | ||
| 03 | Alt-A | 1,509 | 7 | 3 | 10 | |
| Subprime | 3,442 | 23 | 5 | 28 | ||
| Total | 4,952 | 18 | 4 | 22 | ||
| 04 | Alt-A | 980 | 5 | 2 | 8 | |
| Subprime | 2,422 | 19 | 5 | 24 | ||
| Total | 3,402 | 15 | 4 | 19 | ||
| 05 | Alt-A | 1,784 | 5 | 2 | 7 | |
| Subprime | 3,008 | 19 | 5 | 24 | ||
| Total | 4,792 | 14 | 4 | 17 | ||
| 06 | Alt-A | 2,982 | 7 | 3 | 9 | |
| Subprime | 5,286 | 24 | 7 | 30 | ||
| Total | 8,268 | 18 | 5 | 23 | ||
| 07 | Alt-A | 1,430 | 9 | 5 | 14 | |
| Subprime | 5,335 | 24 | 6 | 30 | ||
| Total | 6,765 | 21 | 6 | 27 | ||
| Alaska | 00 | Alt-A | 1,740 | 4 | 4 | 8 |
| Subprime | 2,313 | 17 | 8 | 25 | ||
| Total | 4,053 | 12 | 6 | 18 | ||
| Arizona | 01 | Alt-A | 6,260 | 10 | 8 | 18 |
| Subprime | 4,492 | 19 | 12 | 31 | ||
| Total | 10,752 | 14 | 10 | 24 | ||
| 02 | Alt-A | 16,159 | 13 | 12 | 25 | |
| Subprime | 10,883 | 26 | 16 | 43 | ||
| Total | 27,042 | 18 | 13 | 32 | ||
| 03 | Alt-A | 13,136 | 12 | 11 | 23 | |
| Subprime | 6,825 | 27 | 17 | 43 | ||
| Total | 19,961 | 17 | 13 | 30 | ||
| 04 | Alt-A | 7,306 | 17 | 14 | 31 | |
| Subprime | 10,875 | 34 | 18 | 51 | ||
| Total | 18,181 | 27 | 16 | 43 | ||
| 05 | Alt-A | 12,068 | 10 | 9 | 19 | |
| Subprime | 4,436 | 24 | 15 | 39 | ||
| Total | 16,504 | 13 | 11 | 24 | ||
| 06 | Alt-A | 16,208 | 13 | 11 | 25 | |
| Subprime | 9,147 | 27 | 16 | 44 | ||
| Total | 25,355 | 18 | 13 | 32 | ||
| 07 | Alt-A | 11,365 | 14 | 12 | 25 | |
| Subprime | 10,797 | 27 | 15 | 42 | ||
| Total | 22,162 | 20 | 13 | 33 | ||
| 08 | Alt-A | 7,142 | 7 | 6 | 13 | |
| Subprime | 4,926 | 20 | 10 | 30 | ||
| Total | 12,068 | 12 | 7 | 20 | ||
| Arkansas | 01 | Alt-A | 757 | 5 | 1 | 6 |
| Subprime | 2,823 | 15 | 6 | 21 | ||
| Total | 3,579 | 13 | 5 | 18 | ||
| 02 | Alt-A | 1,766 | 4 | 2 | 6 | |
| Subprime | 4,676 | 18 | 5 | 23 | ||
| Total | 6,442 | 14 | 4 | 19 | ||
| 03 | Alt-A | 2,273 | 6 | 4 | 10 | |
| Subprime | 3,071 | 19 | 8 | 27 | ||
| Total | 5,345 | 14 | 6 | 20 | ||
| 04 | Alt-A | 722 | 6 | 2 | 7 | |
| Subprime | 2,715 | 18 | 5 | 23 | ||
| Total | 3,437 | 15 | 4 | 20 | ||
| California | 01 | Alt-A | 10,455 | 12 | 8 | 19 |
| Subprime | 4,070 | 19 | 12 | 31 | ||
| Total | 14,525 | 14 | 9 | 23 | ||
| 02 | Alt-A | 8,747 | 13 | 8 | 21 | |
| Subprime | 6,701 | 22 | 12 | 34 | ||
| Total | 15,449 | 17 | 10 | 26 | ||
| 03 | Alt-A | 15,600 | 18 | 12 | 30 | |
| Subprime | 8,158 | 27 | 15 | 43 | ||
| Total | 23,758 | 21 | 13 | 34 | ||
| 04 | Alt-A | 15,464 | 13 | 10 | 23 | |
| Subprime | 6,063 | 23 | 13 | 36 | ||
| Total | 21,527 | 16 | 11 | 27 | ||
| 05 | Alt-A | 10,600 | 18 | 13 | 30 | |
| Subprime | 6,864 | 28 | 17 | 45 | ||
| Total | 17,464 | 22 | 14 | 36 | ||
| 06 | Alt-A | 14,588 | 10 | 7 | 17 | |
| Subprime | 2,439 | 21 | 13 | 35 | ||
| Total | 17,027 | 12 | 8 | 20 | ||
| 07 | Alt-A | 13,840 | 19 | 14 | 33 | |
| Subprime | 5,920 | 27 | 17 | 44 | ||
| Total | 19,760 | 22 | 15 | 37 | ||
| 08 | Alt-A | 7,078 | 7 | 4 | 12 | |
| Subprime | 1,162 | 17 | 12 | 29 | ||
| Total | 8,240 | 9 | 5 | 14 | ||
| 09 | Alt-A | 9,332 | 14 | 10 | 24 | |
| Subprime | 3,421 | 25 | 18 | 43 | ||
| Total | 12,753 | 17 | 12 | 29 | ||
| 10 | Alt-A | 16,936 | 16 | 12 | 28 | |
| Subprime | 5,582 | 26 | 16 | 42 | ||
| Total | 22,518 | 19 | 13 | 32 | ||
| 11 | Alt-A | 18,737 | 18 | 13 | 32 | |
| Subprime | 7,615 | 28 | 17 | 44 | ||
| Total | 26,352 | 21 | 14 | 35 | ||
| 12 | Alt-A | 10,768 | 12 | 7 | 19 | |
| Subprime | 2,153 | 19 | 12 | 31 | ||
| Total | 12,922 | 13 | 8 | 21 | ||
| 13 | Alt-A | 11,262 | 18 | 12 | 30 | |
| Subprime | 3,278 | 25 | 17 | 42 | ||
| Total | 14,541 | 19 | 13 | 33 | ||
| 14 | Alt-A | 10,305 | 9 | 6 | 15 | |
| Subprime | 1,778 | 19 | 12 | 31 | ||
| Total | 12,082 | 11 | 7 | 18 | ||
| 15 | Alt-A | 8,724 | 13 | 9 | 22 | |
| Subprime | 1,740 | 22 | 14 | 36 | ||
| Total | 10,464 | 14 | 10 | 24 | ||
| 16 | Alt-A | 12,938 | 19 | 12 | 32 | |
| Subprime | 3,211 | 26 | 17 | 42 | ||
| Total | 16,149 | 21 | 13 | 34 | ||
| 17 | Alt-A | 10,449 | 17 | 13 | 30 | |
| Subprime | 2,785 | 24 | 16 | 40 | ||
| Total | 13,234 | 18 | 14 | 32 | ||
| 18 | Alt-A | 8,583 | 22 | 17 | 39 | |
| Subprime | 5,997 | 29 | 17 | 46 | ||
| Total | 14,580 | 25 | 17 | 42 | ||
| 19 | Alt-A | 10,700 | 17 | 13 | 29 | |
| Subprime | 8,373 | 26 | 15 | 41 | ||
| Total | 19,073 | 21 | 14 | 35 | ||
| 20 | Alt-A | 4,840 | 15 | 10 | 26 | |
| Subprime | 6,491 | 26 | 13 | 40 | ||
| Total | 11,331 | 22 | 12 | 34 | ||
| 21 | Alt-A | 9,178 | 14 | 10 | 24 | |
| Subprime | 10,103 | 25 | 13 | 38 | ||
| Total | 19,281 | 20 | 11 | 31 | ||
| 22 | Alt-A | 13,812 | 16 | 12 | 27 | |
| Subprime | 11,496 | 28 | 16 | 44 | ||
| Total | 25,308 | 21 | 13 | 35 | ||
| 23 | Alt-A | 8,638 | 15 | 9 | 24 | |
| Subprime | 2,179 | 24 | 14 | 38 | ||
| Total | 10,817 | 17 | 10 | 27 | ||
| 24 | Alt-A | 17,506 | 14 | 9 | 23 | |
| Subprime | 5,376 | 22 | 13 | 36 | ||
| Total | 22,882 | 16 | 10 | 26 | ||
| 25 | Alt-A | 16,998 | 21 | 15 | 36 | |
| Subprime | 13,719 | 30 | 19 | 49 | ||
| Total | 30,717 | 25 | 16 | 42 | ||
| 26 | Alt-A | 12,491 | 16 | 10 | 25 | |
| Subprime | 6,276 | 24 | 14 | 38 | ||
| Total | 18,767 | 18 | 11 | 30 | ||
| 27 | Alt-A | 12,290 | 20 | 12 | 32 | |
| Subprime | 5,469 | 27 | 18 | 44 | ||
| Total | 17,758 | 22 | 14 | 36 | ||
| 28 | Alt-A | 9,746 | 18 | 12 | 30 | |
| Subprime | 4,174 | 27 | 18 | 46 | ||
| Total | 13,920 | 21 | 14 | 35 | ||
| 29 | Alt-A | 9,292 | 13 | 9 | 21 | |
| Subprime | 2,854 | 19 | 14 | 33 | ||
| Total | 12,146 | 14 | 10 | 24 | ||
| 30 | Alt-A | 11,786 | 11 | 7 | 18 | |
| Subprime | 2,181 | 18 | 14 | 32 | ||
| Total | 13,967 | 12 | 8 | 20 | ||
| 31 | Alt-A | 5,557 | 16 | 11 | 27 | |
| Subprime | 2,844 | 25 | 15 | 40 | ||
| Total | 8,402 | 19 | 12 | 31 | ||
| 32 | Alt-A | 7,277 | 18 | 11 | 29 | |
| Subprime | 5,379 | 26 | 15 | 41 | ||
| Total | 12,655 | 22 | 13 | 34 | ||
| 33 | Alt-A | 7,949 | 17 | 10 | 27 | |
| Subprime | 4,262 | 25 | 16 | 41 | ||
| Total | 12,211 | 20 | 12 | 32 | ||
| 34 | Alt-A | 5,973 | 20 | 13 | 33 | |
| Subprime | 3,810 | 25 | 17 | 41 | ||
| Total | 9,783 | 22 | 15 | 36 | ||
| 35 | Alt-A | 9,054 | 20 | 11 | 30 | |
| Subprime | 6,885 | 29 | 17 | 46 | ||
| Total | 15,939 | 24 | 13 | 37 | ||
| 36 | Alt-A | 9,784 | 10 | 6 | 16 | |
| Subprime | 2,592 | 19 | 11 | 30 | ||
| Total | 12,376 | 12 | 7 | 19 | ||
| 37 | Alt-A | 9,292 | 20 | 11 | 32 | |
| Subprime | 7,327 | 29 | 16 | 45 | ||
| Total | 16,620 | 24 | 14 | 38 | ||
| 38 | Alt-A | 8,788 | 22 | 12 | 34 | |
| Subprime | 7,072 | 28 | 16 | 44 | ||
| Total | 15,860 | 24 | 14 | 38 | ||
| 39 | Alt-A | 8,559 | 20 | 12 | 33 | |
| Subprime | 5,968 | 27 | 16 | 43 | ||
| Total | 14,527 | 23 | 14 | 37 | ||
| 40 | Alt-A | 9,970 | 16 | 11 | 28 | |
| Subprime | 3,918 | 23 | 16 | 40 | ||
| Total | 13,888 | 18 | 13 | 31 | ||
| 41 | Alt-A | 15,878 | 20 | 14 | 34 | |
| Subprime | 14,209 | 28 | 18 | 45 | ||
| Total | 30,087 | 23 | 16 | 39 | ||
| 42 | Alt-A | 14,246 | 16 | 10 | 26 | |
| Subprime | 5,835 | 24 | 14 | 39 | ||
| Total | 20,081 | 18 | 11 | 30 | ||
| 43 | Alt-A | 10,630 | 27 | 15 | 42 | |
| Subprime | 11,456 | 31 | 20 | 51 | ||
| Total | 22,086 | 29 | 17 | 46 | ||
| 44 | Alt-A | 18,330 | 21 | 15 | 36 | |
| Subprime | 10,553 | 28 | 18 | 46 | ||
| Total | 28,883 | 24 | 16 | 40 | ||
| 45 | Alt-A | 19,660 | 20 | 15 | 35 | |
| Subprime | 12,295 | 29 | 19 | 48 | ||
| Total | 31,954 | 23 | 16 | 40 | ||
| 46 | Alt-A | 12,330 | 13 | 8 | 21 | |
| Subprime | 3,695 | 20 | 13 | 32 | ||
| Total | 16,024 | 14 | 9 | 24 | ||
| 47 | Alt-A | 7,050 | 23 | 16 | 38 | |
| Subprime | 3,538 | 26 | 19 | 45 | ||
| Total | 10,588 | 24 | 17 | 41 | ||
| 48 | Alt-A | 15,423 | 12 | 9 | 22 | |
| Subprime | 3,084 | 19 | 14 | 33 | ||
| Total | 18,508 | 14 | 10 | 23 | ||
| 49 | Alt-A | 17,706 | 19 | 14 | 33 | |
| Subprime | 8,217 | 28 | 18 | 46 | ||
| Total | 25,923 | 22 | 15 | 37 | ||
| 50 | Alt-A | 15,275 | 12 | 8 | 20 | |
| Subprime | 3,221 | 20 | 14 | 34 | ||
| Total | 18,496 | 13 | 9 | 23 | ||
| 51 | Alt-A | 14,219 | 21 | 13 | 34 | |
| Subprime | 7,012 | 28 | 16 | 44 | ||
| Total | 21,231 | 23 | 14 | 37 | ||
| 52 | Alt-A | 12,706 | 14 | 9 | 23 | |
| Subprime | 4,464 | 24 | 13 | 37 | ||
| Total | 17,170 | 16 | 10 | 27 | ||
| 53 | Alt-A | 10,837 | 11 | 9 | 20 | |
| Subprime | 2,718 | 21 | 15 | 36 | ||
| Total | 13,556 | 13 | 10 | 23 | ||
| Colorado | 01 | Alt-A | 8,418 | 6 | 6 | 11 |
| Subprime | 5,502 | 18 | 12 | 30 | ||
| Total | 13,920 | 10 | 8 | 19 | ||
| 02 | Alt-A | 9,525 | 5 | 4 | 9 | |
| Subprime | 4,873 | 17 | 11 | 28 | ||
| Total | 14,397 | 9 | 6 | 15 | ||
| 03 | Alt-A | 5,770 | 5 | 5 | 10 | |
| Subprime | 5,224 | 15 | 10 | 25 | ||
| Total | 10,994 | 10 | 8 | 17 | ||
| 04 | Alt-A | 7,707 | 5 | 6 | 11 | |
| Subprime | 5,085 | 16 | 10 | 26 | ||
| Total | 12,792 | 9 | 7 | 17 | ||
| 05 | Alt-A | 7,517 | 5 | 5 | 9 | |
| Subprime | 5,637 | 16 | 11 | 26 | ||
| Total | 13,155 | 10 | 7 | 17 | ||
| 06 | Alt-A | 12,029 | 7 | 6 | 12 | |
| Subprime | 6,412 | 19 | 11 | 30 | ||
| Total | 18,440 | 11 | 7 | 18 | ||
| 07 | Alt-A | 7,816 | 7 | 6 | 13 | |
| Subprime | 6,919 | 18 | 12 | 30 | ||
| Total | 14,735 | 12 | 9 | 21 | ||
| Connecticut | 01 | Alt-A | 2,782 | 8 | 8 | 16 |
| Subprime | 6,411 | 19 | 14 | 33 | ||
| Total | 9,193 | 15 | 12 | 28 | ||
| 02 | Alt-A | 2,925 | 9 | 8 | 18 | |
| Subprime | 5,633 | 20 | 14 | 34 | ||
| Total | 8,558 | 16 | 12 | 28 | ||
| 03 | Alt-A | 3,744 | 10 | 11 | 21 | |
| Subprime | 7,434 | 21 | 16 | 38 | ||
| Total | 11,178 | 18 | 15 | 32 | ||
| 04 | Alt-A | 6,874 | 9 | 12 | 21 | |
| Subprime | 5,592 | 22 | 21 | 43 | ||
| Total | 12,465 | 15 | 16 | 31 | ||
| 05 | Alt-A | 3,799 | 9 | 10 | 19 | |
| Subprime | 6,270 | 21 | 17 | 38 | ||
| Total | 10,069 | 16 | 14 | 31 | ||
| Delaware | 00 | Alt-A | 5,445 | 7 | 9 | 16 |
| Subprime | 7,519 | 20 | 16 | 37 | ||
| Total | 12,964 | 15 | 13 | 28 | ||
| District of Columbia | 98 | Alt-A | 6,452 | 9 | 6 | 14 |
| Subprime | 3,285 | 24 | 12 | 36 | ||
| Total | 9,737 | 14 | 8 | 22 | ||
| Florida | 01 | Alt-A | 5,723 | 5 | 17 | 23 |
| Subprime | 6,273 | 15 | 21 | 36 | ||
| Total | 11,995 | 10 | 19 | 30 | ||
| 02 | Alt-A | 6,233 | 6 | 22 | 28 | |
| Subprime | 5,118 | 15 | 21 | 36 | ||
| Total | 11,352 | 10 | 22 | 32 | ||
| 03 | Alt-A | 6,573 | 11 | 26 | 37 | |
| Subprime | 12,168 | 22 | 24 | 46 | ||
| Total | 18,741 | 18 | 24 | 43 | ||
| 04 | Alt-A | 7,304 | 8 | 16 | 25 | |
| Subprime | 8,336 | 19 | 21 | 40 | ||
| Total | 15,641 | 14 | 19 | 33 | ||
| 05 | Alt-A | 9,733 | 10 | 26 | 36 | |
| Subprime | 11,524 | 18 | 28 | 46 | ||
| Total | 21,257 | 14 | 27 | 42 | ||
| 06 | Alt-A | 5,816 | 9 | 21 | 29 | |
| Subprime | 9,123 | 19 | 23 | 42 | ||
| Total | 14,939 | 15 | 22 | 37 | ||
| 07 | Alt-A | 11,415 | 10 | 26 | 35 | |
| Subprime | 10,097 | 20 | 30 | 49 | ||
| Total | 21,512 | 14 | 28 | 42 | ||
| 08 | Alt-A | 13,501 | 12 | 31 | 42 | |
| Subprime | 11,791 | 21 | 31 | 53 | ||
| Total | 25,292 | 16 | 31 | 47 | ||
| 09 | Alt-A | 10,272 | 9 | 26 | 34 | |
| Subprime | 10,992 | 17 | 32 | 49 | ||
| Total | 21,264 | 13 | 29 | 42 | ||
| 10 | Alt-A | 8,737 | 8 | 24 | 32 | |
| Subprime | 8,491 | 17 | 31 | 48 | ||
| Total | 17,228 | 12 | 27 | 40 | ||
| 11 | Alt-A | 8,938 | 9 | 28 | 38 | |
| Subprime | 11,750 | 20 | 32 | 52 | ||
| Total | 20,689 | 15 | 31 | 46 | ||
| 12 | Alt-A | 8,711 | 11 | 27 | 38 | |
| Subprime | 12,655 | 21 | 28 | 49 | ||
| Total | 21,366 | 17 | 28 | 45 | ||
| 13 | Alt-A | 11,956 | 9 | 32 | 41 | |
| Subprime | 8,121 | 18 | 38 | 56 | ||
| Total | 20,076 | 13 | 35 | 48 | ||
| 14 | Alt-A | 18,411 | 10 | 36 | 46 | |
| Subprime | 10,970 | 20 | 42 | 62 | ||
| Total | 29,381 | 14 | 38 | 52 | ||
| 15 | Alt-A | 14,119 | 11 | 33 | 44 | |
| Subprime | 12,952 | 20 | 35 | 54 | ||
| Total | 27,071 | 15 | 34 | 49 | ||
| 16 | Alt-A | 10,902 | 11 | 33 | 44 | |
| Subprime | 10,751 | 19 | 37 | 56 | ||
| Total | 21,653 | 15 | 35 | 50 | ||
| 17 | Alt-A | 9,170 | 13 | 35 | 48 | |
| Subprime | 16,954 | 21 | 35 | 57 | ||
| Total | 26,125 | 18 | 35 | 54 | ||
| 18 | Alt-A | 14,332 | 10 | 38 | 48 | |
| Subprime | 9,627 | 17 | 46 | 63 | ||
| Total | 23,959 | 12 | 41 | 54 | ||
| 19 | Alt-A | 14,102 | 12 | 34 | 46 | |
| Subprime | 12,159 | 19 | 41 | 60 | ||
| Total | 26,261 | 15 | 37 | 52 | ||
| 20 | Alt-A | 16,600 | 12 | 33 | 45 | |
| Subprime | 11,753 | 19 | 38 | 57 | ||
| Total | 28,353 | 15 | 35 | 50 | ||
| 21 | Alt-A | 11,254 | 12 | 35 | 46 | |
| Subprime | 12,788 | 19 | 40 | 58 | ||
| Total | 24,042 | 15 | 37 | 53 | ||
| 22 | Alt-A | 15,505 | 10 | 32 | 42 | |
| Subprime | 10,197 | 18 | 41 | 59 | ||
| Total | 25,702 | 13 | 35 | 49 | ||
| 23 | Alt-A | 12,565 | 12 | 36 | 49 | |
| Subprime | 15,749 | 21 | 38 | 59 | ||
| Total | 28,314 | 17 | 37 | 54 | ||
| 24 | Alt-A | 11,996 | 11 | 27 | 38 | |
| Subprime | 12,045 | 20 | 29 | 49 | ||
| Total | 24,041 | 16 | 28 | 44 | ||
| 25 | Alt-A | 14,488 | 12 | 39 | 51 | |
| Subprime | 17,547 | 19 | 43 | 62 | ||
| Total | 32,035 | 16 | 41 | 57 | ||
| Georgia | 01 | Alt-A | 2,409 | 7 | 3 | 11 |
| Subprime | 2,943 | 23 | 8 | 31 | ||
| Total | 5,351 | 16 | 6 | 22 | ||
| 02 | Alt-A | 927 | 7 | 2 | 9 | |
| Subprime | 2,583 | 20 | 6 | 26 | ||
| Total | 3,510 | 17 | 5 | 22 | ||
| 03 | Alt-A | 7,586 | 11 | 6 | 17 | |
| Subprime | 8,120 | 27 | 9 | 36 | ||
| Total | 15,705 | 19 | 7 | 27 | ||
| 04 | Alt-A | 7,060 | 12 | 6 | 18 | |
| Subprime | 9,362 | 30 | 10 | 40 | ||
| Total | 16,422 | 22 | 8 | 31 | ||
| 05 | Alt-A | 7,924 | 9 | 7 | 16 | |
| Subprime | 5,221 | 27 | 11 | 38 | ||
| Total | 13,146 | 17 | 9 | 25 | ||
| 06 | Alt-A | 8,556 | 8 | 4 | 12 | |
| Subprime | 4,139 | 26 | 10 | 36 | ||
| Total | 12,696 | 14 | 6 | 20 | ||
| 07 | Alt-A | 11,071 | 12 | 6 | 18 | |
| Subprime | 8,527 | 30 | 11 | 41 | ||
| Total | 19,598 | 20 | 8 | 28 | ||
| 08 | Alt-A | 2,634 | 10 | 4 | 14 | |
| Subprime | 5,194 | 24 | 8 | 32 | ||
| Total | 7,828 | 19 | 6 | 26 | ||
| 09 | Alt-A | 5,524 | 9 | 5 | 14 | |
| Subprime | 4,858 | 25 | 9 | 34 | ||
| Total | 10,382 | 17 | 7 | 23 | ||
| 10 | Alt-A | 3,184 | 8 | 4 | 12 | |
| Subprime | 3,342 | 23 | 7 | 30 | ||
| Total | 6,526 | 16 | 5 | 21 | ||
| 11 | Alt-A | 7,167 | 9 | 4 | 14 | |
| Subprime | 6,560 | 27 | 9 | 36 | ||
| Total | 13,727 | 18 | 7 | 25 | ||
| 12 | Alt-A | 2,128 | 7 | 3 | 10 | |
| Subprime | 3,698 | 22 | 7 | 29 | ||
| Total | 5,826 | 17 | 6 | 22 | ||
| 13 | Alt-A | 9,040 | 12 | 6 | 18 | |
| Subprime | 10,902 | 30 | 9 | 39 | ||
| Total | 19,942 | 22 | 8 | 30 | ||
| Hawaii | 01 | Alt-A | 4,095 | 6 | 7 | 13 |
| Subprime | 4,409 | 16 | 13 | 28 | ||
| Total | 8,504 | 11 | 10 | 21 | ||
| 02 | Alt-A | 8,807 | 9 | 14 | 23 | |
| Subprime | 6,797 | 18 | 19 | 37 | ||
| Total | 15,605 | 13 | 16 | 29 | ||
| Idaho | 01 | Alt-A | 9,310 | 8 | 11 | 18 |
| Subprime | 5,807 | 21 | 14 | 35 | ||
| Total | 15,117 | 13 | 12 | 25 | ||
| 02 | Alt-A | 4,528 | 5 | 6 | 11 | |
| Subprime | 3,222 | 18 | 11 | 29 | ||
| Total | 7,750 | 10 | 8 | 19 | ||
| Illinois | 01 | Alt-A | 3,028 | 13 | 17 | 29 |
| Subprime | 8,973 | 24 | 19 | 43 | ||
| Total | 12,000 | 21 | 18 | 39 | ||
| 02 | Alt-A | 3,624 | 12 | 16 | 28 | |
| Subprime | 15,269 | 26 | 17 | 43 | ||
| Total | 18,894 | 23 | 17 | 40 | ||
| 03 | Alt-A | 3,759 | 14 | 17 | 31 | |
| Subprime | 6,434 | 26 | 22 | 48 | ||
| Total | 10,193 | 22 | 20 | 42 | ||
| 04 | Alt-A | 3,680 | 13 | 20 | 33 | |
| Subprime | 4,427 | 27 | 25 | 51 | ||
| Total | 8,108 | 20 | 23 | 43 | ||
| 05 | Alt-A | 4,562 | 12 | 20 | 32 | |
| Subprime | 3,503 | 26 | 25 | 52 | ||
| Total | 8,064 | 18 | 22 | 40 | ||
| 06 | Alt-A | 4,080 | 11 | 15 | 26 | |
| Subprime | 4,387 | 24 | 20 | 45 | ||
| Total | 8,468 | 18 | 18 | 35 | ||
| 07 | Alt-A | 4,485 | 10 | 18 | 28 | |
| Subprime | 6,409 | 24 | 21 | 46 | ||
| Total | 10,894 | 18 | 20 | 38 | ||
| 08 | Alt-A | 4,808 | 9 | 13 | 22 | |
| Subprime | 5,905 | 22 | 20 | 42 | ||
| Total | 10,713 | 16 | 17 | 33 | ||
| 09 | Alt-A | 3,749 | 10 | 19 | 29 | |
| Subprime | 2,574 | 24 | 25 | 49 | ||
| Total | 6,323 | 16 | 21 | 37 | ||
| 10 | Alt-A | 4,118 | 9 | 15 | 24 | |
| Subprime | 2,957 | 23 | 22 | 44 | ||
| Total | 7,075 | 15 | 18 | 33 | ||
| 11 | Alt-A | 2,402 | 9 | 11 | 20 | |
| Subprime | 5,453 | 23 | 17 | 40 | ||
| Total | 7,855 | 19 | 15 | 34 | ||
| 12 | Alt-A | 964 | 6 | 7 | 14 | |
| Subprime | 3,931 | 19 | 10 | 29 | ||
| Total | 4,895 | 17 | 9 | 26 | ||
| 13 | Alt-A | 4,678 | 10 | 12 | 22 | |
| Subprime | 5,411 | 25 | 20 | 44 | ||
| Total | 10,089 | 18 | 16 | 34 | ||
| 14 | Alt-A | 4,481 | 10 | 14 | 25 | |
| Subprime | 6,765 | 25 | 23 | 47 | ||
| Total | 11,246 | 19 | 19 | 38 | ||
| 15 | Alt-A | 883 | 4 | 5 | 9 | |
| Subprime | 2,377 | 15 | 10 | 25 | ||
| Total | 3,260 | 12 | 9 | 21 | ||
| 16 | Alt-A | 2,489 | 8 | 10 | 18 | |
| Subprime | 5,156 | 21 | 16 | 37 | ||
| Total | 7,645 | 17 | 14 | 31 | ||
| 17 | Alt-A | 673 | 4 | 5 | 9 | |
| Subprime | 2,552 | 15 | 11 | 26 | ||
| Total | 3,225 | 13 | 9 | 22 | ||
| 18 | Alt-A | 728 | 4 | 5 | 9 | |
| Subprime | 2,725 | 15 | 11 | 26 | ||
| Total | 3,452 | 12 | 10 | 22 | ||
| 19 | Alt-A | 701 | 5 | 5 | 10 | |
| Subprime | 2,541 | 16 | 9 | 26 | ||
| Total | 3,242 | 14 | 8 | 22 | ||
| Indiana | 01 | Alt-A | 2,378 | 10 | 11 | 21 |
| Subprime | 8,329 | 21 | 14 | 35 | ||
| Total | 10,707 | 19 | 13 | 32 | ||
| 02 | Alt-A | 1,625 | 7 | 8 | 15 | |
| Subprime | 6,291 | 17 | 12 | 28 | ||
| Total | 7,916 | 15 | 11 | 26 | ||
| 03 | Alt-A | 1,734 | 7 | 7 | 14 | |
| Subprime | 5,234 | 16 | 12 | 28 | ||
| Total | 6,967 | 14 | 11 | 25 | ||
| 04 | Alt-A | 2,342 | 5 | 8 | 13 | |
| Subprime | 5,130 | 17 | 13 | 29 | ||
| Total | 7,473 | 13 | 11 | 24 | ||
| 05 | Alt-A | 3,037 | 7 | 8 | 15 | |
| Subprime | 5,893 | 16 | 13 | 29 | ||
| Total | 8,930 | 13 | 12 | 24 | ||
| 06 | Alt-A | 1,563 | 5 | 7 | 12 | |
| Subprime | 5,615 | 15 | 12 | 27 | ||
| Total | 7,177 | 12 | 11 | 23 | ||
| 07 | Alt-A | 2,900 | 8 | 11 | 20 | |
| Subprime | 7,732 | 20 | 13 | 33 | ||
| Total | 10,632 | 16 | 13 | 29 | ||
| 08 | Alt-A | 856 | 5 | 7 | 13 | |
| Subprime | 4,472 | 17 | 10 | 27 | ||
| Total | 5,328 | 15 | 9 | 25 | ||
| 09 | Alt-A | 1,357 | 7 | 7 | 14 | |
| Subprime | 4,104 | 17 | 12 | 29 | ||
| Total | 5,461 | 15 | 11 | 25 | ||
| Iowa | 01 | Alt-A | 871 | 5 | 5 | 10 |
| Subprime | 2,268 | 15 | 11 | 26 | ||
| Total | 3,139 | 12 | 10 | 22 | ||
| 02 | Alt-A | 836 | 4 | 5 | 9 | |
| Subprime | 1,979 | 15 | 13 | 28 | ||
| Total | 2,815 | 12 | 11 | 23 | ||
| 03 | Alt-A | 1,599 | 5 | 6 | 11 | |
| Subprime | 3,597 | 15 | 16 | 31 | ||
| Total | 5,196 | 12 | 13 | 25 | ||
| 04 | Alt-A | 845 | 4 | 5 | 9 | |
| Subprime | 2,227 | 15 | 12 | 27 | ||
| Total | 3,072 | 12 | 10 | 22 | ||
| 05 | Alt-A | 740 | 4 | 4 | 7 | |
| Subprime | 2,632 | 14 | 11 | 25 | ||
| Total | 3,372 | 12 | 9 | 21 | ||
| Kansas | 01 | Alt-A | 780 | 3 | 2 | 5 |
| Subprime | 1,770 | 11 | 9 | 20 | ||
| Total | 2,549 | 9 | 7 | 15 | ||
| 02 | Alt-A | 1,835 | 4 | 4 | 8 | |
| Subprime | 2,974 | 16 | 9 | 25 | ||
| Total | 4,809 | 12 | 7 | 19 | ||
