National Security: An Inventory of Professional Development
Activities Intended to Improve Interagency Collaboration and Selected Characteristics (GAO-11-109SP, November 2010) |
|||||||
An E-supplement to GAO-11-108 | |||||||
Activity Type: Interagency Rotational Programs | |||||||
A list of abbreviations is provided at the bottom of the page. | |||||||
Activity Name | Providing Agency | Activity Description | Target Audience | 2009 Approximate Participation | |||
Rotational Assignments Program | DHS | A 60-day or longer interagency rotational assignment between DHS and other federal agencies that provides opportunities to obtain breadth and depth of experience while exchanging knowledge with other organizations. | SES, managers, supervisors; personnel in SES candidate or other career development programs (GS-7 - SES). | 80 | |||
Military Academic Collaborations Program | Coprovided by DOD and DOE | A 3 to 12-week program that provides internship opportunities at NNSA sites with a focus on science, technology, engineering, national security, and other relevant fields. Interns work closely with a senior researcher or team and have the benefit of a dedicated mentor. NNSA sites may also offer briefings, networking, and other opportunities to expose participants to a variety of programs that support DOD and to interact with other on-site military personnel. | Cadets, midshipmen, and instructors from U.S. Military Academies and ROTC programs at universities throughout the country | 10 | |||
U.S. Army Command and General Staff College Interagency Exchange Program and Intermediate Level Education Interagency Fellowship Program | DOD | A 9 to 12-month rotational assignment that that places Army officers in intermediate-level positions at other federal agencies and allows them to learn about the culture of the host agency, hone collaborative skills such as communication and teamwork, and establish networks with their civilian counterparts. | Field-grade Army officers, typically majors | 20 | |||
Navy Washington D.C. Intern Program | DOD | This program places mid-level Naval officers who are pursuing a Master of Arts in Organizational Management from George Washington University in two different 5-month, part-time internships at federal agencies such as DHS and State. | Navy Officers, O-4 and O-5 | 1 | |||
State Rotations at JPME and other Federal Learning Institutions | State | A 1 to 3-year rotational assignment that places State personnel as faculty at one of the JPME colleges, or other DOD or federal learning institutions such as the U.S. Coast Guard Academy. Participants have opportunities to establish networks with other faculty members from the interagency community while providing a foreign policy perspective to curriculum development and classroom discussions. | Mid to senior-level State Foreign Service Officers | 30 | |||
State Rotations at Federal Agencies and Executive Offices | State | A 1 to 3-year rotational assignment that places State personnel at another federal agency or executive office. Participants have opportunities to learn about the roles and responsibilities of the host agencies and to establish professional networks with personnel from different agencies working on similar issues. | Mid to senior-level State Foreign Service Officers | 30 | |||
State Rotations at DOD | State | A 1 to 3-year rotational assignment that places State personnel at the Pentagon or at military commands to work alongside DOD civilians and military officers. These include Foreign Policy Advisors, State-Defense Exchange Officers, and State positions with the Joint Interagency Coordination Groups. Participants have opportunities to develop their knowledge of military culture, roles and responsibilities, while providing a foreign policy perspective to military planning and operations. These assignments also provide opportunities to establish networks between diplomats and military staff who must work together on global issues. | Mid to senior-level State Foreign Service Officers | 70 | |||
Abbreviations | |||||||
DHS: Department of Homeland Security | |||||||
DOD: Department of Defense | |||||||
DOE: Department of Energy | |||||||
FEMA: Federal Emergency Management Agency | |||||||
FS: Foreign Service (pay schedule) | |||||||
GS: General Schedule | |||||||
JPME: Joint Professional Military Education | |||||||
NGO: Nongovernmental organization | |||||||
NDU: National Defense University | |||||||
NNSA: National Nuclear Security Administration | |||||||
O: Officer-level (pay schedule) | |||||||
ROTC: Reserve Officers’ Training Corps | |||||||
SES: Senior Executive Service | |||||||
State: Department of State | |||||||
Treasury: Department of Treasury | |||||||
USAID: United States Agency for International Development | |||||||
USDA: United States Department of Agriculture | |||||||
USG: United States Government |