National Security: An Inventory of Professional Development
Activities Intended to Improve Interagency Collaboration and Selected Characteristics (GAO-11-109SP, November 2010) |
||||||||
An E-supplement to GAO-11-108 | ||||||||
Activity Type: Joint Professional Military Education Programs | ||||||||
A list of abbreviations is provided at the bottom of the page. | ||||||||
Activity Name | Providing Agency | Activity Description | Target Audience | 2009 Approximate Participation | ||||
Army War College: Master of Strategic Studies | DOD | A 10-month, full-time, in-person program that prepares students for strategic leadership in a joint, interagency, intergovernmental, and multinational environment with core courses, a strategic decision-making exercise, a national security seminar, and other academic work. | Senior-level officers (O-5 - O-6) and civilian interagency and international equivalents | 340 | ||||
Naval War College, College of Naval Warfare: Master of Arts in National Security and Strategic Studies | DOD | A 10-month, full-time, in-person program that produces broadly educated, strategic leaders skilled in critical thinking, strategic analysis, planning, and warfighting in maritime, multiservice, multiagency, and multinational environments. | Senior-level officers (O-5 - O-6) and civilian interagency and international equivalents | 260 | ||||
Naval War College, College of Naval Command and Staff: Master of Arts in National Security and Strategic Studies | DOD | A 10-month, full-time, in-person program intended to produce critically thinking, operational-level leaders who are skilled in Navy and joint planning and are able to apply operational art to maritime, multi-service, multi-agency, and multinational warfighting. | Mid-level officers (O-4) and civilian interagency and international equivalents | 320 | ||||
Air University, Air War College: Master of Strategic Studies | DOD | A 10-month, full-time, in-person program that prepares students to lead in a joint environment at the strategic level across the range of military operations with a focus on the mastery of joint air, space, and cyberspace power and how such power contributes to national security. | Senior-level officers (O-5 - O-6) and civilian interagency and international equivalents | 240 | ||||
Air University, Air Command and Staff College: Master of Military Operational Art and Science | DOD | A 10-month, full-time, in-person program that prepares participants to develop, employ, and command air, space, and cyberspace power in joint, multinational, and interagency operations. | Mid-level officers (O-4) and civilian interagency and international equivalents | 510 | ||||
Marine Corps War College: Master of Strategic Studies | DOD | A 10-month, full-time, in-person program that prepares its students for decision-making across the range of military operations in a joint, interagency, and multinational environment, through the study of national military strategy and theater strategy and plans, within the context of national security policies, decision making, objectives, and resources. | Senior-level officers (O-5 - O-6) and civilian interagency and international equivalents | 30 | ||||
NDU, National War College: Master of Science in National Security Strategy | DOD | A 10-month, full-time, in-person program that provides a grounding in national security strategy and policy and military strategy and operations. Through seminars, lectures, and exercises, the program emphasizes the domestic and international contexts in which national security policy is developed, national security organizations and decision-making processes, and the formulation and implementation of military strategy. | Senior-level officers (O-5 - O-6), civilian equivalents (GS-14 - GS-15), and international equivalents | 220 | ||||
NDU, Industrial College of the Armed Forces: Master of Science in National Resource Strategy | DOD | A 10 month, full-time, in-person program that prepares selected military and civilian participants for strategic leadership and success in developing our national security strategy and in evaluating, marshalling, and managing resources in the execution of that strategy. | Senior- to executive-level officers (O-5 and above), USG civilians (GS-14 and above), and international and private industry equivalents | 320 | ||||
NDU, Joint
Forces Staff College: Joint Advanced Warfighting School Master of
Science in Joint Campaign Planning and Strategy |
DOD | An 11.5-month, full-time, in-person program that develops expert operational and strategic planners, with coursework and research on history and theory of war, national security, military strategy, operational art and campaigning, adaptive planning, and decision making. | Senior to executive-level officers (O-5 - O-6), civilian interagency and international equivalents | 40 | ||||
NDU, Joint Forces Staff College: Joint and Combined Warfighting School | DOD | A 10-week, full-time, in-person course that develops effective operational-level warfighting planners for joint and combined forces, focusing on national security strategy; joint, interagency, intergovernmental, and multinational capabilities; military theater strategy and campaigning; and joint military planning process and systems. | Senior-level officers (O-4 and above) and civilian interagency equivalents preparing to take a joint duty or similar assignment | 1010 | ||||
NDU: Capstone | DOD | A
6-week, in-person course consisting of seminars, case studies, informal
discussions, visits to key domestic U.S. military commands, and overseas
field studies involving interactions with combatant commanders, American
ambassadors, embassy staffs, and senior political and military leaders of
foreign governments. |
Generals and flag officers, interagency civilian SES members, and other executive-level civilian equivalents | 200 | ||||
Marine Corps Command and Staff College: Master of Military Studies | DOD | A 10-month, full-time, in-person program intended to produce critically thinking, operational-level leaders who are skilled in Marine and joint planning and are able to apply operational art to maritime, multiservice, multiagency, and multinational warfighting. | Mid-level officers (O-4) and civilian interagency and international equivalents | 200 | ||||
Army Command and General Staff College | DOD | A 10-month, full-time, in-person program that prepares selected military and civilian participants to be critical thinking, operational-level leaders, skilled in Army and Joint planning, and able to apply operational skills to maritime, multiservice, multiagency, and multinational war fighting. | Senior-level officers (O-4 and above) and civilian interagency equivalents | 1430 | ||||
Abbreviations | ||||||||
DHS: Department of Homeland Security | ||||||||
DOD: Department of Defense | ||||||||
DOE: Department of Energy | ||||||||
FEMA: Federal Emergency Management Agency | ||||||||
FS: Foreign Service (pay schedule) | ||||||||
GS: General Schedule | ||||||||
JPME: Joint Professional Military Education | ||||||||
NGO: Nongovernmental organization | ||||||||
NDU: National Defense University | ||||||||
NNSA: National Nuclear Security Administration | ||||||||
O: Officer-level (pay schedule) | ||||||||
ROTC: Reserve Officers’ Training Corps | ||||||||
SES: Senior Executive Service | ||||||||
State: Department of State | ||||||||
Treasury: Department of Treasury | ||||||||
USAID: United States Agency for International Development | ||||||||
USDA: United States Department of Agriculture | ||||||||
USG: United States Government | ||||||||