Survey of State Regulators - Regulation of Crematories
U.S. Government Accountability Office
Contents
- Introduction
- Contact Information
- State Regulations on Crematories
- State Regulations on Crematories (Continued)
- Enforcement Mechanisms
- Enforcement Mechanisms (Continued)
- Enforcement Mechanisms (Continued)
- Enforcement Mechanisms (Continued)
- Consumer Protections
- General Questions on the Death Care Industry
- Completing Your GAO Survey on Regulation of Crematories
Introduction
Welcome to GAO's Survey of State Regulators - Regulation of Crematories.
At the request of Congress, the U.S. Government Accountability Office (GAO) is reviewing federal and state regulation of
the death care industry. This survey instrument, covering crematories, will help us gather information on how
your state (1) regulates the death care industry; (2) enforces its rules, regulations, and laws; and (3) provides consumer
protections. Please note that the focus of the survey instrument is on the regulations and consumer protections that are
specific to the death care industry and not on public health or environmental regulations. You have received this survey
because you have been identified as the proper point of contact within your state for addressing questions related to regulation
of crematories.
Because we are collecting comparable information from all 50 states, we encourage you to respond to this survey so that we can
have an accurate and complete accounting of the regulatory framework and enforcement mechanisms that are in place for addressing
the death care industry in all 50 states.
To learn more about completing the survey, printing your responses, and whom to contact if you have questions, _____.
Thank you in advance for your time and consideration.
Contact Information
Name of state: _____
Please enter the following information in the event we need to clarify a response.
Name:
Title:
Years with office/agency:
Name of office/agency:
E-mail address:
Phone number:
State Regulations on Crematories
1. Other than rules or regulations that generally apply to all businesses, does your state have rules or regulations
in place that specifically address crematories?
| State | Other than rules or regulations that generally apply to all businesses, does your state have rules or regulations in place that specifically address crematories? | ||
|---|---|---|---|
| Yes - Continue with question 2. |
No |
No response |
|
| Alabama | X | ||
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maine | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 35 | 4 | 0 |
2. What type of entity do you represent that regulates crematories in your state?
| State | What type of entity do you represent that regulates crematories in your state? | |||||
|---|---|---|---|---|---|---|
| A board or commission unaffiliated with a state agency - Continue with question to 2a. | A board or commission that operates within a state agency - Continue with question to 2a. | A state agency | An association | No entity is specifically assigned to regulate crematories. | Other - Please specify below, then click on link below to skip to question 3. | |
| Alabama | X | |||||
| Arizona | X | |||||
| Arkansas | X | |||||
| California | X | |||||
| Colorado | X | |||||
| Connecticut | X | |||||
| Florida | X | |||||
| Georgia | X | |||||
| Idaho | X | |||||
| Illinois | X | |||||
| Indiana | X | |||||
| Kansas | X | |||||
| Kentucky | X | |||||
| Louisiana | X | |||||
| Maine | X | |||||
| Minnesota | X | |||||
| Mississippi | X | |||||
| Montana | X | |||||
| Nebraska | X | |||||
| Nevada | X | |||||
| New Mexico | X | |||||
| New York | X | |||||
| North Carolina | X | |||||
| North Dakota | X | |||||
| Oklahoma | X | |||||
| Oregon | X | |||||
| Rhode Island | X | |||||
| South Carolina | X | |||||
| South Dakota | X | |||||
| Texas | X | |||||
| Virginia | X | |||||
| Washington | X | |||||
| West Virginia | X | |||||
| Wisconsin | X | |||||
| Wyoming | X | |||||
| Number Responding | 2 | 19 | 13 | 0 | 0 | 1 |
If "other" selected, please briefly describe your entity here.
2a. How many membership positions are authorized for your board or commission?
| State | Number of authorized membership positions |
|---|---|
| Alabama | 7 |
| Alaska | |
| Arizona | |
| Arkansas | |
| California | |
| Colorado | |
| Connecticut | |
| Florida | 10 |
| Georgia | 7 |
| Hawaii | |
| Idaho | 3 |
| Illinois | |
| Indiana | 11 |
| Kansas | |
| Kentucky | |
| Louisiana | 9 |
| Maine | |
| Maryland | |
| Massachusetts | |
| Minnesota | |
| Mississippi | 7 |
| Montana | 6 |
| Nebraska | |
| Nevada | 5 |
| New Mexico | 6 |
| New York | 3 |
| North Carolina | 9 |
| North Dakota | |
| Oklahoma | 7 |
| Oregon | 11 |
| Rhode Island | 5 |
| South Carolina | 11 |
| South Dakota | 8 |
| Texas | |
| Virginia | 9 |
| Washington | 7 |
| West Virginia | 7 |
| Wisconsin | |
| Wyoming | 5 |
2b. Currently, how many members are serving on your board or commission?
| State | Number of members currently serving |
|---|---|
| Alabama | 7 |
| Alaska | |
| Arizona | |
| Arkansas | |
| California | |
| Colorado | |
| Connecticut | |
| Florida | 9 |
| Georgia | 7 |
| Hawaii | |
| Idaho | 3 |
| Illinois | |
| Indiana | 10 |
| Kansas | |
| Kentucky | |
| Louisiana | 9 |
| Maine | |
| Maryland | |
| Massachusetts | |
| Minnesota | |
| Mississippi | 7 |
| Montana | 6 |
| Nebraska | |
| Nevada | 5 |
| New Mexico | 5 |
| New York | 3 |
| North Carolina | 9 |
| North Dakota | |
| Oklahoma | 6 |
| Oregon | 11 |
| Rhode Island | 5 |
| South Carolina | 10 |
| South Dakota | 8 |
| Texas | |
| Virginia | 9 |
| Washington | 7 |
| West Virginia | 7 |
| Wisconsin | |
| Wyoming | 5 |
2c. Please indicate the number of authorized board or commission positions that are required to represent each of the following entities.
(Enter numbers. If none, enter 0 for that entity. If unknown or no requirements exist, leave space blank.)
Funeral homes or funeral directors/embalmers
Cemeteries or cemetery operators
Crematories or crematory operators
State agencies or offices
Board or commission employees
Consumers or the general public
| State | Number of authorized positions - Funeral Homes |
Number of authorized positions - Cemeteries |
Number of authorized positions - Crematories |
Number of authorized positions - State Agencies |
Number of authorized positions - Board Employees |
Number of authorized positions - Consumers or General Public |
|---|---|---|---|---|---|---|
| Alabama | 7 | 0 | 0 | 0 | 3 | 0 |
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Florida | 3 | 2 | 1 | 23 | 3 | |
| Georgia | 6 | 0 | 0 | 0 | 0 | 1 |
| Hawaii | ||||||
| Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | ||||||
| Indiana | 7 | 7 | 11 | 1 | 0 | 1 |
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | 9 | 9 | 9 | 9 | ||
| Maine | ||||||
| Maryland | ||||||
| Massachusetts | ||||||
| Minnesota | ||||||
| Mississippi | 7 | 7 | 7 | 7 | ||
| Montana | 3 | 1 | 1 | 1 | ||
| Nebraska | ||||||
| Nevada | 1 | 1 | 1 | 2 | ||
| New Mexico | 3 | |||||
| New York | 0 | 0 | 0 | 3 | 0 | 0 |
| North Carolina | 7 | 0 | 0 | 0 | 0 | 2 |
| North Dakota | ||||||
| Oklahoma | 5 | 2 | ||||
| Oregon | 4 | 3 | 1 | 4 | ||
| Rhode Island | 3 | 2 | ||||
| South Carolina | 9 | 3 | 2 | |||
| South Dakota | 5 | 1 | 2 | |||
| Texas | ||||||
| Virginia | 7 | 0 | 0 | 0 | 0 | 2 |
| Washington | 3 | 3 | 1 | |||
| West Virginia | 5 | 0 | 1 | 0 | 0 | 1 |
| Wisconsin | ||||||
| Wyoming | 4 |
Other - Please name the entities
represented by the other board or
commission members and how many
board or commission members
represent each entity.
3. Are all crematories within your state subject to regulation by your state?
| State | Are all crematories within your state subject to regulation by your state? |
||
|---|---|---|---|
| Yes - Go to question 4. |
No - Please answer question 3a. |
No response - Go to question 4. |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maine | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 31 | 4 | 0 |
3a. What types of crematories are exempt from regulation?
4. Do any other entities in your state regulate crematories?
| State | Do any other entities in your state regulate crematories? |
||
|---|---|---|---|
| Yes - Please answer question 4a. |
No |
No response |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maine | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 14 | 20 | 1 |
4a. Please identify the other entities in your state that regulate crematories and what type(s) of crematories they regulate.
State Regulations on Crematories (Continued)
5. Does your state maintain data on the number of crematories that operate in your state?
| State | Does your state maintain data on the number of crematories that operate in your state? | ||
|---|---|---|---|
| Yes - Continue with question 6. |
No |
No response |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maine | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 35 | 0 | 0 |
6. Approximately how many crematories currently operate in your state?
(Enter number. If number is unknown, leave space blank.)
| State | Crematories currently operating |
|---|---|
| Alabama | 35 |
| Alaska | |
| Arizona | 52 |
| Arkansas | 24 |
| California | 208 |
| Colorado | 55 |
| Connecticut | 19 |
| Florida | 162 |
| Georgia | 80 |
| Hawaii | |
| Idaho | 28 |
| Illinois | 110 |
| Indiana | 74 |
| Kansas | 32 |
| Kentucky | 27 |
| Louisiana | 13 |
| Maine | 9 |
| Maryland | |
| Massachusetts | |
| Minnesota | 52 |
| Mississippi | 14 |
| Montana | 32 |
| Nebraska | 23 |
| Nevada | 15 |
| New Mexico | 25 |
| New York | 48 |
| North Carolina | 101 |
| North Dakota | 7 |
| Oklahoma | 37 |
| Oregon | 65 |
| Rhode Island | 12 |
| South Carolina | 33 |
| South Dakota | 9 |
| Texas | 122 |
| Virginia | |
| Washington | 101 |
| West Virginia | 15 |
| Wisconsin | 98 |
| Wyoming | 14 |
7. Approximately how many of these crematories are subject to regulation by your state?
(Enter number. If number is unknown, leave space blank.)
| State | Crematories subject to state regulation |
|---|---|
| Alabama | 35 |
| Alaska | |
| Arizona | 52 |
| Arkansas | 24 |
| California | 208 |
| Colorado | 55 |
| Connecticut | 19 |
| Florida | 162 |
| Georgia | 80 |
| Hawaii | |
| Idaho | 28 |
| Illinois | 110 |
| Indiana | 74 |
| Kansas | 31 |
| Kentucky | 27 |
| Louisiana | 13 |
| Maine | 9 |
| Maryland | |
| Massachusetts | |
| Minnesota | 52 |
| Mississippi | 14 |
| Montana | 32 |
| Nebraska | 23 |
| Nevada | 15 |
| New Mexico | 25 |
| New York | 48 |
| North Carolina | 101 |
| North Dakota | 7 |
| Oklahoma | 37 |
| Oregon | 65 |
| Rhode Island | 12 |
| South Carolina | 33 |
| South Dakota | 9 |
| Texas | 122 |
| Virginia | 91 |
| Washington | 101 |
| West Virginia | 15 |
| Wisconsin | 98 |
| Wyoming | 14 |
8. Which of the following statements best describes requirements for crematories in your state?
(Check all that apply.)
| State | Crematories are required to be under the supervision and/or license of a funeral home. | Crematories are required to be under the supervision and/or license of a cemetery. | Crematories are required to be under the supervision and/or license of a funeral home or a cemetery. | Crematories are required to be under the supervision and/or license of a crematory operator. | Crematories are required to be located on the premises of a funeral home. |
Crematories are required to be located on the premises of a cemetery. |
Crematories are required to be located on the premises of a funeral home or a cemetery. | None of the above are required. |
|---|---|---|---|---|---|---|---|---|
| Alabama | X | X | ||||||
| Alaska | ||||||||
| Arizona | X | |||||||
| Arkansas | X | |||||||
| California | X | |||||||
| Colorado | X | |||||||
| Connecticut | X | |||||||
| Florida | X | |||||||
| Georgia | X | |||||||
| Hawaii | ||||||||
| Idaho | X | |||||||
| Illinois | X | |||||||
| Indiana | X | |||||||
| Kansas | X | |||||||
| Kentucky | X | |||||||
| Louisiana | X | |||||||
| Maine | X | X | ||||||
| Maryland | ||||||||
| Massachusetts | ||||||||
| Minnesota | X | |||||||
| Mississippi | X | |||||||
| Montana | X | |||||||
| Nebraska | X | |||||||
| Nevada | X | X | ||||||
| New Mexico | X | |||||||
| New York | X | |||||||
| North Carolina | X | |||||||
| North Dakota | X | |||||||
| Oklahoma | X | |||||||
| Oregon | X | |||||||
| Rhode Island | X | |||||||
| South Carolina | ||||||||
| South Dakota | X | |||||||
| Texas | X | X | X | X | X | X | ||
| Virginia | X | |||||||
| Washington | X | X | ||||||
| West Virginia | X | |||||||
| Wisconsin | X | |||||||
| Wyoming | X | |||||||
| Number Responding | 5 | 1 | 2 | 19 | 2 | 2 | 3 | 9 |
9. Have any legislative or regulatory changes been proposed or enacted in your state since March 2003 that are
directed at crematories?
| State | Have any legislative or regulatory changes been proposed or enacted in your state since March 2003 that are directed at crematories? | |||
|---|---|---|---|---|
| Yes, and some or all changes were enacted - Go to question 10. |
Yes, but no changes were enacted |
No |
No response |
|
| Alabama | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Florida | X | |||
| Georgia | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maine | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Mexico | X | |||
| New York | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X | |||
| Number Responding | 21 | 1 | 11 | 2 |
10. What did the legislative or regulatory changes that were enacted involve? (Check all that apply.
Also, please briefly describe all legislative or regulatory changes in question 10a and answer question 10b.)
| State | Clarification of legislation or regulation |
Stricter registration or licensing requirements for crematory operators |
Stricter licensing requirements for crematories |
Stricter inspection requirements for crematories |
Change in the state's regulatory organization |
Enhanced consumer protections |
Other changes |
|---|---|---|---|---|---|---|---|
| Alabama | |||||||
| Alaska | |||||||
| Arizona | |||||||
| Arkansas | |||||||
| California | X | X | X | ||||
| Colorado | X | X | X | ||||
| Connecticut | X | X | X | ||||
| Florida | X | X | |||||
| Georgia | X | X | |||||
| Hawaii | |||||||
| Idaho | |||||||
| Illinois | X | X | |||||
| Indiana | |||||||
| Kansas | X | X | X | X | |||
| Kentucky | |||||||
| Louisiana | X | ||||||
| Maine | X | ||||||
| Maryland | |||||||
| Massachusetts | |||||||
| Minnesota | X | X | |||||
| Mississippi | X | X | X | X | |||
| Montana | X | ||||||
| Nebraska | X | ||||||
| Nevada | |||||||
| New Mexico | |||||||
| New York | X | X | |||||
| North Carolina | X | X | X | X | X | ||
| North Dakota | |||||||
| Oklahoma | X | ||||||
| Oregon | |||||||
| Rhode Island | X | X | |||||
| South Carolina | X | X | |||||
| South Dakota | |||||||
| Texas | X | X | |||||
| Virginia | X | X | X | ||||
| Washington | X | ||||||
| West Virginia | |||||||
| Wisconsin | |||||||
| Wyoming | |||||||
| Number Responding | 12 | 8 | 9 | 7 | 4 | 5 | 2 |
10a. If you checked any of the selections in question 10 above, please describe the changes and provide a citation
to the applicable legislative or regulatory changes.
10b. Of the legislative or regulatory changes directed at crematories that were enacted in your state since March 2003,
in your opinion, how much did these changes strengthen your state's regulatory program?
| State | Of the legislative or regulatory changes directed at crematories that were enacted in your state since March 2003, in your opinion, how much did these changes strengthen your state's regulatory program? | ||||
|---|---|---|---|---|---|
| They significantly strengthened our regulatory program. |
They moderately strengthened our regulatory program. |
They slightly strengthened our regulatory program. |
They had no effect on our regulatory program. |
No response |
|
| California | X | ||||
| Colorado | X | ||||
| Connecticut | X | ||||
| Florida | X | ||||
| Georgia | X | ||||
| Illinois | X | ||||
| Kansas | X | ||||
| Louisiana | X | ||||
| Maine | X | ||||
| Minnesota | X | ||||
| Mississippi | X | ||||
| Montana | X | ||||
| Nebraska | X | ||||
| New York | X | ||||
| North Carolina | X | ||||
| Oklahoma | X | ||||
| Rhode Island | X | ||||
| South Carolina | X | ||||
| Texas | X | ||||
| Virginia | X | ||||
| Washington | X | ||||
| Number Responding | 13 | 4 | 3 | 0 | 1 |
11. What did the legislative or regulatory changes that were proposed but not enacted involve?
(Check all that apply. If all were enacted, check "Not applicable".)
| State | Not applicable, all proposed legislative or regulatory changes proposed were enacted | Clarification of legislation or regulation |
Stricter registration or licensing requirements for crematory operators |
Stricter licensing requirements for crematories |
Stricter inspection requirements for crematories |
Change in the state's regulatory organization |
Enhanced consumer protections |
Other - Please describe below. |
|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||
| Alaska | ||||||||
| Arizona | ||||||||
| Arkansas | ||||||||
| California | X | X | X | |||||
| Colorado | X | |||||||
| Connecticut | X | |||||||
| Florida | X | |||||||
| Georgia | X | |||||||
| Hawaii | ||||||||
| Idaho | ||||||||
| Illinois | X | X | X | |||||
| Indiana | ||||||||
| Kansas | X | |||||||
| Kentucky | X | |||||||
| Louisiana | X | |||||||
| Maine | X | |||||||
| Maryland | ||||||||
| Massachusetts | ||||||||
| Minnesota | X | |||||||
| Mississippi | X | X | X | X | ||||
| Montana | X | |||||||
| Nebraska | X | |||||||
| Nevada | ||||||||
| New Mexico | ||||||||
| New York | X | |||||||
| North Carolina | X | |||||||
| North Dakota | ||||||||
| Oklahoma | X | |||||||
| Oregon | ||||||||
| Rhode Island | X | |||||||
| South Carolina | X | |||||||
| South Dakota | ||||||||
| Texas | X | |||||||
| Virginia | X | |||||||
| Washington | X | |||||||
| West Virginia | ||||||||
| Wisconsin | ||||||||
| Wyoming | ||||||||
| Number Responding | 15 | 2 | 4 | 1 | 2 | 0 | 2 | 3 |
If you answered "Other" above,
please enter your description here.
12. How did these proposals for legislative or regulatory changes come about? (Check all that apply.)
| State | Accounts of desecration of human remains |
Accounts of fraud or deceptive practices |
Lobbying efforts of consumer groups |
Lobbying efforts of the death care industry |
Proposals from state regulatory agencies |
Other - Please describe below. |
|---|---|---|---|---|---|---|
| Alabama | ||||||
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| California | X | X | X | |||
| Colorado | X | |||||
| Connecticut | X | X | ||||
| Florida | ||||||
| Georgia | X | X | X | |||
| Hawaii | ||||||
| Idaho | ||||||
| Illinois | X | |||||
| Indiana | ||||||
| Kansas | X | |||||
| Kentucky | X | |||||
| Louisiana | X | |||||
| Maine | X | |||||
| Maryland | ||||||
| Massachusetts | ||||||
| Minnesota | X | X | ||||
| Mississippi | X | |||||
| Montana | X | X | ||||
| Nebraska | X | |||||
| Nevada | ||||||
| New Mexico | ||||||
| New York | X | X | X | |||
| North Carolina | X | X | X | |||
| North Dakota | ||||||
| Oklahoma | X | X | ||||
| Oregon | ||||||
| Rhode Island | X | X | X | |||
| South Carolina | X | |||||
| South Dakota | ||||||
| Texas | X | |||||
| Virginia | X | X | ||||
| Washington | X | |||||
| West Virginia | ||||||
| Wisconsin | ||||||
| Wyoming | ||||||
| Number Responding | 5 | 4 | 3 | 11 | 11 | 2 |
If you answered "Other" above,
please enter your description here.
Enforcement Mechanisms
13. Do crematory operators have to be licensed to operate within your state?
| State | Do crematory operators have to be licensed to operate within your state? |
|||
|---|---|---|---|---|
| Yes, all must be licensed - Go to question 14. |
Some, but not all, must be licensed - Please answer question 13a. |
No, no license is required |
No response |
|
| Alabama | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Florida | X | |||
| Georgia | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maine | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Mexico | X | |||
| New York | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X | |||
| Number Responding | 16 | 4 | 15 | 0 |
13a. What types of crematory operators do not have to be licensed to operate within your state?
14. What are the requirements for becoming a licensed crematory operator in your state? (Check all that apply.)
| State | Must pass a national examination |
Must pass a state examination |
Must pass a criminal background check |
Must serve an apprenticeship/internship period |
Must have a certificate or degree in mortuary science |
Must be a licensed funeral director or embalmer |
Must complete a specified number of semester hours at a college or university |
Other - Please describe below. |
There are no specific requirements |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | |||||||||
| Alaska | |||||||||
| Arizona | X | X | |||||||
| Arkansas | X | ||||||||
| California | X | X | X | ||||||
| Colorado | |||||||||
| Connecticut | |||||||||
| Florida | |||||||||
| Georgia | X | ||||||||
| Hawaii | |||||||||
| Idaho | X | X | X | X | X | X | |||
| Illinois | X | X | |||||||
| Indiana | |||||||||
| Kansas | X | ||||||||
| Kentucky | X | ||||||||
| Louisiana | X | ||||||||
| Maine | |||||||||
| Maryland | |||||||||
| Massachusetts | |||||||||
| Minnesota | |||||||||
| Mississippi | X | ||||||||
| Montana | X | ||||||||
| Nebraska | X | ||||||||
| Nevada | X | X | X | X | |||||
| New Mexico | |||||||||
| New York | |||||||||
| North Carolina | X | ||||||||
| North Dakota | |||||||||
| Oklahoma | |||||||||
| Oregon | |||||||||
| Rhode Island | X | ||||||||
| South Carolina | X | X | X | X | X | X | X | ||
| South Dakota | X | ||||||||
| Texas | |||||||||
| Virginia | |||||||||
| Washington | X | ||||||||
| West Virginia | X | ||||||||
| Wisconsin | |||||||||
| Wyoming | X | ||||||||
| Number Responding | 3 | 5 | 5 | 2 | 2 | 4 | 2 | 13 | 2 |
If you answered "Other" above,
please enter your description here.
15. How often do crematory operators' licenses have to be renewed?
| State | How often do crematory operators' licenses have to be renewed? | |||||||
|---|---|---|---|---|---|---|---|---|
| More than once a year |
At least once a year |
Every 2 years |
Between every 2 to 5 years |
Greater than every 5 years |
Licenses do not need to be renewed |
Varies - Please describe below. |
No response |
|
| Arizona | X | |||||||
| Arkansas | X | |||||||
| California | X | |||||||
| Georgia | X | |||||||
| Idaho | X | |||||||
| Illinois | X | |||||||
| Kansas | X | |||||||
| Kentucky | X | |||||||
| Louisiana | X | |||||||
| Mississippi | X | |||||||
| Montana | X | |||||||
| Nebraska | X | |||||||
| Nevada | X | |||||||
| North Carolina | X | |||||||
| Rhode Island | X | |||||||
| South Carolina | X | |||||||
| South Dakota | X | |||||||
| Washington | X | |||||||
| West Virginia | X | |||||||
| Wyoming | X | |||||||
| Number Responding | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 2 |
If the renewal period varies,
please explain here.
16. Do crematories have to be licensed to operate in your state?
| State | Do crematories have to be licensed to operate in your state? |
|||
|---|---|---|---|---|
| Yes, all must be licensed - Go to question 17. |
Some, but not all, must be licensed - Please answer question 16a. |
No, no license is required |
No response |
|
| Alabama | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Florida | X | |||
| Georgia | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maine | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Mexico | X | |||
| New York | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X | |||
| Number Responding | 28 | 4 | 3 | 0 |
16a. What type(s) of crematories do not have to be licensed to operate within your state?
17. How often do crematories' licenses have to be renewed?
| State | How often do crematories' licenses have to be renewed? | |||||||
|---|---|---|---|---|---|---|---|---|
| More than once a year |
At least once a year |
Every 2 years |
Between every 2 to 5 years |
Greater than every 5 years |
Licenses do not need to be renewed |
Varies - Please describe below. |
No response |
|
| Alabama | X | |||||||
| Arizona | X | |||||||
| Arkansas | X | |||||||
| California | X | |||||||
| Colorado | X | |||||||
| Connecticut | X | |||||||
| Florida | X | |||||||
| Georgia | X | |||||||
| Idaho | X | |||||||
| Illinois | X | |||||||
| Indiana | X | |||||||
| Kansas | X | |||||||
| Kentucky | X | |||||||
| Louisiana | X | |||||||
| Maine | X | |||||||
| Minnesota | X | |||||||
| Mississippi | X | |||||||
| Montana | X | |||||||
| Nebraska | X | |||||||
| Nevada | X | |||||||
| New Mexico | X | |||||||
| North Carolina | X | |||||||
| North Dakota | X | |||||||
| Oklahoma | X | |||||||
| Oregon | X | |||||||
| Rhode Island | X | |||||||
| South Carolina | X | |||||||
| South Dakota | X | |||||||
| Texas | X | |||||||
| Virginia | X | |||||||
| Washington | X | |||||||
| West Virginia | X | |||||||
| Number Responding | 0 | 20 | 7 | 0 | 0 | 4 | 1 | 0 |
If the renewal period varies,
please explain here.
Enforcement Mechanisms (Continued)
18. Does your state require crematories to be inspected by state inspectors?
| State | Does your state require crematories to be inspected by state inspectors? |
||
|---|---|---|---|
| Yes - Continue with question 19. |
No |
No response |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maine | X | ||
