Survey of State Regulators - Regulation of Funeral Homes
U.S. Government Accountability Office
Contents
- Introduction
- Contact Information
- State Regulations on Funeral Homes
- State Regulations on Funeral Homes (Continued)
- Enforcement Mechanisms
- Enforcement Mechanisms (Continued)
- Enforcement Mechanisms (Continued)
- Enforcement Mechanisms (Continued)
- Consumer Protections
- General Questions on the Death Care Industry
- Completing Your GAO Survey on Regulation of Funeral Homes
Introduction
Welcome to GAO's Survey of State Regulators - Regulation of Funeral Homes.
At the request of Congress, the U.S. Government Accountability Office (GAO) is reviewing federal and state regulation of the
death care industry. This survey instrument, covering funeral homes, will help us gather information on how your state (1) regulates
the death care industry; (2) enforces its rules, regulations, and laws; and (3) provides consumer protections. Please note that the
focus of the survey instrument is on the regulations and consumer protections that are specific to the death care industry and not on
public health or environmental regulations. You have received this survey because you have been identified as the proper point of contact
within your state for addressing questions related to regulation of funeral homes.
Because we are collecting comparable information from all 50 states, we encourage you to respond to this survey so that we can have an
accurate and complete accounting of the regulatory framework and enforcement mechanisms that are in place for addressing the death care
industry in all 50 states.
To learn more about completing the survey, printing your responses, and whom to contact if you have questions, _____.
Thank you in advance for your time and consideration.
Contact Information
Name of state: _____
Please enter the following information in the event we need to clarify a response.
Name:
Title:
Years with office/agency:
Name of office/agency:
E-mail address:
Phone number:
State Regulations on Funeral Homes
1. Other than rules or regulations that generally apply to all businesses, does your state have rules or regulations
in place that specifically address funeral homes?
| State | Other than rules or regulations that generally apply to all businesses, does your state have rules or regulations in place that specifically address funeral homes? | ||
|---|---|---|---|
| Yes - Continue with question 2. |
No |
No response |
|
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Pennsylvania | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Utah | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 38 | 2 | 0 |
2. What type of entity do you represent that regulates funeral homes in your state?
| State | What type of entity do you represent that regulates funeral homes in your state? | |||||
|---|---|---|---|---|---|---|
| A board or commission unaffiliated with a state agency - Continue with question to 2a. | A board or commission that operates within a state agency - Continue with question to 2a. | A state agency | An association | No entity is specifically assigned to regulate funeral homes. | Other - Please specify below, then click on link below to skip to question 3. | |
| Alaska | X | |||||
| Arizona | X | |||||
| Arkansas | X | |||||
| California | X | |||||
| Colorado | X | |||||
| Connecticut | X | |||||
| Florida | X | |||||
| Georgia | X | |||||
| Hawaii | X | |||||
| Idaho | X | |||||
| Indiana | X | |||||
| Iowa | X | |||||
| Kansas | X | |||||
| Kentucky | X | |||||
| Louisiana | X | |||||
| Maryland | X | |||||
| Massachusetts | X | |||||
| Minnesota | X | |||||
| Mississippi | X | |||||
| Missouri | X | |||||
| Montana | X | |||||
| Nebraska | X | |||||
| Nevada | X | |||||
| New Mexico | X | |||||
| North Carolina | X | |||||
| North Dakota | X | |||||
| Oklahoma | X | |||||
| Oregon | X | |||||
| Pennsylvania | X | |||||
| Rhode Island | X | |||||
| South Carolina | X | |||||
| South Dakota | X | |||||
| Texas | X | |||||
| Utah | X | |||||
| Virginia | X | |||||
| Washington | X | |||||
| West Virginia | X | |||||
| Wisconsin | X | |||||
| Number Responding | 3 | 21 | 13 | 0 | 0 | 1 |
If "other" selected, please briefly describe your entity here.
2a. How many membership positions are authorized for your board or commission?
| State | Number of authorized membership positions |
|---|---|
| Alaska | |
| Arizona | |
| Arkansas | |
| California | |
| Colorado | |
| Connecticut | |
| Florida | 10 |
| Georgia | 7 |
| Hawaii | |
| Idaho | 3 |
| Illinois | |
| Indiana | 11 |
| Iowa | 7 |
| Kansas | |
| Kentucky | |
| Louisiana | 9 |
| Maryland | 11 |
| Massachusetts | 5 |
| Minnesota | |
| Mississippi | |
| Missouri | |
| Montana | 6 |
| Nebraska | 4 |
| Nevada | 5 |
| New Mexico | 6 |
| North Carolina | 9 |
| North Dakota | |
| Oklahoma | 7 |
| Oregon | 11 |
| Pennsylvania | 9 |
| Rhode Island | 5 |
| South Carolina | 11 |
| South Dakota | 8 |
| Texas | |
| Utah | 7 |
| Virginia | 9 |
| Washington | 7 |
| West Virginia | 7 |
| Wisconsin | 6 |
| Wyoming |
2b. Currently, how many members are serving on your board or commission?
| State | Number of members currently serving |
|---|---|
| Alaska | |
| Arizona | |
| Arkansas | |
| California | |
| Colorado | |
| Connecticut | |
| Florida | 9 |
| Georgia | 7 |
| Hawaii | |
| Idaho | 3 |
| Illinois | |
| Indiana | 10 |
| Iowa | 7 |
| Kansas | |
| Kentucky | |
| Louisiana | 9 |
| Maryland | 10 |
| Massachusetts | 5 |
| Minnesota | |
| Mississippi | |
| Missouri | |
| Montana | 6 |
| Nebraska | 4 |
| Nevada | 5 |
| New Mexico | 5 |
| North Carolina | 9 |
| North Dakota | |
| Oklahoma | 6 |
| Oregon | 11 |
| Pennsylvania | 9 |
| Rhode Island | 5 |
| South Carolina | 10 |
| South Dakota | 8 |
| Texas | |
| Utah | 7 |
| Virginia | 9 |
| Washington | 7 |
| West Virginia | 7 |
| Wisconsin | 5 |
| Wyoming |
2c. Please indicate the number of authorized board or commission positions that are required to represent each of the following entities.
(Enter numbers. If none, enter 0 for that entity. If unknown or no requirements exist, leave space blank.)
Funeral homes or funeral directors/embalmers
Cemeteries or cemetery operators
Crematories or crematory operators
State agencies or offices
Board or commission employees
Consumers or the general public
| State | Number of authorized positions - Funeral Homes |
Number of authorized positions - Cemeteries |
Number of authorized positions - Crematories |
Number of authorized positions - State Agencies |
Number of authorized positions - Board Employees |
Number of authorized positions - Consumers or General Public |
|---|---|---|---|---|---|---|
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Florida | 3 | 2 | 1 | 23 | 3 | |
| Georgia | 6 | 0 | 0 | 0 | 0 | 1 |
| Hawaii | ||||||
| Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | ||||||
| Indiana | 7 | 7 | 11 | 1 | ||
| Iowa | 5 | 0 | 5 | 0 | 7 | 2 |
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | 9 | 9 | 9 | 9 | ||
| Maryland | 6 | 0 | 1 | 0 | 0 | 5 |
| Massachusetts | 4 | 1 | ||||
| Minnesota | ||||||
| Mississippi | ||||||
| Missouri | ||||||
| Montana | 3 | 1 | 1 | 1 | ||
| Nebraska | 3 | 0 | 0 | 0 | 0 | 1 |
| Nevada | 1 | 1 | 1 | 2 | ||
| New Mexico | 3 | 3 | 3 | |||
| North Carolina | 7 | 0 | 0 | 0 | 0 | 2 |
| North Dakota | ||||||
| Oklahoma | 5 | 2 | ||||
| Oregon | 3 | 3 | 1 | 1 | 6 | 4 |
| Pennsylvania | 5 | 1 | 1 | 2 | ||
| Rhode Island | 3 | 2 | ||||
| South Carolina | 9 | 3 | 2 | |||
| South Dakota | 5 | 1 | 2 | |||
| Texas | ||||||
| Utah | 1 | 0 | 0 | 1 | 1 | 2 |
| Virginia | 7 | 0 | 0 | 0 | 0 | 2 |
| Washington | 3 | 3 | 0 | 0 | 0 | 1 |
| West Virginia | 5 | 0 | 1 | 0 | 0 | 1 |
| Wisconsin | 3 | 0 | 0 | 0 | 0 | 2 |
| Wyoming |
Other - Please name the entities
represented by the other board or
commission members and how many
board or commission members
represent each entity.
3. Are all funeral homes within your state subject to regulation by your state?
| State | Are all funeral homes within your state subject to regulation by your state? |
||
|---|---|---|---|
| Yes - Go to question 4. |
No - Please answer question 3a. |
No response - Go to question 4. |
|
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Pennsylvania | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Utah | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Number Responding | 37 | 1 | 0 |
3a. What types of funeral homes are exempt from regulation?
4. Does your state have rules or regulations in place that apply to funeral homes that provide
environmentally friendly or "green" funeral services?
| State | Does your state have rules or regulations in place that apply to funeral homes that provide environmentally friendly or "green" funeral services? | |||
|---|---|---|---|---|
| Yes, and they are the same rules or regulations that apply to other regulated funeral homes - Go to question 5. | Yes, there are specific rules and regulations that directly address environmentally friendly or "green" funeral services - Please answer question 4a. | No - Go to question 5. | No response - Go to question 5. | |
| Alaska | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Florida | X | |||
| Georgia | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Missouri | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Mexico | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Pennsylvania | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Utah | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Number Responding | 9 | 1 | 27 | 1 |
4a. Briefly describe the rules or regulations that specifically address environmentally friendly or "green" funeral homes?
5. Do any other entities in your state regulate funeral homes?
| State | Do any other entities in your state regulate funeral homes? |
||
|---|---|---|---|
| Yes - Please answer question 5a. |
No |
No response |
|
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Pennsylvania | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Utah | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Number Responding | 12 | 25 | 1 |
5a. Please identify the other entities in your state that regulate funeral homes.
State Regulations on Funeral Homes (Continued)
6. Does your state maintain data on the number of funeral homes that operate in your state?
| State | Does your state maintain data on the number of funeral homes that operate in your state? | ||
|---|---|---|---|
| Yes - Continue with question 7. |
No |
No response |
|
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Pennsylvania | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Utah | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Number Responding | 38 | 0 | 0 |
7. Approximately how many funeral homes currently operate in your state?
(Enter number. If number is unknown, leave space blank.)
| State | Funeral homes currently operating |
|---|---|
| Alaska | 27 |
| Arizona | 168 |
| Arkansas | 360 |
| California | 979 |
| Colorado | 187 |
| Connecticut | 296 |
| Florida | 838 |
| Georgia | 709 |
| Hawaii | 18 |
| Idaho | 90 |
| Illinois | |
| Indiana | 667 |
| Iowa | |
| Kansas | 365 |
| Kentucky | 503 |
| Louisiana | 400 |
| Maryland | 285 |
| Massachusetts | 651 |
| Minnesota | 565 |
| Mississippi | 440 |
| Missouri | 681 |
| Montana | 75 |
| Nebraska | 290 |
| Nevada | 60 |
| New Mexico | 80 |
| North Carolina | 747 |
| North Dakota | 77 |
| Oklahoma | 430 |
| Oregon | 200 |
| Pennsylvania | |
| Rhode Island | 94 |
| South Carolina | 560 |
| South Dakota | 98 |
| Texas | 1,350 |
| Utah | 111 |
| Virginia | 510 |
| Washington | 240 |
| West Virginia | 300 |
| Wisconsin | 1,874 |
| Wyoming |
8. Approximately how many of these funeral homes are subject to regulation by your state?
(Enter number. If number is unknown, leave space blank.)
| State | Funeral homes subject to state regulation |
|---|---|
| Alaska | 27 |
| Arizona | 165 |
| Arkansas | 360 |
| California | 979 |
| Colorado | 187 |
| Connecticut | 296 |
| Florida | 838 |
| Georgia | 709 |
| Hawaii | 18 |
| Idaho | 90 |
| Illinois | |
| Indiana | 667 |
| Iowa | |
| Kansas | 365 |
| Kentucky | 503 |
| Louisiana | 400 |
| Maryland | 285 |
| Massachusetts | 651 |
| Minnesota | 565 |
| Mississippi | 440 |
| Missouri | 681 |
| Montana | 75 |
| Nebraska | 290 |
| Nevada | 60 |
| New Mexico | 80 |
| North Carolina | 747 |
| North Dakota | 77 |
| Oklahoma | 430 |
| Oregon | 200 |
| Pennsylvania | |
| Rhode Island | 94 |
| South Carolina | 560 |
| South Dakota | 98 |
| Texas | 1,350 |
| Utah | 111 |
| Virginia | 510 |
| Washington | 240 |
| West Virginia | 300 |
| Wisconsin | 1,874 |
| Wyoming |
9. Are there any state laws or regulations restricting funeral homes from owning or operating other segments of the death care
industry, such as cemeteries or crematories?
| State | Are there any state laws or regulations restricting funeral homes from owning or operating other segments of the death care industry, such as cemeteries or crematories? | ||
|---|---|---|---|
| Yes - Please answer question 9a. |
No - Go to question 10. |
No response - Go to question 10. |
|
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Pennsylvania | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Utah | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Number Responding | 5 | 32 | 1 |
9a. If you answered "Yes" in question 9 above, please describe these laws or regulations below.
10. Have any legislative or regulatory changes been proposed or enacted in your state since March 2003 that are
directed at funeral homes?
| State | Have any legislative or regulatory changes been proposed or enacted in your state since March 2003 that are directed at funeral homes? | |||
|---|---|---|---|---|
| Yes, and some or all changes were enacted - Go to question 11. |
Yes, but no changes were enacted |
No |
No response |
|
| Alaska | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Florida | X | |||
| Georgia | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Missouri | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Mexico | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Pennsylvania | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Utah | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Number Responding | 31 | 2 | 3 | 2 |
11. What did the legislative or regulatory changes that were enacted involve? (Check all that apply.
Also, please briefly describe all legislative or regulatory changes in question 11a and answer question 11b.)
| State | Clarification of legislation or regulation |
Stricter registration or licensing requirements for funeral directors/morticians |
Stricter licensing requirements for funeral homes |
Stricter inspection requirements for funeral homes |
Change in the state's regulatory organization |
Enhanced consumer protections |
Other changes |
|---|---|---|---|---|---|---|---|
| Alaska | |||||||
| Arizona | X | ||||||
| Arkansas | X | ||||||
| California | X | X | X | X | X | ||
| Colorado | X | X | X | ||||
| Connecticut | X | X | X | X | X | ||
| Florida | X | X | X | X | |||
| Georgia | X | X | |||||
| Hawaii | |||||||
| Idaho | |||||||
| Illinois | |||||||
| Indiana | X | X | |||||
| Iowa | X | ||||||
| Kansas | X | ||||||
| Kentucky | X | X | |||||
| Louisiana | X | X | |||||
| Maryland | X | X | X | ||||
| Massachusetts | |||||||
| Minnesota | X | X | |||||
| Mississippi | X | X | X | X | |||
| Missouri | X | X | X | ||||
| Montana | X | X | |||||
| Nebraska | X | X | X | X | |||
| Nevada | X | ||||||
| New Mexico | |||||||
| North Carolina | X | X | X | X | X | ||
| North Dakota | |||||||
| Oklahoma | X | X | |||||
| Oregon | X | X | X | X | |||
| Pennsylvania | X | X | |||||
| Rhode Island | X | X | X | ||||
| South Carolina | X | X | |||||
| South Dakota | X | X | |||||
| Texas | X | X | X | X | |||
| Utah | |||||||
| Virginia | X | ||||||
| Washington | X | X | X | ||||
| West Virginia | X | ||||||
| Wisconsin | X | X | |||||
| Wyoming | |||||||
| Number Responding | 21 | 9 | 11 | 6 | 3 | 20 | 9 |
11a. If you checked any of the selections in question 11 above, please describe the changes and provide a citation
to the applicable legislative or regulatory changes.
11b. Of the legislative or regulatory changes directed at funeral homes that were enacted in your state since March 2003,
in your opinion, how much, if at all, did these changes strengthen your state's regulatory program?
| State | Of the legislative or regulatory changes directed at funeral homes that were enacted in your state since March 2003, in your opinion, how much, if at all, did these changes strengthen your state's regulatory program? | ||||
|---|---|---|---|---|---|
| They significantly strengthened our regulatory program. |
They moderately strengthened our regulatory program. |
They slightly strengthened our regulatory program. |
They had no effect on our regulatory program. |
No response |
|
| Arizona | X | ||||
| Arkansas | X | ||||
| California | X | ||||
| Colorado | X | ||||
| Connecticut | X | ||||
| Florida | X | ||||
| Georgia | X | ||||
| Indiana | X | ||||
| Iowa | X | ||||
| Kansas | X | ||||
| Kentucky | X | ||||
| Louisiana | X | ||||
| Maryland | X | ||||
| Minnesota | X | ||||
| Mississippi | X | ||||
| Missouri | X | ||||
| Montana | X | ||||
| Nebraska | X | ||||
| Nevada | X | ||||
| North Carolina | X | ||||
| Oklahoma | X | ||||
| Oregon | X | ||||
| Pennsylvania | X | ||||
| Rhode Island | X | ||||
| South Carolina | X | ||||
| South Dakota | X | ||||
| Texas | X | ||||
| Virginia | X | ||||
| Washington | X | ||||
| West Virginia | X | ||||
| Wisconsin | X | ||||
| Number Responding | 13 | 8 | 7 | 2 | 1 |
12. What did the legislative or regulatory changes that were proposed but not enacted involve?
(Check all that apply. If all were enacted, check "Not applicable".)
| State | Not applicable, all proposed legislative or regulatory changes proposed were enacted | Clarification of legislation or regulation |
Stricter registration or licensing requirements for funeral directors/morticians |
Stricter licensing requirements for funeral homes |
Stricter inspection requirements for funeral homes |
Change in the state's regulatory organization |
Enhanced consumer protections |
Other - Please describe below. |
|---|---|---|---|---|---|---|---|---|
| Alaska | ||||||||
| Arizona | X | |||||||
| Arkansas | X | |||||||
| California | X | X | ||||||
| Colorado | X | |||||||
| Connecticut | X | |||||||
| Florida | X | |||||||
| Georgia | X | |||||||
| Hawaii | X | |||||||
| Idaho | ||||||||
| Illinois | ||||||||
| Indiana | X | |||||||
| Iowa | ||||||||
| Kansas | X | |||||||
| Kentucky | X | |||||||
| Louisiana | X | |||||||
| Maryland | X | |||||||
| Massachusetts | ||||||||
| Minnesota | X | X | X | X | X | |||
| Mississippi | X | X | X | X | ||||
| Missouri | ||||||||
| Montana | X | |||||||
| Nebraska | ||||||||
| Nevada | X | |||||||
| New Mexico | X | X | X | |||||
| North Carolina | X | |||||||
| North Dakota | ||||||||
| Oklahoma | X | |||||||
| Oregon | ||||||||
| Pennsylvania | X | |||||||
| Rhode Island | X | |||||||
| South Carolina | X | |||||||
| South Dakota | X | |||||||
| Texas | X | |||||||
| Utah | ||||||||
| Virginia | X | |||||||
| Washington | X | |||||||
| West Virginia | ||||||||
| Wisconsin | X | |||||||
| Wyoming | ||||||||
| Number Responding | 16 | 5 | 2 | 2 | 2 | 1 | 3 | 7 |
If you answered "Other" above, please enter your description here.
13. How did these proposals for legislative or regulatory changes come about? (Check all that apply.)
| State | Accounts of desecration of human remains |
Accounts of fraud or deceptive practices |
Lobbying efforts of consumer groups |
Lobbying efforts of the death care industry |
Proposals from state regulatory agencies |
Other - Please describe below. |
|---|---|---|---|---|---|---|
| Alaska | ||||||
| Arizona | X | X | ||||
| Arkansas | X | |||||
| California | X | X | X | |||
| Colorado | X | |||||
| Connecticut | X | X | ||||
| Florida | X | |||||
| Georgia | X | X | ||||
| Hawaii | X | |||||
| Idaho | ||||||
| Illinois | ||||||
| Indiana | X | X | X | |||
| Iowa | X | |||||
| Kansas | X | |||||
| Kentucky | X | |||||
| Louisiana | X | X | ||||
| Maryland | X | X | X | |||
| Massachusetts | ||||||
| Minnesota | X | X | X | |||
| Mississippi | X | X | ||||
| Missouri | ||||||
| Montana | X | X | ||||
| Nebraska | X | X | ||||
| Nevada | X | |||||
| New Mexico | ||||||
| North Carolina | X | X | X | |||
| North Dakota | ||||||
| Oklahoma | X | |||||
| Oregon | X | X | ||||
| Pennsylvania | X | |||||
| Rhode Island | X | X | ||||
| South Carolina | X | X | ||||
| South Dakota | X | |||||
| Texas | X | |||||
| Utah | ||||||
| Virginia | X | |||||
| Washington | X | X | ||||
| West Virginia | X | |||||
| Wisconsin | X | |||||
| Wyoming | ||||||
| Number Responding | 3 | 6 | 6 | 12 | 17 | 8 |
If you answered "Other" above, please enter your description here.
Enforcement Mechanisms
14. Do funeral directors/morticians have to be licensed to operate within your state?
| State | Do funeral directors/morticians have to be licensed to operate within your state? | |||
|---|---|---|---|---|
| Yes, all must be licensed - Go to question 15. |
Some, but not all, must be licensed - Please answer question 14a. |
No, no license is required |
No response |
|
| Alaska | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Florida | X | |||
| Georgia | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Missouri | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Mexico | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Pennsylvania | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Utah | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Number Responding | 36 | 0 | 2 | 0 |
14a. What types of funeral directors/morticians do not have to be licensed to operate within your state?
15. What are the requirements for becoming a licensed funeral director/mortician in your state? (Check all that apply.)
| State | Must pass a national examination |
Must pass a state examination |
Must pass a criminal background check |
Must serve an apprenticeship/internship period |
Must have a certificate or degree in mortuary science |
Must complete a specified number of semester hours at a college or university |
Other - Please describe below. |
There are no specific requirements |
|---|---|---|---|---|---|---|---|---|
| Alaska | X | X | X | X | X | |||
| Arizona | X | X | X | X | X | X | ||
| Arkansas | X | X | ||||||
| California | X | X | X | |||||
| Colorado | ||||||||
| Connecticut | X | X | X | X | X | |||
| Florida | X | X | X | X | X | |||
| Georgia | X | X | X | X | ||||
| Hawaii | ||||||||
| Idaho | X | X | X | X | X | |||
| Illinois | ||||||||
| Indiana | X | X | X | X | X | |||
| Iowa | X | X | X | X | X | |||
| Kansas | X | X | X | |||||
| Kentucky | X | |||||||
| Louisiana | X | X | X | X | ||||
| Maryland | X | X | X | X | X | |||
| Massachusetts | X | X | X | X | X | |||
| Minnesota | X | X | X | X | X | X | ||
| Mississippi | X | X | X | X | ||||
| Missouri | X | X | X | X | X | |||
| Montana | X | X | X | X | ||||
| Nebraska | X | X | X | X | X | X | X | |
| Nevada | X | X | X | |||||
| New Mexico | X | X | X | X | X | |||
| North Carolina | X | X | X | X | X | X | ||
| North Dakota | X | X | X | X | X | |||
| Oklahoma | X | X | X | X | X | X | ||
| Oregon | X | X | X | X | X | |||
| Pennsylvania | X | X | X | X | X | |||
| Rhode Island | X | X | X | X | ||||
| South Carolina | X | X | X | X | X | X | ||
| South Dakota | X | X | X | X | X | |||
| Texas | X | X | X | X | X | X | ||
| Utah | X | X | X | X | X | |||
| Virginia | X | X | X | X | ||||
| Washington | X | X | X | X | ||||
| West Virginia | X | X | X | X | X | |||
| Wisconsin | X | X | X | X | ||||
| Wyoming | ||||||||
| Number Responding | 30 | 33 | 13 | 32 | 28 | 22 | 9 | 0 |
If you answered "Other" above, please enter your description here.
16. How often do funeral directors'/morticians' licenses have to be renewed?
| State | How often do funeral directors'/morticians' licenses have to be renewed? | |||||||
|---|---|---|---|---|---|---|---|---|
| More than once a year |
At least once a year |
Every 2 years |
Between every 2 to 5 years |
Greater than every 5 years |
Licenses do not need to be renewed |
Varies - Please describe below. |
No response |
|
| Alaska | X | |||||||
| Arizona | X | |||||||
| Arkansas | X | |||||||
| California | X | |||||||
| Connecticut | X | |||||||
| Florida | X | |||||||
| Georgia | X | |||||||
| Idaho | X | |||||||
| Indiana | X | |||||||
| Iowa | X | |||||||
| Kansas | X | |||||||
| Kentucky | X | |||||||
| Louisiana | X | |||||||
| Maryland | X | |||||||
| Massachusetts | X | |||||||
| Minnesota | X | |||||||
| Mississippi | X | |||||||
| Missouri | X | |||||||
| Montana | X | |||||||
| Nebraska | X | |||||||
| Nevada | X | |||||||
| New Mexico | X | |||||||
