New types of Medicaid non-Disproportionate Share Hospital supplemental payments and other Medicaid payments in state fiscal year 2012 |
Type of Medicaid upper payment limit supplemental payment | Type of other Medicaid payment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | Inpatient hospital services | Outpatient hospital services | Nursing facility services | Physician and surgical services | Other practitioners services | Intermediate care facility services | Other | Medicaid payments made from special funding pools created under Medicaid demonstrations | Episodic or bundled Medicaid payments | Medicaid graduate medical education payments | Other Medicaid payments |
Alabama | . | . | . | . | . | . | . | . | . | . | . |
Alaska | . | . | . | . | . | . | . | . | . | . | . |
Arizona | . | . | . | . | . | . | . | Both Government and Private | . | . | . |
Arkansas | . | . | . | . | . | . | . | . | . | . | . |
California | . | . | . | . | . | . | . | Government | . | . | . |
Colorado | . | . | . | . | . | . | . | . | . | . | . |
Connecticut | Private | . | . | . | . | . | . | . | . | . | . |
Delaware | . | . | . | . | . | . | . | . | . | . | . |
District of Columbia | . | . | . | . | . | . | . | . | . | . | . |
Florida | . | . | . | . | . | . | . | . | . | . | . |
Georgia | . | . | . | . | . | . | . | . | . | . | Both Government and Private |
Hawaii | . | . | . | . | . | . | . | . | . | . | . |
Idaho | . | . | . | . | . | Private | . | . | . | . | . |
Illinois | Both Government and Private | Private | . | . | . | . | . | . | . | . | . |
Indiana | . | . | . | . | . | . | . | . | . | . | Government |
Iowa | . | . | . | . | . | . | . | . | . | . | . |
Kansas | . | . | . | . | . | . | . | . | . | . | . |
Kentucky | . | . | . | . | . | . | . | . | . | . | . |
Louisiana | Private | . | . | Private | Private | . | . | . | . | . | . |
Maine | . | . | . | . | . | . | . | . | . | . | . |
Maryland | . | . | . | . | . | . | . | . | . | . | . |
Massachusetts | . | . | Government | . | . | . | . | Both Government and Private | . | . | . |
Michigan | . | . | . | . | . | . | . | . | . | . | . |
Minnesota | . | . | Government | . | . | . | . | . | . | . | . |
Mississippi | . | . | . | . | . | . | . | . | . | . | . |
Missouri | . | . | . | . | . | . | . | . | . | . | . |
Montana | . | . | . | . | . | . | . | . | . | Government | . |
Nebraska | . | . | . | . | . | . | . | . | . | . | . |
Nevada | . | . | . | . | . | . | . | . | . | . | . |
New Hampshire | . | . | . | . | . | . | . | . | . | . | . |
New Jersey | . | . | . | . | . | . | . | . | . | . | . |
New Mexico | . | . | . | . | . | . | . | . | . | . | . |
New York | . | . | . | Government | . | . | Government | . | . | . | . |
North Carolina | Both Government and Private | Both Government and Private | . | Government | . | . | . | . | . | . | . |
North Dakota | . | . | . | . | . | . | . | . | . | . | . |
Ohio | . | . | . | . | . | . | . | . | . | . | . |
Oklahoma | Both Government and Private | Both Government and Private | . | . | . | . | . | . | . | . | . |
Oregon | Private | Private | . | . | . | . | . | . | Private | . | . |
Pennsylvania | . | . | . | . | . | . | . | . | . | . | . |
Rhode Island | . | . | . | . | . | . | . | . | . | . | . |
South Carolina | . | . | . | . | . | . | . | . | . | . | . |
South Dakota | . | . | . | . | . | . | . | . | . | . | . |
Tennessee | . | . | . | . | . | . | . | Both Government and Private | . | . | . |
Texas | . | . | . | . | . | . | Government | Both Government and Private | . | . | Government |
Utah | . | . | . | . | . | . | . | . | . | . | . |
Vermont | . | . | . | . | . | . | . | . | . | . | . |
Virginia | . | . | . | . | . | . | . | . | . | . | . |
Washington | . | . | . | . | . | . | . | . | . | . | . |
West Virginia | Both Government and Private | Both Government and Private | . | . | . | . | . | . | . | . | . |
Wisconsin | . | . | . | . | . | . | . | . | . | . | . |
Wyoming | . | . | . | . | . | . | . | . | . | . | . |
Source: GAO analysis of state-reported data. | GAO-15-227SP |
New types of Medicaid non-Disproportionate Share Hospital supplemental payments and other Medicaid payments in state fiscal year 2012 |
Non-Disproportionate Share Hospital supplemental payments and other Medicaid payments | Provider type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inpatient hospital services | Outpatient hospital services | Nursing facility services | Physician and surgical services | Other practitioners services | Intermediate care facility services | Other | Medicaid payments made from special funding pools created under Medicaid demonstrations | Episodic or bundled Medicaid payments | Medicaid GME payments | Other Medicaid payments | |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
Number of states reporting |
|
Government | . | . | 2 | 2 | . | . | 2 | 1 | . | 1 | 2 |
Private | 3 | 2 | . | 1 | 1 | 1 | . | . | 1 | . | . |
Both Government and Private | 4 | 3 | . | . | . | . | . | 4 | . | . | 1 |
Source: GAO analysis of state-reported data. | GAO-15-227SP |
Refer to the following for the definitions of the Medicaid payments and sources of funds for which states were requested to provide information in responding to our questionnaire |
Definition |
---|
Medicaid non-Disproportionate Share Hospital supplemental payments and other Medicaid payments are Medicaid upper payment limit (UPL) supplemental payments; payments made from funding pools created under Medicaid demonstrations, such as payments from low-income pools, uncompensated care pools, and similar special funding pools established and paid under Medicaid waiver authority; Medicaid Graduate Medical Education (GME) payments; and other payments, such as enhanced payment rates or bonus payments made to certain health care providers. In addition, this payment category included bundled payments, i.e., episodic Medicaid payments in which payments are based on a predetermined cost for a clinically defined bundle or episode of care. |