Number of new health care provider taxes in state fiscal years 2008 through 2012 |
State | Total new taxes 2008 |
Total new taxes 2009 |
Total new taxes 2010 |
Total new taxes 2011 |
Total new taxes 2012 |
Overall |
---|---|---|---|---|---|---|
Alabama | 0 | 0 | 1 | 0 | 0 | 1 |
Arkansas | 0 | 0 | 2 | 0 | 0 | 2 |
California | 0 | 0 | 0 | 2 | 0 | 2 |
Colorado | 0 | 1 | 2 | 0 | 0 | 3 |
Connecticut | 1 | 0 | 0 | 0 | 3 | 4 |
District of Columbia | 0 | 1 | 2 | 0 | 0 | 3 |
Florida | 0 | 3 | 0 | 0 | 0 | 3 |
Georgia | 0 | 0 | 0 | 2 | 0 | 2 |
Idaho | 0 | 2 | 1 | 0 | 1 | 4 |
Illinois | 0 | 1 | 0 | 0 | 2 | 3 |
Indiana | 0 | 0 | 0 | 0 | 1 | 1 |
Iowa | 0 | 0 | 1 | 2 | 0 | 3 |
Kansas | 0 | 0 | 1 | 0 | 0 | 1 |
Maryland | 0 | 1 | 1 | 0 | 0 | 2 |
Mississippi | 0 | 0 | 1 | 0 | 0 | 1 |
Missouri | 0 | 0 | 0 | 0 | 1 | 1 |
Nebraska | 0 | 0 | 0 | 0 | 1 | 1 |
New Jersey | 0 | 0 | 0 | 1 | 0 | 1 |
New York | 0 | 0 | 2 | 0 | 1 | 3 |
North Carolina | 0 | 0 | 0 | 2 | 0 | 2 |
Ohio | 0 | 0 | 1 | 0 | 0 | 1 |
Oklahoma | 0 | 0 | 0 | 2 | 0 | 2 |
Pennsylvania | 2 | 0 | 1 | 0 | 0 | 3 |
South Carolina | 1 | 1 | 0 | 0 | 0 | 2 |
South Dakota | 1 | 0 | 0 | 0 | 0 | 1 |
Tennessee | 0 | 0 | 0 | 1 | 0 | 1 |
Utah | 0 | 0 | 0 | 1 | 0 | 1 |
Vermont | 0 | 0 | 0 | 0 | 1 | 1 |
Virginia | 0 | 0 | 0 | 0 | 1 | 1 |
Washington | 0 | 0 | 3 | 0 | 0 | 3 |
Wisconsin | 0 | 3 | 0 | 0 | 0 | 3 |
Wyoming | 0 | 0 | 0 | 1 | 0 | 1 |
Total New Taxes | 5 | 13 | 19 | 14 | 12 | 63 |
Source: GAO analysis of state-reported data. | GAO-15-227SP |
Note: When counting the total number of taxes, we did not count a tax more than once when a tax was levied using different tax rates during a given year. |