Survey of Patent Examiners

U.S. Government Accountability Office

Contents

(Return to main page)

Background

The U.S. Government Accountability Office (GAO), a legislative branch agency, is conducting two studies of the U.S. Patent and Trademark Office (PTO). We are examining PTO's approach to patent quality, challenges PTO faces in finding relevant prior art, and how PTO might improve patent quality and its prior art search capabilities.

As part of this study, we are conducting a web-based survey of randomly selected examiners in each technology center.

Your participation in our study is essential for us to inform the Congress about PTO's approach to patent quality and prior art search. As you were individually chosen by our sample in order to accurately capture the views of examiners within different technology centers and art areas, please complete this survey yourself and do not forward to another examiner.

We estimate that this survey will take between 45 to 60 minutes to complete. The survey does not need to be completed in one sitting. Your responses can be saved and accessed at a later date. To learn more about completing the survey, printing your responses, and whom to contact if you have questions, _____ for help.

Thank you for your time and assistance.

(View question)

Section 1

1. Do you have signatory authority (either temporary or permanent)?

(View question)

Group Response Percent Lower bound,
95 percent
confidence interval
Upper bound,
95 percent
confidence interval
All respondents Yes, full signatory authority 50.0 48.4 51.6
All respondents Yes, partial signatory authority 9.1 8.2 10.0
All respondents No signatory authority 40.4 38.8 41.9
All respondents No response 0.5 0.3 0.9
All respondents Total 100.0 100.0 100.0
<GS-13 Yes, full signatory authority 0.0 0.0 0.4
<GS-13 Yes, partial signatory authority 0.7 0.3 1.6
<GS-13 No signatory authority 98.7 97.6 99.3
<GS-13 No response 0.6 0.2 1.4
<GS-13 Total 100.0 100.0 100.0
GS-13 Yes, full signatory authority 17.1 14.6 19.6
GS-13 Yes, partial signatory authority 39.9 36.6 43.2
GS-13 No signatory authority 42.3 39.0 45.6
GS-13 No response 0.7 0.2 1.7
GS-13 Total 100.0 100.0 100.0
>GS-13 Yes, full signatory authority 99.2 98.6 99.6
>GS-13 Yes, partial signatory authority 0.4 0.1 0.9
>GS-13 No signatory authority 0.0 0.0 0.2
>GS-13 No response 0.4 0.1 1.0
>GS-13 Total 100.0 100.0 100.0
TC 1600 Yes, full signatory authority 57.2 53.0 61.4
TC 1600 Yes, partial signatory authority 9.6 6.5 13.6
TC 1600 No signatory authority 32.9 28.9 36.8
TC 1600 No response 0.3 0.0 1.9
TC 1600 Total 100.0 100.0 100.0
TC 1700 Yes, full signatory authority 59.3 54.9 63.6
TC 1700 Yes, partial signatory authority 9.0 6.0 12.7
TC 1700 No signatory authority 31.1 27.0 35.2
TC 1700 No response 0.6 0.1 2.3
TC 1700 Total 100.0 100.0 100.0
TC 2100 Yes, full signatory authority 44.3 39.9 48.7
TC 2100 Yes, partial signatory authority 6.8 4.3 10.3
TC 2100 No signatory authority 48.9 44.4 53.3
TC 2100 No response 0.0 0.0 1.0
TC 2100 Total 100.0 100.0 100.0
TC 2400 Yes, full signatory authority 44.0 39.5 48.6
TC 2400 Yes, partial signatory authority 7.4 4.8 11.0
TC 2400 No signatory authority 48.2 43.6 52.8
TC 2400 No response 0.3 0.0 1.8
TC 2400 Total 100.0 100.0 100.0
TC 2600 Yes, full signatory authority 56.9 52.2 61.5
TC 2600 Yes, partial signatory authority 7.8 5.1 11.4
TC 2600 No signatory authority 34.3 29.8 38.8
TC 2600 No response 1.0 0.2 2.8
TC 2600 Total 100.0 100.0 100.0
TC 2800 Yes, full signatory authority 53.4 48.8 58.1
TC 2800 Yes, partial signatory authority 7.8 5.1 11.2
TC 2800 No signatory authority 37.9 33.4 42.4
TC 2800 No response 0.9 0.2 2.6
TC 2800 Total 100.0 100.0 100.0
TC 3600 (not business methods) Yes, full signatory authority 48.9 44.4 53.5
TC 3600 (not business methods) Yes, partial signatory authority 12.4 8.8 16.8
TC 3600 (not business methods) No signatory authority 37.9 33.6 42.3
TC 3600 (not business methods) No response 0.7 0.1 2.5
TC 3600 (not business methods) Total 100.0 100.0 100.0
TC 3600 (business methods only) Yes, full signatory authority 54.7 50.4 59.1
TC 3600 (business methods only) Yes, partial signatory authority 8.7 5.2 13.5
TC 3600 (business methods only) No signatory authority 35.6 31.5 39.7
TC 3600 (business methods only) No response 1.0 0.1 3.5
TC 3600 (business methods only) Total 100.0 100.0 100.0
TC 3700 Yes, full signatory authority 36.8 32.4 41.2
TC 3700 Yes, partial signatory authority 13.1 9.6 17.2
TC 3700 No signatory authority 50.2 45.6 54.7
TC 3700 No response 0.0 0.0 0.9
TC 3700 Total 100.0 100.0 100.0
TC 3600 (all) Yes, full signatory authority 50.8 47.4 54.2
TC 3600 (all) Yes, partial signatory authority 11.2 8.6 14.4
TC 3600 (all) No signatory authority 37.2 33.9 40.5
TC 3600 (all) No response 0.8 0.2 2.1
TC 3600 (all) Total 100.0 100.0 100.0

2. On average, how many hours did you generally spend on each First Action on the Merits (FAOM) you did in the past quarter? (Please round to the closest hour.)

(View question)

Group Response Percent Lower bound,
95 percent
confidence interval
Upper bound,
95 percent
confidence interval
All respondents 0-5 hours 2.3 1.8 3.0
All respondents 6-10 hours 24.1 22.7 25.4
All respondents 11-15 hours 31.3 29.8 32.7
All respondents 16-20 hours 24.1 22.7 25.4
All respondents More than 20 hours 15.2 14.1 16.3
All respondents Don't know 2.4 1.9 3.1
All respondents No response 0.7 0.4 1.1
All respondents Total 100.0 100.0 100.0
<GS-13 0-5 hours 0.9 0.4 1.9
<GS-13 6-10 hours 11.1 9.2 12.9
<GS-13 11-15 hours 23.4 20.9 25.8
<GS-13 16-20 hours 32.4 29.7 35.1
<GS-13 More than 20 hours 30.0 27.4 32.5
<GS-13 Don't know 2.2 1.3 3.4
<GS-13 No response 0.1 0.0 0.7
<GS-13 Total 100.0 100.0 100.0
GS-13 0-5 hours 2.5 1.4 4.1
GS-13 6-10 hours 19.4 16.8 21.9
GS-13 11-15 hours 36.5 33.3 39.7
GS-13 16-20 hours 24.8 21.9 27.7
GS-13 More than 20 hours 14.1 11.8 16.3
GS-13 Don't know 1.8 0.9 3.3
GS-13 No response 0.9 0.3 2.0
GS-13 Total 100.0 100.0 100.0
>GS-13 0-5 hours 3.2 2.3 4.3
>GS-13 6-10 hours 35.1 32.9 37.3
>GS-13 11-15 hours 34.1 31.9 36.3
>GS-13 16-20 hours 18.1 16.4 19.8
>GS-13 More than 20 hours 5.7 4.4 7.1
>GS-13 Don't know 2.9 2.0 4.0
>GS-13 No response 0.9 0.5 1.7
>GS-13 Total 100.0 100.0 100.0
TC 1600 0-5 hours 3.4 1.7 6.2
TC 1600 6-10 hours 28.8 25.0 32.6
TC 1600 11-15 hours 39.0 34.9 43.2
TC 1600 16-20 hours 20.6 17.1 24.0
TC 1600 More than 20 hours 5.5 3.2 8.7
TC 1600 Don't know 2.4 1.0 4.9
TC 1600 No response 0.3 0.0 1.9
TC 1600 Total 100.0 100.0 100.0
TC 1700 0-5 hours 2.0 0.8 4.3
TC 1700 6-10 hours 33.2 28.9 37.5
TC 1700 11-15 hours 39.2 34.8 43.6
TC 1700 16-20 hours 16.9 12.8 21.5
TC 1700 More than 20 hours 5.4 3.1 8.5
TC 1700 Don't know 2.6 1.1 5.1
TC 1700 No response 0.7 0.1 2.4
TC 1700 Total 100.0 100.0 100.0
TC 2100 0-5 hours 1.3 0.4 3.3
TC 2100 6-10 hours 9.8 6.7 13.7
TC 2100 11-15 hours 22.2 18.4 25.9
TC 2100 16-20 hours 31.3 27.1 35.4
TC 2100 More than 20 hours 33.6 29.3 37.8
TC 2100 Don't know 2.0 0.7 4.2
TC 2100 No response 0.0 0.0 1.0
TC 2100 Total 100.0 100.0 100.0
TC 2400 0-5 hours 1.9 0.7 4.2
TC 2400 6-10 hours 14.2 10.5 18.6
TC 2400 11-15 hours 24.6 20.7 28.5
TC 2400 16-20 hours 31.4 27.1 35.6
TC 2400 More than 20 hours 24.6 20.7 28.5
TC 2400 Don't know 1.9 0.7 4.2
TC 2400 No response 1.3 0.4 3.3
TC 2400 Total 100.0 100.0 100.0
TC 2600 0-5 hours 1.3 0.4 3.3
TC 2600 6-10 hours 16.7 12.7 21.4
TC 2600 11-15 hours 27.9 23.6 32.1
TC 2600 16-20 hours 29.8 25.5 34.2
TC 2600 More than 20 hours 21.3 17.4 25.2
TC 2600 Don't know 2.3 0.9 4.7
TC 2600 No response 0.7 0.1 2.3
TC 2600 Total 100.0 100.0 100.0
TC 2800 0-5 hours 2.1 0.8 4.3
TC 2800 6-10 hours 31.3 27.0 35.7
TC 2800 11-15 hours 30.8 26.4 35.1
TC 2800 16-20 hours 21.5 17.7 25.3
TC 2800 More than 20 hours 9.3 6.4 12.9
TC 2800 Don't know 4.2 2.3 6.9
TC 2800 No response 0.9 0.2 2.6
TC 2800 Total 100.0 100.0 100.0
TC 3600 (not business methods) 0-5 hours 3.9 1.9 6.8
TC 3600 (not business methods) 6-10 hours 33.1 28.9 37.3
TC 3600 (not business methods) 11-15 hours 32.0 27.8 36.2
TC 3600 (not business methods) 16-20 hours 19.0 15.5 22.6
TC 3600 (not business methods) More than 20 hours 9.5 6.4 13.5
TC 3600 (not business methods) Don't know 1.1 0.2 3.1
TC 3600 (not business methods) No response 1.4 0.4 3.6
TC 3600 (not business methods) Total 100.0 100.0 100.0
TC 3600 (business methods only) 0-5 hours 2.5 0.8 5.8
TC 3600 (business methods only) 6-10 hours 14.2 9.7 19.9
TC 3600 (business methods only) 11-15 hours 28.2 24.3 32.2
TC 3600 (business methods only) 16-20 hours 33.0 28.9 37.1
TC 3600 (business methods only) More than 20 hours 21.5 17.9 25.0
TC 3600 (business methods only) Don't know 0.6 0.0 2.9
TC 3600 (business methods only) No response 0.0 0.0 1.5
TC 3600 (business methods only) Total 100.0 100.0 100.0
TC 3700 0-5 hours 3.4 1.7 5.9
TC 3700 6-10 hours 28.7 24.5 32.8
TC 3700 11-15 hours 37.5 33.1 41.9
TC 3700 16-20 hours 18.3 14.8 21.8
TC 3700 More than 20 hours 9.5 6.5 13.1
TC 3700 Don't know 2.4 1.1 4.7
TC 3700 No response 0.3 0.0 1.7
TC 3700 Total 100.0 100.0 100.0
TC 3600 (all) 0-5 hours 3.5 2.0 5.5
TC 3600 (all) 6-10 hours 27.1 24.1 30.2
TC 3600 (all) 11-15 hours 30.8 27.7 34.0
TC 3600 (all) 16-20 hours 23.4 20.7 26.2
TC 3600 (all) More than 20 hours 13.3 11.2 15.4
TC 3600 (all) Don't know 0.9 0.3 2.2
TC 3600 (all) No response 1.0 0.3 2.3
TC 3600 (all) Total 100.0 100.0 100.0

3. Of the patent applications you reviewed in the past quarter, approximately how many hours per application did you spend on prior art search when preparing the original FAOM (non-RCE)? For this question, please only consider time searching for potentially relevant art, and not time to fully read and apply the art.

(View question)

Group Mean Lower bound,
95 percent
confidence interval
mean
Upper bound,
95 percent
confidence interval
mean
All respondents 7.9 7.6 8.2
TC 1600 5.2 4.8 5.6
TC 1700 6.7 6.3 7.1
TC 2100 10.9 8.9 12.8
TC 2400 8.8 8.2 9.4
TC 2600 8.9 8.3 9.5
TC 2800 7.4 6.9 7.8
TC 3600 (business methods only) 7.3 6.7 8.0
TC 3600 (not business methods) 7.1 6.7 7.5
TC 3700 7.9 7.3 8.5
<GS-13 9.8 9.0 10.5
GS-13 8.2 7.8 8.7
>GS-13 6.5 6.3 6.7

4. Of the patent applications you reviewed in the past quarter, about what percentage were clearly written and understandable upon first inspection?

(View question)

Group Response Percent Lower bound,
95 percent
confidence interval
Upper bound,
95 percent
confidence interval
All respondents 0 to 20 percent 5.6 4.9 6.3
All respondents 21 to 40 percent 11.4 10.4 12.4
All respondents 41 to 60 percent 20.5 19.2 21.8
All respondents 61 to 80 percent 31.4 29.9 32.9
All respondents 81 to 100 percent 27.7 26.2 29.1
All respondents Don't know 1.4 1.0 1.9
All respondents No response 2.0 1.5 2.6
All respondents Total 100.0 100.0 100.0
<GS-13 0 to 20 percent 5.9 4.4 7.7
<GS-13 21 to 40 percent 15.1 13.0 17.2
<GS-13 41 to 60 percent 23.7 21.2 26.1
<GS-13 61 to 80 percent 29.9 27.2 32.5
<GS-13 81 to 100 percent 22.7 20.3 25.2
<GS-13 Don't know 0.9 0.4 1.8
<GS-13 No response 1.9 1.1 3.1
<GS-13 Total 100.0 100.0 100.0
GS-13 0 to 20 percent 7.3 5.4 9.7
GS-13 21 to 40 percent 12.3 10.1 14.4
GS-13 41 to 60 percent 22.2 19.4 25.0
GS-13 61 to 80 percent 32.3 29.1 35.4
GS-13 81 to 100 percent 23.4 20.5 26.2
GS-13 Don't know 0.9 0.3 2.0
GS-13 No response 1.7 0.8 3.1
GS-13 Total 100.0 100.0 100.0
>GS-13 0 to 20 percent 4.6 3.5 5.9
>GS-13 21 to 40 percent 8.6 7.3 9.8
>GS-13 41 to 60 percent 17.5 15.8 19.3
>GS-13 61 to 80 percent 32.0 29.8 34.2
>GS-13 81 to 100 percent 33.1 30.8 35.3
>GS-13 Don't know 2.0 1.3 2.9
>GS-13 No response 2.3 1.5 3.3
>GS-13 Total 100.0 100.0 100.0
TC 1600 0 to 20 percent 6.5 4.0 10.0
TC 1600 21 to 40 percent 13.7 10.0 18.2
TC 1600 41 to 60 percent 20.6 17.1 24.0
TC 1600 61 to 80 percent 29.1 25.3 32.9
TC 1600 81 to 100 percent 27.7 24.0 31.5
TC 1600 Don't know 1.4 0.4 3.5
TC 1600 No response 1.0 0.2 3.0
TC 1600 Total 100.0 100.0 100.0
TC 1700 0 to 20 percent 3.5 1.7 6.2
TC 1700 21 to 40 percent 9.7 6.6 13.6
TC 1700 41 to 60 percent 18.8 15.3 22.3
TC 1700 61 to 80 percent 29.9 25.8 34.0
TC 1700 81 to 100 percent 32.3 28.1 36.5
TC 1700 Don't know 2.1 0.8 4.4
TC 1700 No response 3.7 1.9 6.5
TC 1700 Total 100.0 100.0 100.0
TC 2100 0 to 20 percent 6.2 3.8 9.5
TC 2100 21 to 40 percent 11.4 8.1 15.5
TC 2100 41 to 60 percent 26.8 22.8 30.8
TC 2100 61 to 80 percent 28.4 24.4 32.5
TC 2100 81 to 100 percent 23.5 19.7 27.3
TC 2100 Don't know 1.6 0.5 3.8
TC 2100 No response 2.0 0.7 4.2
TC 2100 Total 100.0 100.0 100.0
TC 2400 0 to 20 percent 7.8 5.0 11.3
TC 2400 21 to 40 percent 14.6 10.8 19.0
TC 2400 41 to 60 percent 22.7 18.8 26.5
TC 2400 61 to 80 percent 28.8 24.7 33.0
TC 2400 81 to 100 percent 22.7 18.8 26.5
TC 2400 Don't know 1.3 0.4 3.3
TC 2400 No response 2.3 0.9 4.6
TC 2400 Total 100.0 100.0 100.0
TC 2600 0 to 20 percent 5.9 3.5 9.2
TC 2600 21 to 40 percent 11.8 8.4 16.0
TC 2600 41 to 60 percent 24.3 20.2 28.3
TC 2600 61 to 80 percent 26.9 22.7 31.1
TC 2600 81 to 100 percent 28.5 24.3 32.8
TC 2600 Don't know 1.3 0.4 3.3
TC 2600 No response 1.3 0.4 3.3
TC 2600 Total 100.0 100.0 100.0
TC 2800 0 to 20 percent 4.2 2.3 7.0
TC 2800 21 to 40 percent 8.7 5.9 12.3
TC 2800 41 to 60 percent 14.4 10.8 18.7
TC 2800 61 to 80 percent 34.8 30.4 39.3
TC 2800 81 to 100 percent 33.9 29.5 38.4
TC 2800 Don't know 2.1 0.8 4.3
TC 2800 No response 1.8 0.7 3.9
TC 2800 Total 100.0 100.0 100.0
TC 3600 (not business methods) 0 to 20 percent 4.6 2.5 7.7
TC 3600 (not business methods) 21 to 40 percent 11.0 7.6 15.2
TC 3600 (not business methods) 41 to 60 percent 21.6 17.8 25.3
TC 3600 (not business methods) 61 to 80 percent 33.2 29.0 37.5
TC 3600 (not business methods) 81 to 100 percent 26.9 22.9 30.9
TC 3600 (not business methods) Don't know 1.1 0.2 3.1
TC 3600 (not business methods) No response 1.8 0.6 4.1
TC 3600 (not business methods) Total 100.0 100.0 100.0
TC 3600 (business methods only) 0 to 20 percent 12.4 8.1 17.8
TC 3600 (business methods only) 21 to 40 percent 16.2 11.3 22.1
TC 3600 (business methods only) 41 to 60 percent 21.5 17.9 25.1
TC 3600 (business methods only) 61 to 80 percent 27.0 23.0 30.9
TC 3600 (business methods only) 81 to 100 percent 19.5 14.3 25.7
TC 3600 (business methods only) Don't know 1.1 0.2 3.8
TC 3600 (business methods only) No response 2.4 0.8 5.6
TC 3600 (business methods only) Total 100.0 100.0 100.0
TC 3700 0 to 20 percent 4.3 2.4 7.1
TC 3700 21 to 40 percent 10.7 7.6 14.6
TC 3700 41 to 60 percent 18.0 14.5 21.5
TC 3700 61 to 80 percent 38.5 34.1 43.0
TC 3700 81 to 100 percent 26.0 22.0 30.0
TC 3700 Don't know 0.3 0.0 1.7
TC 3700 No response 2.1 0.9 4.4
TC 3700 Total 100.0 100.0 100.0
TC 3600 (all) 0 to 20 percent 7.0 4.9 9.7
TC 3600 (all) 21 to 40 percent 12.6 9.8 15.9
TC 3600 (all) 41 to 60 percent 21.5 18.7 24.3
TC 3600 (all) 61 to 80 percent 31.2 28.1 34.4
TC 3600 (all) 81 to 100 percent 24.5 21.6 27.5
TC 3600 (all) Don't know 1.1 0.4 2.5
TC 3600 (all) No response 2.0 0.9 3.6
TC 3600 (all) Total 100.0 100.0 100.0

5. How useful, if at all, to your job was PTO training in each of the following areas in the past year?

(View question)

a. Best practices in patent examination

(View question)

Group Response Percent Lower bound,
95 percent
confidence interval
Upper bound,
95 percent
confidence interval
All respondents Very Useful 24.7 23.3 26.0
All respondents Moderately Useful 28.1 26.7 29.6
All respondents Somewhat Useful 22.3 20.9 23.6
All respondents Slightly Useful 9.2 8.3 10.1
All respondents Not at All Useful 3.8 3.1 4.7
All respondents Not Taken 5.9 5.2 6.7
All respondents Not Offered 2.7 2.1 3.4
All respondents No Response 3.2 2.6 4.0
All respondents Total 100.0 100.0 100.0
<GS-13 Very Useful 25.8 23.3 28.4
<GS-13 Moderately Useful 27.4 24.8 29.9
<GS-13 Somewhat Useful 22.1 19.7 24.5
<GS-13 Slightly Useful 10.1 8.4 11.8
<GS-13 Not at All Useful 2.5 1.6 3.8
<GS-13 Not Taken 6.5 5.0 8.5
<GS-13 Not Offered 2.7 1.7 4.1
<GS-13 No Response 2.8 1.8 4.2
<GS-13 Total 100.0 100.0 100.0
GS-13 Very Useful 22.7 19.9 25.6
GS-13 Moderately Useful 27.9 24.9 31.0
GS-13 Somewhat Useful 21.7 19.0 24.5
GS-13 Slightly Useful 10.5 8.4 12.5
GS-13 Not at All Useful 4.6 3.1 6.7
GS-13 Not Taken 6.4 4.5 8.6
GS-13 Not Offered 2.7 1.6 4.4
GS-13 No Response 3.4 2.1 5.2
GS-13 Total 100.0 100.0 100.0
>GS-13 Very Useful 24.8 22.7 26.8
>GS-13 Moderately Useful 28.7 26.6 30.9
>GS-13 Somewhat Useful 22.6 20.6 24.6
>GS-13 Slightly Useful 8.0 6.7 9.2
>GS-13 Not at All Useful 4.4 3.3 5.7
>GS-13 Not Taken 5.3 4.1 6.7
>GS-13 Not Offered 2.8 1.9 3.8
>GS-13 No Response 3.4 2.5 4.6
>GS-13 Total 100.0 100.0 100.0
TC 1600 Very Useful 23.6 20.0 27.2
TC 1600 Moderately Useful 23.6 20.0 27.2
TC 1600 Somewhat Useful 18.8 15.4 22.1
TC 1600 Slightly Useful 12.5 8.9 16.9
TC 1600 Not at All Useful 7.3 4.6 10.9
TC 1600 Not Taken 8.0 5.1 11.7
TC 1600 Not Offered 2.1 0.8 4.5
TC 1600 No Response 4.2 2.2 7.2
TC 1600 Total 100.0 100.0 100.0
TC 1700 Very Useful 20.7 17.0 24.4
TC 1700 Moderately Useful 26.4 22.4 30.4
TC 1700 Somewhat Useful 23.8 19.9 27.7
TC 1700 Slightly Useful 9.0 6.0 12.8
TC 1700 Not at All Useful 2.1 0.8 4.4
TC 1700 Not Taken 10.9 7.6 15.0
TC 1700 Not Offered 2.1 0.8 4.4
TC 1700 No Response 5.1 2.9 8.2
TC 1700 Total 100.0 100.0 100.0
TC 2100 Very Useful 25.9 22.0 29.9
TC 2100 Moderately Useful 29.9 25.8 34.0
TC 2100 Somewhat Useful 24.9 21.0 28.8
TC 2100 Slightly Useful 6.6 4.1 10.1
TC 2100 Not at All Useful 2.3 0.9 4.7
TC 2100 Not Taken 4.7 2.6 7.7
TC 2100 Not Offered 3.0 1.4 5.6
TC 2100 No Response 2.7 1.2 5.2
TC 2100 Total 100.0 100.0 100.0
TC 2400 Very Useful 31.2 26.9 35.4
TC 2400 Moderately Useful 27.9 23.7 32.0
TC 2400 Somewhat Useful 21.6 17.8 25.4
TC 2400 Slightly Useful 9.5 6.5 13.4
TC 2400 Not at All Useful 2.0 0.7 4.2
TC 2400 Not Taken 2.3 0.9 4.7
TC 2400 Not Offered 1.3 0.4 3.3
TC 2400 No Response 4.3 2.3 7.2
TC 2400 Total 100.0 100.0 100.0
TC 2600 Very Useful 31.1 26.7 35.5
TC 2600 Moderately Useful 30.1 25.7 34.5
TC 2600 Somewhat Useful 17.4 13.3 22.2
TC 2600 Slightly Useful 10.7 7.4 14.8
TC 2600 Not at All Useful 1.7 0.5 3.9
TC 2600 Not Taken 4.0 2.1 6.9
TC 2600 Not Offered 2.0 0.7 4.3
TC 2600 No Response 3.0 1.4 5.6
TC 2600 Total 100.0 100.0 100.0
TC 2800 Very Useful 30.8 26.5 35.1
TC 2800 Moderately Useful 26.0 21.9 30.1
TC 2800 Somewhat Useful 22.7 18.7 26.6
TC 2800 Slightly Useful 6.0 3.7 9.2
TC 2800 Not at All Useful 5.1 3.0 8.1
TC 2800 Not Taken 3.9 2.1 6.6
TC 2800 Not Offered 3.3 1.7 5.9
TC 2800 No Response 2.1 0.9 4.3
TC 2800 Total 100.0 100.0 100.0
TC 3600 (not business methods) Very Useful 16.8 12.6 21.7
TC 3600 (not business methods) Moderately Useful 31.8 27.6 36.0
TC 3600 (not business methods) Somewhat Useful 22.1 18.4 25.9
TC 3600 (not business methods) Slightly Useful 9.6 6.5 13.7
TC 3600 (not business methods) Not at All Useful 3.9 2.0 6.9
TC 3600 (not business methods) Not Taken 8.6 5.6 12.5
TC 3600 (not business methods) Not Offered 3.2 1.5 6.0
TC 3600 (not business methods) No Response 3.9 2.0 6.9
TC 3600 (not business methods) Total 100.0 100.0 100.0
TC 3600 (business methods only) Very Useful 17.5 12.5 23.6
TC 3600 (business methods only) Moderately Useful 27.2 23.3 31.2
TC 3600 (business methods only) Somewhat Useful 27.8 23.8 31.8
TC 3600 (business methods only) Slightly Useful 9.4 5.7 14.4
TC 3600 (business methods only) Not at All Useful 8.8 5.2 13.6
TC 3600 (business methods only) Not Taken 2.7 0.9 6.0
TC 3600 (business methods only) Not Offered 3.8 1.6 7.6
TC 3600 (business methods only) No Response 2.8 1.0 6.2
TC 3600 (business methods only) Total 100.0 100.0 100.0
TC 3700 Very Useful 15.3 11.6 19.7
TC 3700 Moderately Useful 29.7 25.5 33.8
TC 3700 Somewhat Useful 24.2 20.3 28.1
TC 3700 Slightly Useful 11.3 8.1 15.3
TC 3700 Not at All Useful 4.9 2.8 7.8
TC 3700 Not Taken 8.6 5.8 12.1
TC 3700 Not Offered 4.0 2.1 6.7
TC 3700 No Response 2.1 0.9 4.4
TC 3700 Total 100.0 100.0 100.0
TC 3600 (all) Very Useful 17.0 14.5 19.6
TC 3600 (all) Moderately Useful 30.4 27.2 33.5
TC 3600 (all) Somewhat Useful 23.9 21.1 26.8
TC 3600 (all) Slightly Useful 9.6 7.1 12.6
TC 3600 (all) Not at All Useful 5.5 3.6 7.9
TC 3600 (all) Not Taken 6.7 4.6 9.3
TC 3600 (all) Not Offered 3.4 2.0 5.5
TC 3600 (all) No Response 3.6 2.1 5.7
TC 3600 (all) Total 100.0 100.0 100.0

b. Subject matter eligibility (Section 101)

(View question)

Group Response Percent Lower bound,
95 percent
confidence interval
Upper bound,
95 percent
confidence interval
All respondents Very Useful 27.9 26.5 29.3
All respondents Moderately Useful 26.7 25.3 28.1
All respondents Somewhat Useful 21.3 20.0 22.7
All respondents Slightly Useful 15.1 13.9 16.2
All respondents Not at All Useful 5.0 4.3 5.7
All respondents Not Taken 1.9 1.4 2.5
All respondents Not Offered 0.7 0.4 1.1
All respondents No Response 1.3 0.9 1.9
All respondents Total 100.0 100.0 100.0
<GS-13 Very Useful 27.2 24.6 29.7
<GS-13 Moderately Useful 26.8 24.2 29.3
<GS-13 Somewhat Useful 19.5 17.2 21.8
<GS-13 Slightly Useful 17.4 15.2 19.6
<GS-13 Not at All Useful 5.0 3.6 6.7
<GS-13 Not Taken 2.2 1.3 3.4
<GS-13 Not Offered 0.4 0.1 1.1
<GS-13 No Response 1.6 0.8 2.7
<GS-13 Total 100.0 100.0 100.0
GS-13 Very Useful 27.2 24.2 30.2
GS-13 Moderately Useful 27.8 24.8 30.8
GS-13 Somewhat Useful 20.0 17.3 22.7
GS-13 Slightly Useful 15.9 13.5 18.4
GS-13 Not at All Useful 4.8 3.2 6.8
GS-13 Not Taken 2.9 1.7 4.6
GS-13 Not Offered 0.4 0.1 1.3
GS-13 No Response 1.1 0.4 2.2
GS-13 Total 100.0 100.0 100.0
>GS-13 Very Useful 28.8 26.7 30.9
>GS-13 Moderately Useful 26.1 24.0 28.2
>GS-13 Somewhat Useful 23.2 21.2 25.2
>GS-13 Slightly Useful 13.1 11.5 14.6
>GS-13 Not at All Useful 5.2 4.0 6.6
>GS-13 Not Taken 1.3 0.7 2.1
>GS-13 Not Offered 1.1 0.6 1.8
>GS-13 No Response 1.3 0.8 2.1
>GS-13 Total 100.0 100.0 100.0
TC 1600 Very Useful 32.5 28.6 36.5
TC 1600 Moderately Useful 30.1 26.3 34.0
TC 1600 Somewhat Useful 20.9 17.5 24.3
TC 1600 Slightly Useful 9.9 6.8 14.0
TC 1600 Not at All Useful 5.5 3.2 8.7
TC 1600 Not Taken 0.3 0.0 1.9
TC 1600 Not Offered 0.0 0.0 1.0
TC 1600 No Response 0.7 0.1 2.5
TC 1600 Total 100.0 100.0 100.0
TC 1700 Very Useful 17.4 13.3 22.1
TC 1700 Moderately Useful 22.1 18.4 25.9
TC 1700 Somewhat Useful 23.3 19.5 27.1
TC 1700 Slightly Useful 22.9 19.1 26.7
TC 1700 Not at All Useful 9.1 6.2 12.9
TC 1700 Not Taken 3.6 1.8 6.3
TC 1700 Not Offered 0.6 0.1 2.3
TC 1700 No Response 1.0 0.2 2.8
TC 1700 Total 100.0 100.0 100.0
TC 2100 Very Useful 35.7 31.4 40.0
TC 2100 Moderately Useful 31.8 27.6 36.0
TC 2100 Somewhat Useful 17.7 14.3 21.1
TC 2100 Slightly Useful 11.2 7.8 15.2
TC 2100 Not at All Useful 3.3 1.6 5.9
TC 2100 Not Taken 0.3 0.0 1.8
TC 2100 Not Offered 0.0 0.0 1.0
TC 2100 No Response 0.0 0.0 1.0
TC 2100 Total 100.0 100.0 100.0
TC 2400 Very Useful 36.8 32.4 41.2
TC 2400 Moderately Useful 27.0 23.0 31.1
TC 2400 Somewhat Useful 19.9 16.2 23.5
TC 2400 Slightly Useful 12.1 8.6 16.2
TC 2400 Not at All Useful 2.9 1.3 5.5
TC 2400 Not Taken 0.0 0.0 1.0
TC 2400 Not Offered 0.0 0.0 1.0
TC 2400 No Response 1.3 0.4 3.3
TC 2400 Total 100.0 100.0 100.0
TC 2600 Very Useful 40.7 36.0 45.3
TC 2600 Moderately Useful 28.2 23.9 32.4
