Survey of Area Census Office Managers - Questionnaire 1 (2/25/20-3/2/20)
U.S. Government Accountability Office
Contents
- Introduction
- Background
- Office Workers (i.e., Clerks and Office Operations Supervisors)
- ACO Management Team (i.e., Recruiting, Administrative, IT, Lead, and other Census Field Managers)
- Recruitment for Field Workers (e.g., Enumerators and Census Field Supervisors)
- Training Activities
- Group Quarters Advance Contact
- Enumerate Transitory Locations Advance Contact
- Partnership Program
- Work Environment
- Other Comments
- Thank You
Introduction
Thank you in advance for taking the time to share this information with GAO. If you have any questions about the survey, please (the name and contact information for two GAO staff appeared here).
Background
1. The Census Bureau provided us with your name and email address. Is the following information correct?
Name: _____
Email: _____
Phone number
Please provide the following information so that we can contact you, if necessary, to clarify your responses.
First and last name:
Telephone number (Include area code):
E-mail address:
2. In what month and year did you become ACOM or acting ACOM?
Hire Month
Hire Year
3. Aside from the 2020 Census, do you have any prior Census Bureau work experience (e.g., ACS, Census 2010, 2000, etc.)?
Yes | No | Unsure | Number of respondents | |
---|---|---|---|---|
% | % | % | ||
RCC code | 25.0 | 75.0 | 0.0 | 28 |
2299-NY | ||||
2399-PHI | 40.7 | 59.3 | 0.0 | 27 |
2599-CHI | 20.0 | 80.0 | 0.0 | 25 |
2999-ATL | 11.1 | 88.9 | 0.0 | 27 |
3199-DAL | 24.3 | 75.7 | 0.0 | 37 |
3299-LA | 25.0 | 75.0 | 0.0 | 24 |
Total | 24.4 | 75.6 | 0.0 | 168 |
4. If you are not the ACOM or Acting ACOM, please provide your title:
Office Workers (i.e., Clerks and Office Operations Supervisors)
5. Considering your most recent experiences hiring office workers (i.e., clerks and office operations supervisors), how satisfied or dissatisfied have you been with the following?
5a. Total number of positions authorized
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 31.0 | 58.6 | 3.4 | 6.9 | 0.0 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 22.2 | 48.1 | 14.8 | 7.4 | 3.7 | 3.7 | 0.0 | 27 |
2599-CHI | 16.0 | 64.0 | 8.0 | 4.0 | 8.0 | 0.0 | 0.0 | 25 |
2999-ATL | 30.8 | 61.5 | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 26 |
3199-DAL | 24.3 | 62.2 | 10.8 | 0.0 | 2.7 | 0.0 | 0.0 | 37 |
3299-LA | 33.3 | 58.3 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 24 |
Total | 26.2 | 58.9 | 7.1 | 4.2 | 3.0 | 0.6 | 0.0 | 168 |
5b. Total number of authorized positions filled
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 17.9 | 53.6 | 14.3 | 3.6 | 10.7 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 14.8 | 51.9 | 0.0 | 18.5 | 11.1 | 3.7 | 0.0 | 27 |
2599-CHI | 12.0 | 56.0 | 8.0 | 16.0 | 8.0 | 0.0 | 0.0 | 25 |
2999-ATL | 15.4 | 53.8 | 3.8 | 19.2 | 7.7 | 0.0 | 0.0 | 26 |
3199-DAL | 21.6 | 43.2 | 18.9 | 16.2 | 0.0 | 0.0 | 0.0 | 37 |
3299-LA | 20.8 | 70.8 | 4.2 | 0.0 | 4.2 | 0.0 | 0.0 | 24 |
Total | 17.4 | 53.9 | 9.0 | 12.6 | 6.6 | 0.6 | 0.0 | 167 |
5c. Quality of individuals hired (e.g., skills, abilities, performance)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.7 | 35.7 | 28.6 | 17.9 | 7.1 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 11.1 | 48.1 | 18.5 | 11.1 | 11.1 | 0.0 | 0.0 | 27 |
2599-CHI | 12.0 | 44.0 | 24.0 | 16.0 | 4.0 | 0.0 | 0.0 | 25 |
2999-ATL | 11.5 | 65.4 | 11.5 | 11.5 | 0.0 | 0.0 | 0.0 | 26 |
3199-DAL | 5.4 | 45.9 | 32.4 | 13.5 | 2.7 | 0.0 | 0.0 | 37 |
3299-LA | 12.5 | 33.3 | 33.3 | 16.7 | 4.2 | 0.0 | 0.0 | 24 |
Total | 10.2 | 45.5 | 25.1 | 14.4 | 4.8 | 0.0 | 0.0 | 167 |
5d. Fingerprinting procedures
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.3 | 41.4 | 10.3 | 24.1 | 13.8 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 0.0 | 25.9 | 25.9 | 37.0 | 11.1 | 0.0 | 0.0 | 27 |
2599-CHI | 8.0 | 32.0 | 40.0 | 8.0 | 12.0 | 0.0 | 0.0 | 25 |
2999-ATL | 15.4 | 42.3 | 7.7 | 30.8 | 3.8 | 0.0 | 0.0 | 26 |
3199-DAL | 11.1 | 36.1 | 22.2 | 22.2 | 5.6 | 2.8 | 0.0 | 36 |
3299-LA | 0.0 | 41.7 | 29.2 | 16.7 | 12.5 | 0.0 | 0.0 | 24 |
Total | 7.8 | 36.5 | 22.2 | 23.4 | 9.6 | 0.6 | 0.0 | 167 |
5e. Background check procedures
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 3.6 | 35.7 | 7.1 | 28.6 | 25.0 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 0.0 | 11.1 | 14.8 | 33.3 | 40.7 | 0.0 | 0.0 | 27 |
2599-CHI | 8.0 | 20.0 | 36.0 | 16.0 | 20.0 | 0.0 | 0.0 | 25 |
2999-ATL | 4.0 | 12.0 | 8.0 | 36.0 | 40.0 | 0.0 | 0.0 | 25 |
3199-DAL | 0.0 | 21.6 | 21.6 | 32.4 | 18.9 | 2.7 | 2.7 | 37 |
3299-LA | 0.0 | 25.0 | 20.8 | 33.3 | 20.8 | 0.0 | 0.0 | 24 |
Total | 2.4 | 21.1 | 18.1 | 30.1 | 27.1 | 0.6 | 0.6 | 166 |
5f. Readiness of office workforce to support ACO activities (e.g., onboarding of field workers, scheduling hires for training)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 17.9 | 39.3 | 25.0 | 10.7 | 7.1 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 18.5 | 40.7 | 18.5 | 11.1 | 11.1 | 0.0 | 0.0 | 27 |
2599-CHI | 16.0 | 48.0 | 20.0 | 8.0 | 8.0 | 0.0 | 0.0 | 25 |
2999-ATL | 15.4 | 61.5 | 19.2 | 0.0 | 3.8 | 0.0 | 0.0 | 26 |
3199-DAL | 27.0 | 56.8 | 5.4 | 8.1 | 2.7 | 0.0 | 0.0 | 37 |
3299-LA | 25.0 | 50.0 | 20.8 | 0.0 | 4.2 | 0.0 | 0.0 | 24 |
Total | 20.4 | 49.7 | 17.4 | 6.6 | 6.0 | 0.0 | 0.0 | 167 |
5g. If you would like to comment about other aspects of hiring office workers with which you are either satisfied or dissatisfied, please do so in the box below.
ACO Management Team (i.e., Recruiting, Administrative, IT, Lead, and other Census Field Managers)
6. Considering your most recent experiences hiring ACO managers (e.g., recruiting, administrative, IT, lead, and other census field managers), how satisfied or dissatisfied have you been with the following?
6a. Total number of positions authorized
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 21.4 | 67.9 | 7.1 | 3.6 | 0.0 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 30.8 | 50.0 | 3.8 | 7.7 | 3.8 | 3.8 | 0.0 | 26 |
2599-CHI | 29.2 | 50.0 | 8.3 | 8.3 | 4.2 | 0.0 | 0.0 | 24 |
2999-ATL | 37.0 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 43.2 | 48.6 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 37 |
3299-LA | 29.2 | 54.2 | 8.3 | 4.2 | 4.2 | 0.0 | 0.0 | 24 |
Total | 32.5 | 55.4 | 4.8 | 4.2 | 1.8 | 0.6 | 0.6 | 166 |
6b. Total number of authorized positions filled
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 17.9 | 60.7 | 0.0 | 10.7 | 10.7 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 11.5 | 42.3 | 11.5 | 15.4 | 15.4 | 3.8 | 0.0 | 26 |
2599-CHI | 25.0 | 45.8 | 4.2 | 4.2 | 20.8 | 0.0 | 0.0 | 24 |
2999-ATL | 18.5 | 48.1 | 3.7 | 22.2 | 7.4 | 0.0 | 0.0 | 27 |
3199-DAL | 29.7 | 40.5 | 8.1 | 16.2 | 2.7 | 0.0 | 2.7 | 37 |
3299-LA | 25.0 | 58.3 | 4.2 | 4.2 | 8.3 | 0.0 | 0.0 | 24 |
Total | 21.7 | 48.8 | 5.4 | 12.7 | 10.2 | 0.6 | 0.6 | 166 |
6c. Quality of individuals hired via "battlefield promotions" (e.g., skills, abilities, performance)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 30.8 | 57.7 | 7.7 | 0.0 | 3.8 | 0.0 | 0.0 | 26 |
2299-NY | ||||||||
2399-PHI | 22.2 | 48.1 | 11.1 | 11.1 | 3.7 | 3.7 | 0.0 | 27 |
2599-CHI | 26.1 | 43.5 | 21.7 | 0.0 | 0.0 | 0.0 | 8.7 | 23 |
2999-ATL | 18.5 | 59.3 | 18.5 | 3.7 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 43.2 | 48.6 | 5.4 | 0.0 | 0.0 | 0.0 | 2.7 | 37 |
3299-LA | 41.7 | 29.2 | 12.5 | 16.7 | 0.0 | 0.0 | 0.0 | 24 |
Total | 31.1 | 48.2 | 12.2 | 4.9 | 1.2 | 0.6 | 1.8 | 164 |
6d. Quality of individuals hired directly via USAJOBS (e.g., skills, abilities, performance)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 25.0 | 50.0 | 10.7 | 3.6 | 7.1 | 0.0 | 3.6 | 28 |
2299-NY | ||||||||
2399-PHI | 7.4 | 44.4 | 29.6 | 14.8 | 3.7 | 0.0 | 0.0 | 27 |
2599-CHI | 12.5 | 41.7 | 25.0 | 16.7 | 4.2 | 0.0 | 0.0 | 24 |
2999-ATL | 11.1 | 74.1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 21.6 | 43.2 | 18.9 | 5.4 | 2.7 | 2.7 | 5.4 | 37 |
3299-LA | 12.5 | 33.3 | 33.3 | 12.5 | 4.2 | 4.2 | 0.0 | 24 |
Total | 15.6 | 47.9 | 21.6 | 8.4 | 3.6 | 1.2 | 1.8 | 167 |
6e. Fingerprinting procedures
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 7.4 | 37.0 | 14.8 | 25.9 | 11.1 | 3.7 | 0.0 | 27 |
2299-NY | ||||||||
2399-PHI | 7.4 | 22.2 | 25.9 | 29.6 | 14.8 | 0.0 | 0.0 | 27 |
2599-CHI | 12.5 | 33.3 | 37.5 | 12.5 | 4.2 | 0.0 | 0.0 | 24 |
2999-ATL | 19.2 | 46.2 | 11.5 | 15.4 | 7.7 | 0.0 | 0.0 | 26 |
3199-DAL | 13.5 | 40.5 | 13.5 | 16.2 | 10.8 | 2.7 | 2.7 | 37 |
3299-LA | 4.2 | 54.2 | 4.2 | 29.2 | 8.3 | 0.0 | 0.0 | 24 |
Total | 10.9 | 38.8 | 17.6 | 21.2 | 9.7 | 1.2 | 0.6 | 165 |
6f. Background check procedures
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 0.0 | 35.7 | 14.3 | 25.0 | 25.0 | 0.0 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 3.7 | 14.8 | 14.8 | 40.7 | 25.9 | 0.0 | 0.0 | 27 |
2599-CHI | 8.7 | 26.1 | 26.1 | 17.4 | 21.7 | 0.0 | 0.0 | 23 |
2999-ATL | 11.5 | 11.5 | 11.5 | 30.8 | 34.6 | 0.0 | 0.0 | 26 |
3199-DAL | 0.0 | 18.9 | 10.8 | 40.5 | 21.6 | 0.0 | 8.1 | 37 |
3299-LA | 0.0 | 33.3 | 12.5 | 29.2 | 25.0 | 0.0 | 0.0 | 24 |
Total | 3.6 | 23.0 | 14.5 | 31.5 | 25.5 | 0.0 | 1.8 | 165 |
6g. Readiness of office management team to support ACO activities
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 14.8 | 59.3 | 14.8 | 3.7 | 7.4 | 0.0 | 0.0 | 27 |
2299-NY | ||||||||
2399-PHI | 29.6 | 22.2 | 22.2 | 14.8 | 11.1 | 0.0 | 0.0 | 27 |
2599-CHI | 16.7 | 54.2 | 20.8 | 8.3 | 0.0 | 0.0 | 0.0 | 24 |
2999-ATL | 14.8 | 63.0 | 7.4 | 7.4 | 7.4 | 0.0 | 0.0 | 27 |
3199-DAL | 37.8 | 40.5 | 5.4 | 10.8 | 2.7 | 0.0 | 2.7 | 37 |
3299-LA | 8.3 | 62.5 | 12.5 | 12.5 | 4.2 | 0.0 | 0.0 | 24 |
Total | 21.7 | 49.4 | 13.3 | 9.6 | 5.4 | 0.0 | 0.6 | 166 |
6h. If you would like to comment about other aspects of hiring ACO managers with which you are either satisfied or dissatisfied, please do so in the box below.
Recruitment for Field Workers (e.g., Enumerators and Census Field Supervisors)
7. Over the last 2 weeks, how satisfied or dissatisfied have you been with the following aspects of recruitment for field workers (i.e., enumerators and census field supervisors)?
7a. Total ACO recruiting goal
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 17.2 | 44.8 | 31.0 | 3.4 | 0.0 | 3.4 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 23.1 | 50.0 | 11.5 | 7.7 | 7.7 | 0.0 | 0.0 | 26 |
2599-CHI | 28.0 | 52.0 | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 | 25 |
2999-ATL | 42.3 | 46.2 | 7.7 | 3.8 | 0.0 | 0.0 | 0.0 | 26 |
3199-DAL | 35.1 | 45.9 | 10.8 | 8.1 | 0.0 | 0.0 | 0.0 | 37 |
3299-LA | 29.2 | 62.5 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24 |
Total | 29.3 | 49.7 | 13.2 | 5.4 | 1.8 | 0.6 | 0.0 | 167 |
7b. Total number of applicants relative to ACO recruiting goal
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 31.0 | 37.9 | 24.1 | 3.4 | 3.4 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 25.9 | 44.4 | 7.4 | 11.1 | 11.1 | 0.0 | 0.0 | 27 |
2599-CHI | 36.0 | 40.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 25 |
2999-ATL | 33.3 | 59.3 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 32.4 | 40.5 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 37 |
3299-LA | 41.7 | 41.7 | 12.5 | 4.2 | 0.0 | 0.0 | 0.0 | 24 |
Total | 33.1 | 43.8 | 13.0 | 7.7 | 2.4 | 0.0 | 0.0 | 169 |
7c. Number of applicants with the language skills needed in your area
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.3 | 41.4 | 31.0 | 17.2 | 0.0 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 11.1 | 44.4 | 25.9 | 11.1 | 0.0 | 3.7 | 3.7 | 27 |
2599-CHI | 25.0 | 41.7 | 8.3 | 25.0 | 0.0 | 0.0 | 0.0 | 24 |
2999-ATL | 29.6 | 51.9 | 14.8 | 3.7 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 35.1 | 40.5 | 13.5 | 5.4 | 0.0 | 2.7 | 2.7 | 37 |
3299-LA | 29.2 | 33.3 | 16.7 | 12.5 | 0.0 | 4.2 | 4.2 | 24 |
Total | 23.8 | 42.3 | 18.5 | 11.9 | 0.0 | 1.8 | 1.8 | 168 |
7d. Quality of applicants (e.g., skills, abilities, performance)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 3.7 | 33.3 | 40.7 | 7.4 | 7.4 | 7.4 | 0.0 | 27 |
2299-NY | ||||||||
2399-PHI | 0.0 | 63.0 | 29.6 | 3.7 | 3.7 | 0.0 | 0.0 | 27 |
2599-CHI | 12.0 | 44.0 | 24.0 | 20.0 | 0.0 | 0.0 | 0.0 | 25 |
2999-ATL | 28.0 | 52.0 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | 25 |
3199-DAL | 13.5 | 48.6 | 29.7 | 8.1 | 0.0 | 0.0 | 0.0 | 37 |
3299-LA | 16.7 | 41.7 | 20.8 | 16.7 | 4.2 | 0.0 | 0.0 | 24 |
Total | 12.1 | 47.3 | 26.7 | 10.3 | 2.4 | 1.2 | 0.0 | 165 |
7e. Geographical distribution of applicants (i.e., Are the right numbers of applicants located throughout the area to get the work done?)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 20.7 | 44.8 | 20.7 | 13.8 | 0.0 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 14.8 | 63.0 | 14.8 | 7.4 | 0.0 | 0.0 | 0.0 | 27 |
2599-CHI | 20.0 | 48.0 | 20.0 | 8.0 | 4.0 | 0.0 | 0.0 | 25 |
2999-ATL | 22.2 | 55.6 | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 8.1 | 45.9 | 29.7 | 13.5 | 2.7 | 0.0 | 0.0 | 37 |
3299-LA | 20.8 | 50.0 | 16.7 | 12.5 | 0.0 | 0.0 | 0.0 | 24 |
Total | 17.2 | 50.9 | 19.5 | 11.2 | 1.2 | 0.0 | 0.0 | 169 |
7f. Overall recruiting progress to meet later ACO hiring goals
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 17.9 | 32.1 | 17.9 | 21.4 | 7.1 | 3.6 | 0.0 | 28 |
2299-NY | ||||||||
2399-PHI | 18.5 | 44.4 | 11.1 | 22.2 | 3.7 | 0.0 | 0.0 | 27 |
2599-CHI | 29.2 | 54.2 | 12.5 | 4.2 | 0.0 | 0.0 | 0.0 | 24 |
2999-ATL | 29.6 | 55.6 | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 30.6 | 47.2 | 16.7 | 5.6 | 0.0 | 0.0 | 0.0 | 36 |
3299-LA | 29.2 | 45.8 | 16.7 | 0.0 | 8.3 | 0.0 | 0.0 | 24 |
Total | 25.9 | 46.4 | 13.9 | 10.2 | 3.0 | 0.6 | 0.0 | 166 |
7g. Changes in enumerator pay rates to support recruiting and hiring goals
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 51.7 | 37.9 | 3.4 | 0.0 | 6.9 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 51.9 | 29.6 | 11.1 | 3.7 | 3.7 | 0.0 | 0.0 | 27 |
2599-CHI | 60.0 | 36.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 |
2999-ATL | 40.7 | 48.1 | 3.7 | 3.7 | 0.0 | 0.0 | 3.7 | 27 |
3199-DAL | 64.9 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37 |
3299-LA | 41.7 | 54.2 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 24 |
Total | 52.7 | 39.6 | 3.6 | 1.2 | 1.8 | 0.6 | 0.6 | 169 |
7h. If you would like to comment about other aspects of field worker recruitment with which you are either satisfied or dissatisfied, please do so in the box below.
Training Activities
8. In general, how satisfied or dissatisfied have you been with the following recently completed and ongoing trainings to prepare the ACO workforce (e.g., timing, content, quality, logistics)?
8a. Group Quarters Advance Contact training for ACO workforce
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.3 | 48.3 | 20.7 | 17.2 | 3.4 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 15.4 | 42.3 | 23.1 | 3.8 | 11.5 | 3.8 | 0.0 | 26 |
2599-CHI | 20.0 | 48.0 | 12.0 | 20.0 | 0.0 | 0.0 | 0.0 | 25 |
2999-ATL | 37.0 | 59.3 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 32.4 | 43.2 | 10.8 | 8.1 | 2.7 | 0.0 | 2.7 | 37 |
3299-LA | 8.3 | 62.5 | 0.0 | 20.8 | 4.2 | 4.2 | 0.0 | 24 |
Total | 21.4 | 50.0 | 11.3 | 11.9 | 3.6 | 1.2 | 0.6 | 168 |
8b. Enumerate Transitory Locations Advance Contact training for ACO workforce
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 13.8 | 41.4 | 27.6 | 6.9 | 3.4 | 6.9 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 15.4 | 38.5 | 26.9 | 7.7 | 7.7 | 3.8 | 0.0 | 26 |
2599-CHI | 25.0 | 41.7 | 8.3 | 25.0 | 0.0 | 0.0 | 0.0 | 24 |
2999-ATL | 40.7 | 55.6 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 24.3 | 48.6 | 13.5 | 8.1 | 2.7 | 0.0 | 2.7 | 37 |
3299-LA | 8.3 | 58.3 | 4.2 | 16.7 | 8.3 | 4.2 | 0.0 | 24 |
Total | 21.6 | 47.3 | 13.8 | 10.8 | 3.6 | 2.4 | 0.6 | 167 |
8c. Update/Leave training for ACO workforce
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.9 | 34.5 | 20.7 | 3.4 | 3.4 | 0.0 | 31.0 | 29 |
2299-NY | ||||||||
2399-PHI | 15.4 | 19.2 | 15.4 | 3.8 | 7.7 | 3.8 | 34.6 | 26 |
2599-CHI | 12.5 | 37.5 | 12.5 | 20.8 | 0.0 | 0.0 | 16.7 | 24 |
2999-ATL | 40.7 | 51.9 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 27 |
3199-DAL | 8.1 | 48.6 | 13.5 | 5.4 | 0.0 | 0.0 | 24.3 | 37 |
3299-LA | 12.5 | 41.7 | 8.3 | 4.2 | 0.0 | 4.2 | 29.2 | 24 |
Total | 15.6 | 39.5 | 12.6 | 6.6 | 1.8 | 1.2 | 22.8 | 167 |
8d. Update/Enumerate training for ACO workforce
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.7 | 28.6 | 25.0 | 3.6 | 3.6 | 3.6 | 25.0 | 28 |
2299-NY | ||||||||
2399-PHI | 11.5 | 26.9 | 11.5 | 3.8 | 7.7 | 11.5 | 26.9 | 26 |
2599-CHI | 8.7 | 39.1 | 8.7 | 21.7 | 0.0 | 0.0 | 21.7 | 23 |
2999-ATL | 33.3 | 48.1 | 7.4 | 3.7 | 0.0 | 0.0 | 7.4 | 27 |
3199-DAL | 8.1 | 37.8 | 16.2 | 5.4 | 0.0 | 0.0 | 32.4 | 37 |
3299-LA | 8.3 | 37.5 | 4.2 | 4.2 | 0.0 | 4.2 | 41.7 | 24 |
Total | 13.3 | 36.4 | 12.7 | 6.7 | 1.8 | 3.0 | 26.1 | 165 |
8e. If you would like to comment about specific aspects of these workforce trainings with which you are either satisfied or dissatisfied, please do so in the box below.
Group Quarters Advance Contact
