Survey of Area Census Office Managers Questionnaire 3 (5/18/20 - 5/26/20)
U.S. Government Accountability Office
Contents
- Introduction
- Background
- Pandemic Preparedness and Response
- Operation Status
- Reopening the Office and Resuming Delayed Operations
- Hiring Field Workers (U/L, NRFU, etc.)
- Partnership Program
- Information Technology
- Work Environment
- Update Leave
- Group Quarters Enumeration
- Group Quarters Service-Based Enumeration
- Enumerate Transitory Locations
- Comments
- Thank You
Introduction
Thank you in advance for taking the time to share this information with GAO. If you have any questions about the survey, please (the name and contact information for three GAO staff appeared here).
Background
Have you previously participated in GAO's ACOM survey as ACOM or Acting ACOM for this ACO (_____)?
Yes | No | Unsure | Number of respondents | |
---|---|---|---|---|
% | % | % | ||
RCC code | 86.7 | 6.7 | 6.7 | 30 |
2299-NY | ||||
2399-PHI | 91.7 | 8.3 | 0.0 | 24 |
2599-CHI | 86.4 | 13.6 | 0.0 | 22 |
2999-ATL | 85.0 | 12.5 | 2.5 | 40 |
3199-DAL | 90.7 | 9.3 | 0.0 | 43 |
3299-LA | 75.9 | 20.7 | 3.4 | 29 |
Total | 86.2 | 11.7 | 2.1 | 188 |
The Census Bureau provided us with your name and email address. Is the following information correct?
Name: _____
Email: _____
Please provide your telephone number, including area code, so that we can call you, if necessary, to clarify your responses:
Please provide the following information so that we can contact you, if necessary, to clarify your responses.
First and last name:
Telephone number (Include area code):
E-mail address:
In what month and year did you become ACOM or acting ACOM?
Aside from the 2020 Census, do you have any prior Census Bureau work experience (e.g., ACS, Census 2010, 2000, etc.)?
Note: This question was skipped if respondents reported they had previously participated in GAO's ACOM survey as ACOM or Acting ACOM for the designated ACO.
Yes | No | Unsure | Number of respondents | |
---|---|---|---|---|
% | % | % | ||
RCC code | 25.0 | 75.0 | 0.0 | 4 |
2299-NY | ||||
2399-PHI | 0.0 | 100.0 | 0.0 | 2 |
2599-CHI | 33.3 | 66.7 | 0.0 | 3 |
2999-ATL | 16.7 | 83.3 | 0.0 | 6 |
3199-DAL | 0.0 | 100.0 | 0.0 | 4 |
3299-LA | 28.6 | 71.4 | 0.0 | 7 |
Total | 19.2 | 80.8 | 0.0 | 26 |
If you are not the ACOM or Acting ACOM, please provide your title:
Pandemic Preparedness and Response
1. Over the last 2 weeks, how satisfied or dissatisfied have you been with the following aspects of pandemic preparedness and response?
1a. Clarity of HQ communication regarding its pandemic plan
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.7 | 33.3 | 23.3 | 23.3 | 13.3 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 12.0 | 48.0 | 20.0 | 8.0 | 8.0 | 0.0 | 4.0 | 25 |
2599-CHI | 4.8 | 33.3 | 28.6 | 28.6 | 4.8 | 0.0 | 0.0 | 21 |
2999-ATL | 17.5 | 45.0 | 12.5 | 10.0 | 15.0 | 0.0 | 0.0 | 40 |
3199-DAL | 14.0 | 30.2 | 18.6 | 30.2 | 7.0 | 0.0 | 0.0 | 43 |
3299-LA | 10.7 | 25.0 | 17.9 | 25.0 | 21.4 | 0.0 | 0.0 | 28 |
Total | 11.8 | 35.8 | 19.3 | 20.9 | 11.8 | 0.0 | 0.5 | 187 |
1b. Clarity of RCC communication regarding its pandemic plan
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 13.8 | 41.4 | 13.8 | 20.7 | 10.3 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 20.0 | 56.0 | 16.0 | 4.0 | 4.0 | 0.0 | 0.0 | 25 |
2599-CHI | 4.5 | 22.7 | 18.2 | 45.5 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 17.9 | 38.5 | 17.9 | 12.8 | 12.8 | 0.0 | 0.0 | 39 |
3199-DAL | 23.3 | 37.2 | 16.3 | 16.3 | 7.0 | 0.0 | 0.0 | 43 |
3299-LA | 7.1 | 35.7 | 10.7 | 21.4 | 25.0 | 0.0 | 0.0 | 28 |
Total | 15.6 | 38.7 | 15.6 | 18.8 | 11.3 | 0.0 | 0.0 | 186 |
1c. Timeliness of HQ communication regarding its pandemic plan
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 13.3 | 23.3 | 13.3 | 30.0 | 20.0 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 12.0 | 40.0 | 20.0 | 16.0 | 8.0 | 0.0 | 4.0 | 25 |
2599-CHI | 5.0 | 25.0 | 15.0 | 35.0 | 20.0 | 0.0 | 0.0 | 20 |
2999-ATL | 15.0 | 32.5 | 22.5 | 15.0 | 15.0 | 0.0 | 0.0 | 40 |
3199-DAL | 16.3 | 30.2 | 9.3 | 25.6 | 18.6 | 0.0 | 0.0 | 43 |
3299-LA | 7.1 | 21.4 | 14.3 | 28.6 | 28.6 | 0.0 | 0.0 | 28 |
Total | 12.4 | 29.0 | 15.6 | 24.2 | 18.3 | 0.0 | 0.5 | 186 |
1d. Timeliness of RCC communication regarding its pandemic plan
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 20.0 | 30.0 | 16.7 | 20.0 | 13.3 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 16.0 | 52.0 | 20.0 | 8.0 | 4.0 | 0.0 | 0.0 | 25 |
2599-CHI | 0.0 | 27.3 | 22.7 | 27.3 | 22.7 | 0.0 | 0.0 | 22 |
2999-ATL | 13.2 | 31.6 | 21.1 | 18.4 | 15.8 | 0.0 | 0.0 | 38 |
3199-DAL | 23.8 | 35.7 | 4.8 | 21.4 | 14.3 | 0.0 | 0.0 | 42 |
3299-LA | 6.9 | 20.7 | 10.3 | 31.0 | 31.0 | 0.0 | 0.0 | 29 |
Total | 14.5 | 32.8 | 15.1 | 21.0 | 16.7 | 0.0 | 0.0 | 186 |
1e. Adequacy of HQ pandemic guidance to protect the health and safety of census workers
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.7 | 30.0 | 13.3 | 26.7 | 23.3 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 24.0 | 28.0 | 12.0 | 24.0 | 8.0 | 0.0 | 4.0 | 25 |
2599-CHI | 9.5 | 23.8 | 33.3 | 19.0 | 14.3 | 0.0 | 0.0 | 21 |
2999-ATL | 17.5 | 45.0 | 15.0 | 12.5 | 10.0 | 0.0 | 0.0 | 40 |
3199-DAL | 16.3 | 37.2 | 11.6 | 20.9 | 14.0 | 0.0 | 0.0 | 43 |
3299-LA | 6.9 | 27.6 | 3.4 | 34.5 | 27.6 | 0.0 | 0.0 | 29 |
Total | 13.8 | 33.5 | 13.8 | 22.3 | 16.0 | 0.0 | 0.5 | 188 |
1f. Adequacy of RCC pandemic guidance to protect the health and safety of census workers
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.0 | 33.3 | 10.0 | 26.7 | 20.0 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 24.0 | 32.0 | 24.0 | 12.0 | 8.0 | 0.0 | 0.0 | 25 |
2599-CHI | 4.5 | 22.7 | 31.8 | 27.3 | 13.6 | 0.0 | 0.0 | 22 |
2999-ATL | 17.5 | 45.0 | 15.0 | 15.0 | 7.5 | 0.0 | 0.0 | 40 |
3199-DAL | 23.3 | 34.9 | 11.6 | 20.9 | 9.3 | 0.0 | 0.0 | 43 |
3299-LA | 10.3 | 27.6 | 17.2 | 20.7 | 24.1 | 0.0 | 0.0 | 29 |
Total | 15.9 | 33.9 | 16.9 | 20.1 | 13.2 | 0.0 | 0.0 | 189 |
1g. ACO's ability to manage employee concerns regarding health and safety on the job
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 0.0 | 40.0 | 26.7 | 13.3 | 20.0 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 16.0 | 64.0 | 12.0 | 0.0 | 8.0 | 0.0 | 0.0 | 25 |
2599-CHI | 13.6 | 45.5 | 18.2 | 13.6 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 15.0 | 52.5 | 22.5 | 5.0 | 5.0 | 0.0 | 0.0 | 40 |
3199-DAL | 34.9 | 48.8 | 11.6 | 4.7 | 0.0 | 0.0 | 0.0 | 43 |
3299-LA | 10.3 | 44.8 | 10.3 | 24.1 | 10.3 | 0.0 | 0.0 | 29 |
Total | 16.4 | 49.2 | 16.9 | 9.5 | 7.9 | 0.0 | 0.0 | 189 |
1h. ACO's ability to safeguard employee health and safety on the job
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 3.3 | 43.3 | 20.0 | 13.3 | 20.0 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 25.0 | 45.8 | 12.5 | 8.3 | 8.3 | 0.0 | 0.0 | 24 |
2599-CHI | 9.1 | 36.4 | 22.7 | 22.7 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 12.5 | 55.0 | 12.5 | 15.0 | 5.0 | 0.0 | 0.0 | 40 |
3199-DAL | 27.9 | 62.8 | 2.3 | 7.0 | 0.0 | 0.0 | 0.0 | 43 |
3299-LA | 13.8 | 31.0 | 24.1 | 20.7 | 10.3 | 0.0 | 0.0 | 29 |
Total | 16.0 | 47.9 | 14.4 | 13.8 | 8.0 | 0.0 | 0.0 | 188 |
1i. ACO's ability to maintain continuity of operations during an active pandemic
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 13.8 | 37.9 | 34.5 | 10.3 | 3.4 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 20.0 | 52.0 | 16.0 | 12.0 | 0.0 | 0.0 | 0.0 | 25 |
2599-CHI | 13.6 | 36.4 | 13.6 | 27.3 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 28.2 | 43.6 | 15.4 | 5.1 | 7.7 | 0.0 | 0.0 | 39 |
3199-DAL | 25.6 | 51.2 | 18.6 | 4.7 | 0.0 | 0.0 | 0.0 | 43 |
3299-LA | 14.3 | 39.3 | 28.6 | 3.6 | 14.3 | 0.0 | 0.0 | 28 |
Total | 20.4 | 44.1 | 21.0 | 9.1 | 5.4 | 0.0 | 0.0 | 186 |
1j. Adequacy of personal protection equipment to protect the health and safety of workers in the office
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 3.3 | 13.3 | 36.7 | 23.3 | 23.3 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 20.0 | 20.0 | 16.0 | 28.0 | 16.0 | 0.0 | 0.0 | 25 |
2599-CHI | 4.5 | 22.7 | 27.3 | 27.3 | 18.2 | 0.0 | 0.0 | 22 |
2999-ATL | 7.7 | 33.3 | 12.8 | 28.2 | 17.9 | 0.0 | 0.0 | 39 |
3199-DAL | 14.0 | 27.9 | 16.3 | 25.6 | 16.3 | 0.0 | 0.0 | 43 |
3299-LA | 3.4 | 27.6 | 6.9 | 44.8 | 17.2 | 0.0 | 0.0 | 29 |
Total | 9.0 | 25.0 | 18.6 | 29.3 | 18.1 | 0.0 | 0.0 | 188 |
1k. Adequacy of personal protection equipment to protect the health and safety of workers in the field (i.e., enumerators and their census field supervisors)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.0 | 23.3 | 23.3 | 16.7 | 13.3 | 6.7 | 6.7 | 30 |
2299-NY | ||||||||
2399-PHI | 16.0 | 28.0 | 20.0 | 16.0 | 4.0 | 8.0 | 8.0 | 25 |
2599-CHI | 4.5 | 22.7 | 13.6 | 22.7 | 22.7 | 0.0 | 13.6 | 22 |
2999-ATL | 10.0 | 35.0 | 22.5 | 17.5 | 15.0 | 0.0 | 0.0 | 40 |
3199-DAL | 16.3 | 32.6 | 20.9 | 18.6 | 11.6 | 0.0 | 0.0 | 43 |
3299-LA | 3.4 | 31.0 | 3.4 | 41.4 | 17.2 | 0.0 | 3.4 | 29 |
Total | 10.6 | 29.6 | 18.0 | 21.7 | 13.8 | 2.1 | 4.2 | 189 |
1l. ACO having sufficient information to address employee concerns regarding pay and leave.
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 3.3 | 50.0 | 13.3 | 16.7 | 13.3 | 3.3 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 20.0 | 36.0 | 24.0 | 8.0 | 12.0 | 0.0 | 0.0 | 25 |
2599-CHI | 4.5 | 22.7 | 18.2 | 22.7 | 27.3 | 4.5 | 0.0 | 22 |
2999-ATL | 15.0 | 35.0 | 17.5 | 20.0 | 12.5 | 0.0 | 0.0 | 40 |
3199-DAL | 23.8 | 38.1 | 16.7 | 14.3 | 7.1 | 0.0 | 0.0 | 42 |
3299-LA | 3.4 | 24.1 | 3.4 | 44.8 | 24.1 | 0.0 | 0.0 | 29 |
Total | 12.8 | 35.1 | 15.4 | 20.7 | 14.9 | 1.1 | 0.0 | 188 |
1m. If you would like to comment about other aspects of pandemic preparedness and response with which you are either satisfied or dissatisfied, please do so in the box below.
Operation Status
2. Which of the following best describes your resumed census activities that use DAPPS employees in the office (i.e., clerks and OOSs) following the suspension of operations due to COVID-19?
We have not resumed in-office activities that use DAPPS employees in the office (i.e., clerks and OOSs). | We have resumed in-office activities that use DAPPS employees in the office (i.e., clerks and OOSs) but are not back to full level of activity yet. | We have resumed in-office activities that use DAPPS employees in the office (i.e., clerks and OOSs) and fully did so recently (during the last 4 weeks). | We resumed in-office activities that use DAPPS employees in the office (i.e., clerks and OOSs) and fully did so more than 4 weeks ago. | Number of respondents | |
---|---|---|---|---|---|
% | % | % | % | ||
RCC code | 3.4 | 79.3 | 10.3 | 6.9 | 29 |
2299-NY | |||||
2399-PHI | 0.0 | 92.0 | 4.0 | 4.0 | 25 |
2599-CHI | 0.0 | 81.8 | 18.2 | 0.0 | 22 |
2999-ATL | 0.0 | 90.0 | 10.0 | 0.0 | 40 |
3199-DAL | 0.0 | 76.7 | 20.9 | 2.3 | 43 |
3299-LA | 3.4 | 62.1 | 34.5 | 0.0 | 29 |
Total | 1.1 | 80.3 | 16.5 | 2.1 | 188 |
3. If you would like to comment about the status of your resumed census activities that use DAPPS employees in the office (i.e., clerks and OOSs), please do so in the box below.
4. Which of the following best describes your resumed census activities that use DAPPS employees in the field (i.e., enumerators and CFSs) following the suspension of operations due to COVID-19?
We have not resumed in-field activities that use DAPPS employees in the field (i.e., enumerators and CFSs). | We have resumed in-field activities that use DAPPS employees in the field (i.e., enumerators and CFSs) but are not back to full level of activity yet. | We have resumed in-field activities that use DAPPS employees in the field (i.e., enumerators and CFSs) and fully did so recently (during the last 4 weeks). | We resumed in-field activities that use DAPPS employees in the field (i.e., enumerators and CFSs) and fully did so more than 4 weeks ago. | Number of respondents | |
---|---|---|---|---|---|
% | % | % | % | ||
RCC code | 80.0 | 13.3 | 6.7 | 0.0 | 30 |
2299-NY | |||||
2399-PHI | 44.0 | 32.0 | 20.0 | 4.0 | 25 |
2599-CHI | 68.2 | 22.7 | 9.1 | 0.0 | 22 |
2999-ATL | 7.5 | 35.0 | 57.5 | 0.0 | 40 |
3199-DAL | 44.2 | 32.6 | 23.3 | 0.0 | 43 |
3299-LA | 69.0 | 13.8 | 17.2 | 0.0 | 29 |
Total | 48.7 | 25.9 | 24.9 | 0.5 | 189 |
5. If you would like to comment about the status of your resumed census activities that use DAPPS employees in the field (i.e., enumerators and CFSs), please do so in the box below.
Reopening the Office and Resuming Delayed Operations
6. Over the last 2 weeks, how satisfied or dissatisfied have you been with the following aspects of reopening the office and resuming delayed operations?
6a. Clarity of RCC/HQ communication (e.g., timing, procedural changes, resource shifting) on reopening office and resuming delayed operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 0.0 | 43.3 | 26.7 | 13.3 | 16.7 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 12.0 | 44.0 | 28.0 | 0.0 | 12.0 | 0.0 | 4.0 | 25 |
2599-CHI | 0.0 | 31.8 | 13.6 | 45.5 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 12.5 | 50.0 | 17.5 | 12.5 | 7.5 | 0.0 | 0.0 | 40 |
3199-DAL | 16.3 | 41.9 | 11.6 | 25.6 | 4.7 | 0.0 | 0.0 | 43 |
3299-LA | 6.9 | 24.1 | 24.1 | 20.7 | 24.1 | 0.0 | 0.0 | 29 |
Total | 9.0 | 40.2 | 19.6 | 19.0 | 11.6 | 0.0 | 0.5 | 189 |
6b. Timeliness of RCC/HQ communication (e.g., timing, procedural changes, resource shifting) on reopening office and resuming delayed operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 3.3 | 43.3 | 20.0 | 20.0 | 13.3 | 0.0 | 0.0 | 30 |
2299-NY | ||||||||
2399-PHI | 20.0 | 28.0 | 24.0 | 12.0 | 12.0 | 0.0 | 4.0 | 25 |
2599-CHI | 0.0 | 27.3 | 22.7 | 40.9 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 10.0 | 40.0 | 17.5 | 25.0 | 7.5 | 0.0 | 0.0 | 40 |
3199-DAL | 23.3 | 27.9 | 11.6 | 32.6 | 4.7 | 0.0 | 0.0 | 43 |
3299-LA | 6.9 | 20.7 | 17.2 | 27.6 | 27.6 | 0.0 | 0.0 | 29 |
Total | 11.6 | 31.7 | 18.0 | 26.5 | 11.6 | 0.0 | 0.5 | 189 |
6c. Adequacy of RCC/HQ communications (e.g., timing, procedural changes, resource shifting) on reopening office and resuming delayed operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.3 | 48.3 | 10.3 | 17.2 | 13.8 | 0.0 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 16.0 | 36.0 | 24.0 | 12.0 | 8.0 | 0.0 | 4.0 | 25 |
2599-CHI | 0.0 | 18.2 | 31.8 | 40.9 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 10.0 | 40.0 | 27.5 | 12.5 | 10.0 | 0.0 | 0.0 | 40 |
3199-DAL | 21.4 | 38.1 | 7.1 | 26.2 | 7.1 | 0.0 | 0.0 | 42 |
3299-LA | 6.9 | 27.6 | 20.7 | 24.1 | 20.7 | 0.0 | 0.0 | 29 |
Total | 11.8 | 35.8 | 19.3 | 21.4 | 11.2 | 0.0 | 0.5 | 187 |
6d. Process of recalling DAPPS office staff (i.e., clerks and OOSs)
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 10.3 | 48.3 | 17.2 | 10.3 | 10.3 | 3.4 | 0.0 | 29 |
2299-NY | ||||||||
2399-PHI | 16.7 | 58.3 | 20.8 | 0.0 | 4.2 | 0.0 | 0.0 | 24 |
2599-CHI | 0.0 | 36.4 | 22.7 | 31.8 | 9.1 | 0.0 | 0.0 | 22 |
2999-ATL | 12.5 | 52.5 | 22.5 | 5.0 | 7.5 | 0.0 | 0.0 | 40 |
3199-DAL | 27.9 | 51.2 | 9.3 | 9.3 | 2.3 | 0.0 | 0.0 | 43 |
3299-LA | 11.1 | 55.6 | 22.2 | 7.4 | 3.7 | 0.0 | 0.0 | 27 |
Total | 14.6 | 50.8 | 18.4 | 9.7 | 5.9 | 0.5 | 0.0 | 185 |
6e. Readiness to resume selecting staff (i.e., enumerators and CFSs) for in-field operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.7 | 56.7 | 23.3 | 0.0 | 3.3 | 0.0 | 10.0 | 30 |
2299-NY | ||||||||
2399-PHI | 40.0 | 44.0 | 8.0 | 4.0 | 0.0 | 4.0 | 0.0 | 25 |
2599-CHI | 4.5 | 54.5 | 9.1 | 13.6 | 4.5 | 0.0 | 13.6 | 22 |
2999-ATL | 20.0 | 30.0 | 17.5 | 10.0 | 5.0 | 2.5 | 15.0 | 40 |
3199-DAL | 32.6 | 41.9 | 16.3 | 2.3 | 7.0 | 0.0 | 0.0 | 43 |
3299-LA | 24.1 | 37.9 | 6.9 | 24.1 | 6.9 | 0.0 | 0.0 | 29 |
Total | 22.2 | 42.9 | 14.3 | 8.5 | 4.8 | 1.1 | 6.3 | 189 |
6f. Readiness to resume hiring and onboarding staff (i.e., enumerators and CFSs) for in-field operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.7 | 40.0 | 23.3 | 13.3 | 3.3 | 3.3 | 10.0 | 30 |
2299-NY | ||||||||
2399-PHI | 24.0 | 52.0 | 16.0 | 4.0 | 0.0 | 4.0 | 0.0 | 25 |
2599-CHI | 4.8 | 47.6 | 19.0 | 14.3 | 4.8 | 0.0 | 9.5 | 21 |
2999-ATL | 17.5 | 27.5 | 30.0 | 10.0 | 5.0 | 2.5 | 7.5 | 40 |
3199-DAL | 32.6 | 39.5 | 14.0 | 9.3 | 4.7 | 0.0 | 0.0 | 43 |
3299-LA | 17.2 | 41.4 | 10.3 | 20.7 | 10.3 | 0.0 | 0.0 | 29 |
Total | 18.6 | 39.9 | 19.1 | 11.7 | 4.8 | 1.6 | 4.3 | 188 |
6g. Readiness to resume training staff (i.e., enumerators and CFSs) for in-field operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.7 | 46.7 | 20.0 | 13.3 | 3.3 | 0.0 | 10.0 | 30 |
2299-NY | ||||||||
2399-PHI | 24.0 | 40.0 | 16.0 | 16.0 | 0.0 | 4.0 | 0.0 | 25 |
2599-CHI | 4.5 | 27.3 | 36.4 | 22.7 | 4.5 | 4.5 | 0.0 | 22 |
2999-ATL | 17.5 | 30.0 | 30.0 | 10.0 | 7.5 | 2.5 | 2.5 | 40 |
3199-DAL | 20.9 | 41.9 | 18.6 | 14.0 | 4.7 | 0.0 | 0.0 | 43 |
3299-LA | 13.8 | 31.0 | 13.8 | 31.0 | 10.3 | 0.0 | 0.0 | 29 |
Total | 15.3 | 36.5 | 22.2 | 16.9 | 5.3 | 1.6 | 2.1 | 189 |
6h. Readiness to conduct office operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 13.3 | 56.7 | 13.3 | 10.0 | 3.3 | 0.0 | 3.3 | 30 |
2299-NY | ||||||||
2399-PHI | 28.0 | 48.0 | 20.0 | 4.0 | 0.0 | 0.0 | 0.0 | 25 |
2599-CHI | 4.5 | 59.1 | 13.6 | 18.2 | 4.5 | 0.0 | 0.0 | 22 |
2999-ATL | 27.5 | 47.5 | 17.5 | 5.0 | 2.5 | 0.0 | 0.0 | 40 |
3199-DAL | 37.2 | 48.8 | 11.6 | 0.0 | 2.3 | 0.0 | 0.0 | 43 |
3299-LA | 24.1 | 48.3 | 13.8 | 6.9 | 6.9 | 0.0 | 0.0 | 29 |
Total | 24.3 | 50.8 | 14.8 | 6.3 | 3.2 | 0.0 | 0.5 | 189 |
6i. Readiness to conduct field enumeration operations
Very satisfied |
Generally satisfied |
Neither satisfied nor dissatisfied |
Generally dissatisfied |
Very dissatisfied |
Don't know/Unsure |
Not Applicable |
Number of respondents | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ||
RCC code | 6.9 | 58.6 | 10.3 | 6.9 | 6.9 | 3.4 | 6.9 | 29 |
2299-NY | ||||||||
2399-PHI | 24.0 | 40.0 | 20.0 | 12.0 | 0.0 | 4.0 | 0.0 | 25 |
2599-CHI | 4.5 | 45.5 | 27.3 | 18.2 | 4.5 | 0.0 | 0.0 | 22 |
2999-ATL | 25.0 | 42.5 | 17.5 | 7.5 | 5.0 | 2.5 | 0.0 | 40 |
3199-DAL | 32.6 | 51.2 | 9.3 | 2.3 | 4.7 | 0.0 | 0.0 | 43 |
3299-LA | 17.2 | 34.5 | 20.7 | 17.2 | 10.3 | 0.0 | 0.0 | 29 |
Total | 20.2 | 45.7 | 16.5 | 9.6 | 5.3 | 1.6 | 1.1 | 188 |
