Concentration in Health Insurance Markets
About two-thirds of Americans received health insurance through private plans in 2022. People may enroll in these private insurance plans through various markets, including:
- The individual health insurance market, which offers coverage directly to individuals. The individual exchanges, a subset of the overall individual market, are marketplaces in each state operated by the state or federal government. You can also view overall individual market and individual exchange enrollment data by state..
- The small-group health insurance market, which offers coverage through small employers.
- The large-group health insurance market, which offers coverage through large employers.
In this report, we find that private health insurance markets overall were concentrated from 2011 through 2022; most people who enrolled in a private health insurance plan did so with one of a small number of insurance companies. However, the markets for individuals became slightly less concentrated from 2020 through 2022. This concentration in the health insurance market can lead to increases in insurance premiums, which can reduce patients' access to affordable health insurance.
This interactive map provides information on health insurance markets by year and market type. Select a market type (e.g., Small-Group Market) and year (e.g., 2011) to see country-wide data and the associated data table. You can also hover over a state to see more detailed information. Clicking on the play button or moving the slider under the map will show you how the data changes over time for a market type. You can also download the data used in this graphic.
Individual Exchange Market
Source: GAO analysis of data from the Centers for Medicare & Medicaid Services (CMS). | GAO-25-107194
The table below displays data for the selected market and year. Click here to download the data used in this graphic.
State | Year | No. of Issuers | Weighted Avg No. of Issuers | Largest Issuer | Largest Issuer Market Share (%) | Second Largest Issuer | Second Largest Issuer Market Share (%) | Third Largest Issuer | Third Largest Issuer Market Share (%) | Combined Market Share of 3 Largest Issuers (%) | Weighted Avg Market Share of Largest Issuer Across Rating Areas (%) | Change in Largest Issuer Market Share across Rating Areas, 2015-2022 (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 2021 | 2 | 1.2 | BCBS OF ALABAMA GRP | 98 | BRIGHT HEALTH GRP | 2 | -- | -- | 100 | 98 | 12 |
Alaska | 2021 | 2 | 2 | PREMERA BLUE CROSS GRP | 92 | OREGON DENTAL SERV GRP | 8 | -- | -- | 100 | 92 | 24 |
Arizona | 2021 | 6 | 4.6 | CENTENE CORP GRP | 49 | BCBS OF ARIZONA INC | 28 | OSCAR HEALTH INC GRP | 12 | 89 | 65 | 11 |
Arkansas | 2021 | 2 | 2 | ARKANSAS BCBS GRP | 56 | CENTENE CORP GRP | 44 | -- | -- | 100 | 56 | -43 |
California | 2021 | 11 | 5 | KAISER FOUNDATION GRP | 37 | BLUE SHIELD OF CALIFORNIA GRP | 28 | CENTENE CORP GRP | 11 | 76 | 48 | 7 |
Colorado | 2021 | 8 | 6.4 | WELLPOINT INC GRP | 28 | BRIGHT HEALTH GRP | 23 | KAISER FOUNDATION GRP | 21 | 71 | 40 | -26 |
Connecticut | 2021 | 2 | 2 | HIP INS GRP | 76 | WELLPOINT INC GRP | 24 | -- | -- | 100 | 76 | 38 |
Delaware | 2021 | 1 | 1 | HIGHMARK GRP | 100 | -- | -- | -- | -- | 100 | 100 | 9 |
District of Columbia | 2021 | 2 | 2 | CAREFIRST INC GRP | 82 | KAISER FOUNDATION GRP | 18 | -- | -- | 100 | 82 | 0 |
Florida | 2021 | 8 | 5.5 | BCBS OF FLORIDA INC | 50 | CENTENE CORP GRP | 17 | BRIGHT HEALTH GRP | 14 | 81 | 53 | -16 |
Georgia | 2021 | 6 | 5 | CENTENE CORP GRP | 63 | WELLPOINT INC GRP | 15 | CARESOURCE MANAGEMENT GRP | 8 | 87 | 67 | -14 |
Hawaii | 2021 | 2 | 2 | HAWAII MEDICAL SERVS ASSOC | 64 | KAISER FOUNDATION GRP | 36 | -- | -- | 100 | 64 | -- |
Idaho | 2021 | 5 | 5 | IHC INC GRP | 39 | BLUE CROSS OF IDAHO HEALTH SERVS INC | 37 | MONTANA HEALTH COOP | 12 | 88 | 58 | -4 |
Illinois | 2021 | 8 | 3.5 | HCSC GRP | 64 | CENTENE CORP GRP | 17 | CARLE HOLDING CO GRP | 10 | 91 | 66 | -24 |
Indiana | 2021 | 3 | 2.1 | CARESOURCE MANAGEMENT GRP | 59 | CENTENE CORP GRP | 41 | WELLPOINT INC GRP | 0 | 100 | 63 | 24 |
Iowa | 2021 | 3 | 2.7 | WELLMARK GRP | 65 | MEDICA GRP | 33 | OSCAR HEALTH INC GRP | 2 | 100 | 65 | -33 |
Kansas | 2021 | 6 | 4.3 | CENTENE CORP GRP | 42 | BCBS OF KANSAS GRP | 42 | MEDICA GRP | 7 | 91 | 62 | -6 |
Kentucky | 2021 | 2 | 1.9 | CARESOURCE MANAGEMENT GRP | 62 | WELLPOINT INC GRP | 38 | -- | -- | 100 | 77 | 10 |
Louisiana | 2021 | 2 | 1.2 | LOUISIANA HEALTH SERVS GRP | 97 | CHRISTUS HEALTH PLAN LOUISIANA | 3 | -- | -- | 100 | 97 | 61 |
Maine | 2021 | 3 | 3 | HARVARD PILGRIM HTH CARE GRP | 41 | WELLPOINT INC GRP | 40 | MAINE COMM HEALTH OPTIONS | 19 | 100 | 47 | -46 |
Maryland | 2021 | 3 | 3 | CAREFIRST INC GRP | 67 | KAISER FOUNDATION GRP | 31 | UNITEDHEALTH GRP | 2 | 100 | 67 | -18 |
Massachusetts | 2021 | 8 | 6.6 | TUFTS HEALTH PLAN | 56 | BOSTON MEDICAL CENTER HEALTH PLAN INC | 28 | ALLWAYS HEALTH PARTNERS INC | 5 | 89 | 56 | 28 |
Michigan | 2021 | 7 | 4.8 | BCBS OF MICHIGAN GRP | 47 | SPECTRUM HEALTH GRP | 39 | MOLINA HEALTHCARE INC GRP | 5 | 92 | 55 | -23 |
Minnesota | 2021 | 5 | 3.9 | UCARE MINNESOTA | 47 | GROUP HLTH PLAN INC. | 19 | BCBS OF MN GRP | 17 | 83 | 56 | -- |
Mississippi | 2021 | 2 | 2 | CENTENE CORP GRP | 73 | MOLINA HEALTHCARE INC GRP | 27 | -- | -- | 100 | 79 | 44 |
Missouri | 2021 | 7 | 3.8 | CENTENE CORP GRP | 48 | CIGNA HEALTH GRP | 25 | MEDICA GRP | 12 | 84 | 60 | -12 |
Montana | 2021 | 3 | 3 | MONTANA HEALTH COOP | 42 | HCSC GRP | 37 | PACIFICSOURCE HEALTH PLAN GRP | 21 | 100 | 47 | -8 |
Nebraska | 2021 | 2 | 2 | MEDICA GRP | 78 | BRIGHT HEALTH GRP | 22 | -- | -- | 100 | 78 | -20 |
Nevada | 2021 | 5 | 4.7 | UNITEDHEALTH GRP | 55 | WELLPOINT INC GRP | 17 | SILVERSUMMIT HEALTHPLAN INC | 13 | 85 | 62 | 6 |
New Hampshire | 2021 | 3 | 3 | CENTENE CORP GRP | 47 | WELLPOINT INC GRP | 42 | HARVARD PILGRIM HTH CARE GRP | 11 | 100 | 47 | -19 |
New Jersey | 2021 | 3 | 3 | BCBS OF NJ GRP | 58 | INDEPENDENCE BLUE CROSS GRP | 39 | OSCAR HEALTH INC GRP | 3 | 100 | 58 | 9 |
New Mexico | 2021 | 5 | 5 | MOLINA HEALTHCARE INC GRP | 58 | TRUE HEALTH NEW MEXICO INC | 26 | HCSC GRP | 8 | 92 | 63 | -3 |
New York | 2021 | 12 | 6.7 | NEW YORK STATE CATHOLIC HEALTH PLAN INC | 42 | HEALTHFIRST PHSP INC | 15 | MVP GRP | 8 | 65 | 44 | 90 |
North Carolina | 2021 | 6 | 3.4 | BCBS OF NORTH CAROLINA | 73 | BRIGHT HEALTH GRP | 19 | CIGNA HEALTH GRP | 4 | 95 | 73 | -11 |
North Dakota | 2021 | 3 | 2.9 | SANFORD HEALTH PLAN/SANFORD HEALTH PLAN OF MINNESOTA | 55 | BCBS OF NORTH DAKOTA | 41 | MEDICA GRP | 5 | 100 | 60 | -15 |
Ohio | 2021 | 9 | 5.6 | CENTENE CORP GRP | 32 | CARESOURCE MANAGEMENT GRP | 23 | MEDICAL MUTUAL OF OHIO | 16 | 71 | 39 | -13 |
Oklahoma | 2021 | 6 | 3.9 | HCSC GRP | 79 | MEDICA GRP | 9 | BRIGHT HEALTH GRP | 8 | 96 | 79 | -26 |
Oregon | 2021 | 6 | 5.7 | PROVIDENCE HEALTH PLAN | 31 | KAISER FOUNDATION GRP | 25 | OREGON DENTAL GRP | 20 | 76 | 44 | 2 |
Pennsylvania | 2021 | 8 | 3.5 | INDEPENDENCE BLUE CROSS GRP | 34 | UPMC HEALTH OPTIONS INC | 24 | HIGHMARK GRP | 18 | 76 | 74 | -4 |
Rhode Island | 2021 | 2 | 2 | NEIGHBORHOOD HEALTH PLAN OF RHODE ISLAND | 80 | BCBS OF RHODE ISLAND | 20 | -- | -- | 100 | 80 | 54 |
South Carolina | 2021 | 4 | 2.6 | BCBS OF SC GRP | 81 | MOLINA HEALTHCARE INC GRP | 13 | ABSOLUTE TOTAL CARE INC | 5 | 98 | 81 | 20 |
South Dakota | 2021 | 2 | 2 | AVERA HEALTH PLANS INC | 54 | SANFORD HEALTH PLAN/SANFORD HEALTH PLAN OF MINNESOTA | 46 | -- | -- | 100 | 58 | 3 |
Tennessee | 2021 | 6 | 4.6 | CIGNA HEALTH GRP | 44 | BCBS OF TN INC | 33 | CENTENE CORP GRP | 11 | 88 | 57 | -46 |
Texas | 2021 | 10 | 5.6 | HCSC GRP | 29 | MOLINA HEALTHCARE INC GRP | 26 | CENTENE CORP GRP | 25 | 80 | 42 | -44 |
Utah | 2021 | 6 | 5.5 | IHC INC GRP | 80 | MOLINA HEALTHCARE INC GRP | 11 | UNIVERSITY OF UTAH HEALTH INS PLANS | 5 | 95 | 80 | 51 |
Vermont | 2021 | 2 | 2 | MVP GRP | 56 | BCBS OF VT GRP | 44 | -- | -- | 100 | 56 | -44 |
Virginia | 2021 | 8 | 3.9 | WELLPOINT INC GRP | 52 | CIGNA HEALTH GRP | 27 | KAISER FOUNDATION GRP | 10 | 89 | 63 | 9 |
Washington | 2021 | 10 | 7.4 | MOLINA HEALTHCARE INC GRP | 26 | KAISER FOUNDATION GRP | 25 | PREMERA BLUE CROSS GRP | 25 | 76 | 36 | -33 |
West Virginia | 2021 | 2 | 2 | HIGHMARK GRP | 58 | CARESOURCE MANAGEMENT GRP | 42 | -- | -- | 100 | 69 | -33 |
Wisconsin | 2021 | 14 | 6.1 | COMMON GROUND HEALTHCARE COOP | 24 | MOLINA HEALTHCARE INC GRP | 14 | DEAN HLTH GRP | 13 | 50 | 49 | 6 |
Wyoming | 2021 | 2 | 2 | BCBS OF WYOMING | 92 | MONTANA HEALTH COOP | 8 | -- | -- | 100 | 92 | 40 |
- Our analysis includes the 50 states and the District of Columbia.
- Federal law defines a small employer as having an average of 1 to 50 employees during the preceding calendar year; however, states may apply this definition based on an average of 1 to 100 employees.
- Where multiple issuers in a state shared a parent company, we aggregated the individual issuers to the parent company level. We calculated issuers' market share using covered life-years that issuers reported to Centers for Medicare & Medicaid Services or states. This measure is calculated as the average number of lives insured each month in the reporting year. Rather than a point-in-time measurement, this measure accounts for changes in enrollment that occur throughout the year.
- This table presents two calculations of individual exchange market share, one unweighted and one weighted. "Market share" refers to the unweighted ratio of the enrollment for each issuer in a state to the total enrollment in that state. "Weighted average market share across rating areas" refers to average market share of an issuer across a state's rating areas, which are geographic areas established by states and used, in part, by issuers to set premium rates, weighted by the number of covered life-years in each rating area.
- Covered life-years is one of several ways to measure health insurance enrollment, so it may differ from other measures of market size.
- Names for some issuers have changed over time. For the purposes of this graphic, we have presented the issuer name associated with a given year.
- We rounded market share values of less than 0.5 percent to zero.
- Hawaii and Minnesota are not included in this figure for 2015 because we were unable to obtain data for that year. The remaining 49 states, including the District of Columbia, are included in 2015, and Hawaii and Minnesota are included for later years.