|
23.
|
What consumer protections, if any, does your state have in place concerning crematories or crematory operators? | ||
| (Check all that apply.) | |||
| 1. | Require that all funeral-related businesses provide general price lists | ||
| 2. | Provide one or more state-sponsored complaint hot lines | ||
| 3. | Provide on-line information to consumers through a state-sponsored web page | ||
| 4. | Conduct educational outreach programs to seniors and/or other consumers | ||
| 5. | Provide information on licensed facilities in good standing with the state | ||
| 6. | Hold public hearings to address consumer concerns or complaints | ||
| 7. | Conduct investigations of legitimate consumer complaints | ||
| 8. | Other - Please specify in question 23a. below: | ||
| 9. | No consumer protections other than licensing, certification, or inspection | ||
|
|
23a. If you answered "Other" in question 23 above, please enter your description below. |
|
24.
|
Does your state maintain data on consumer complaints involving crematories or crematory operators? | ||
| (Check only one answer.) | |||
| 1. | Yes, we maintain data by calendar year (Click here to go to question 25.) | ||
| 2. | Yes, we maintain data by fiscal year (Continue with question 24a.) | ||
| 3. | No (Click here to go to question 27.) | ||
| 4. | No response (Click here to go to question 27.) | ||
|
|
24a. If data are maintained by fiscal year, please enter the ending date of your state's fiscal year, then continue with question 25. |
|
25.
|
Which agency or agencies within your state maintain data on consumer complaints involving crematories or crematory operators? |
|
26.
|
Approximately how many complaints did your state receive over the past
three calendar or fiscal years involving crematories or crematory operators? (Please enter numbers only. Do not enter letters, commas, or words. If none, enter 0. If number is unknown, leave space blank.) |
|
|
Number of complaints received in calendar or fiscal year 2000 | |
|
|
Number of complaints received in calendar or fiscal year 2001 | |
|
|
Number of complaints received in calendar or fiscal year 2002 | |
|
27.
|
From the perspective of your office, is there a need for the federal government to take a more active role in regulating the death care industry? | ||
| (Check only one answer.) | |||
| 1. | Yes (Continue with question 27a.) | ||
| 2. | No (Continue with question 27a.) | ||
| 3. | No opinion (Click here to go to question 28.) | ||
|
|
27a. If you responded "Yes" or "No" above, please explain your reason(s) below. |