| 16. | Is the amount of unused Rental Assistance in your Rural Rental Housing portfolio about what your office expected, higher than expected, or lower than expected? | ||
| (Check only one answer) | |||
| 1. | Much higher than expected | ||
| 2. | Higher than expected | ||
| 3. | As expected | ||
| 4. | Lower than expected | ||
| 5. | Much lower than expected | ||
| 6. | Don't know | ||
| 7. | This office does not track unused Rental Assistance | ||
| 8. | Not applicable | ||
| 9. | No response | ||
|
17.
|
Is the amount of unused Rental Assistance in your Off Farm Labor portfolio about what your office expected, higher than expected, or lower than expected? | ||
| (Check only one answer) | |||
| 1. | Much higher than expected | ||
| 2. | Higher than expected | ||
| 3. | As expected | ||
| 4. | Lower than expected | ||
| 5. | Much lower than expected | ||
| 6. | Don't know | ||
| 7. | This office does not track unused Rental Assistance | ||
| 8. | Not applicable | ||
| 9. | No response | ||
|
18.
|
How frequently does your office encounter the following reasons for unused Rental Assistance? Please check one for each. |
| Very Frequently (5) |
Fairly Frequently (4) |
Occasionally (3) |
Rarely (2) |
Never (1) |
Don't know |
Not applicable |
No response |
||
|---|---|---|---|---|---|---|---|---|---|
|
|
a. High vacancy rates | ||||||||
|
|
b. Seasonal tenants, such as farm labor | ||||||||
|
|
c. Local rental market competition | ||||||||
|
|
d.Changes in tenants' or applicants' salaries | ||||||||
|
|
e. Property rehabilitation/maintenance | ||||||||
|
|
f.Unit preparation for turnover | ||||||||
|
|
g. Poor property management | ||||||||
|
|
h. Prepayment | ||||||||
|
|
i. New construction | ||||||||
|
|
j. Other(s), please specify below | ||||||||
|
|
Other reason | |
|
19.
|
Overall, does your office have the following resources necessary to adequately identify and track unused Rental Assistance? Please check one for each. |
| Yes | No | Don't know | No response | ||
|---|---|---|---|---|---|
|
|
a. Funds | ||||
|
|
b. Staff | ||||
|
|
c. Time | ||||
|
|
d. Other(s), please specify below | ||||
|
|
Other resource | |