| 26. | In 2006, did your agency require any of the following routine monitoring activities or follow-up of private facilities be performed--in the absence of a complaint? |
| (Check one for each row.) |
| (1) Private facilities that receive ANY government funds |
| Required for all | Required for most | Required for some | Not required | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 26a. | Periodic reports of adverse incidents (e.g., abuse, neglect, deaths, etc.) | |||||||
| 26b. | Periodic demographic reports of population served | |||||||
| 26c. | Periodic independent financial audits | |||||||
| 26d. | Periodic independent reviews of program effectiveness (performed by staff external to the facility) | |||||||
| 26e. | Routine interim on-site monitoring visits in relation to a facility's operations | |||||||
| 26f. | Desk audits or record reviews | |||||||
| (2) Private facilities that receive NO government funds |
| Required for all | Required for most | Required for some | Not required | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 26g. | Periodic reports of adverse incidents (e.g., abuse, neglect, deaths, etc.) | |||||||
| 26h. | Periodic demographic reports of population served | |||||||
| 26i. | Periodic independent financial audits | |||||||
| 26j. | Periodic independent reviews of program effectiveness (performed by staff external to the facility) | |||||||
| 26k. | Routine interim on-site monitoring visits in relation to a facility's operations | |||||||
| 26l. | Desk audits or record reviews | |||||||
| 27. | In 2006, did your agency routinely monitor or follow-up, or authorize for monitoring or follow-up, any of the following issues--in the absence of a complaint--at private residential facilities providing health, mental health, or substance abuse services for youth? |
| (Check one for each row.) |
| (1)Private facilities that receive ANY government funds |
| Yes, monitored for all | Yes, monitored for most | Yes, monitored for some | No, did not monitor | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 27a. | Physical plant | |||||||
| 27b. | Staffing issues (e.g., background checks, qualifications, ongoing training) | |||||||
| 27c. | Financial management (e.g., fiscal integrity of the program or facility) | |||||||
| 27d. | Use of approved seclusion and restraint | |||||||
| 27e. | Use of psychotropic medications | |||||||
| 27f. | Number of complaints, if any, of physical or sexual abuse or neglect | |||||||
| 27g. | Number of other complaints, if any (e.g., health or safety concerns) | |||||||
| 27h. | Presence of educational programming | |||||||
| 27i. | Quality of educational programming | |||||||
| 27j. | Other issues related to the provision of specific services (specify in Q27u) | |||||||
| (2) Private facilities that receive NO government funds |
| Yes, monitored for all | Yes, monitored for most | Yes, monitored for some | No, did not monitor | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 27k. | Physical plant | |||||||
| 27l. | Staffing issues (e.g., background checks, qualifications, ongoing training) | |||||||
| 27m. | Financial management (e.g., fiscal integrity of the program or facility) | |||||||
| 27n. | Use of approved seclusion and restraint | |||||||
| 27o. | Use of psychotropic medications | |||||||
| 27p. | Number of complaints, if any, of physical or sexual abuse or neglect | |||||||
| 27q. | Number of other complaints, if any (e.g., health or safety concerns) | |||||||
| 27r. | Presence of educational programming | |||||||
| 27s. | Quality of educational programming | |||||||
| 27t. | Other issues related to the provision of specific services (specify in Q27u) | |||||||
| 27u. What other issues or services, if any, did your agency monitor in the absence of a complaint? |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |