| 28. | Which, if any, of the following types of residences that provide health, mental health, or substance abuse services for youth are currently exempt from licensing or routine monitoring in your state by statute or state regulations? |
| (Check one for each row.) |
| (1) Private facilities that receive ANY government funds |
| Exempt from licensure | Exempt from monitoring | Exempt from both | Not exempt from either | No such residence in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 28a. | Boot camp | |||||||
| 28b. | Wilderness camp | |||||||
| 28c. | Ranch | |||||||
| 28d. | Dormitory | |||||||
| 28e. | Treatment facility | |||||||
| 28f. | Boarding school | |||||||
| 28g. | Training or reform school | |||||||
| (2) Private facilities that receive NO government funds |
| Exempt from licensure | Exempt from monitoring | Exempt from both | Not exempt from either | No such residence in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 28h. | Boot camp | |||||||
| 28i. | Wilderness camp | |||||||
| 28j. | Ranch | |||||||
| 28k. | Dormitory | |||||||
| 28l. | Treatment facility | |||||||
| 28m. | Boarding school | |||||||
| 28n. | Training or reform school | |||||||
| 28o. What other types of residences, if any, are exempt from either licensing or routine monitoring? |
| 29. | Which, if any, of the following types of private facilities providing residential health, mental health, or substance abuse services for youth are currently exempt from licensing or routine monitoring in your state by statute or state regulation? |
| (Check one for each row.) |
| (1) Private facilities that receive ANY government funds |
| Exempt from licensure | Exempt from monitoring | Exempt from both | Not exempt from either | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 29a. | Facilities operated by faith-based organizations | |||||||
| 29b. | Facilities operated by other non-profit organizations | |||||||
| 29c. | Facilities operated by for-profit organizations | |||||||
| (2) Private facilities that receive NO government funds |
| Exempt from licensure | Exempt from monitoring | Exempt from both | Not exempt from either | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 29d. | Facilities operated by faith-based organizations | |||||||
| 29e. | Facilities operated by other non-profit organizations | |||||||
| 29f. | Facilities operated by for-profit organizations | |||||||
| 29g. What other types of residential facilities providing health, mental health, or substance abuse services to youth, if any, are exempt from either licensing or routine monitoring? |
| 30. | Are residential educational institutions, such as schools or academies that specialize in serving students with behavior or discipline problems (e.g., providing discipline, character education, or behavior modification training in addition to more traditional education) exempt from licensing or monitoring by your agency by statute or state regulation? | ||
| (Check only one answer.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |