| 37. | Over the past 3 reporting years, were there any allegations or findings of noncompliance, improper operations, physical or sexual abuse or neglect of youth, or other negative outcomes at your agency's government-operated residential facilities providing targeted services to youth? | ||
| (Check only one answer.) | |||
| 1. | |||
| 2. | (Click here to go to Question 39.) | ||
| 3. | (Click here to go to Question 39.) | ||
| 4. | |||
| 38. | Over the last 3 years, did your agency take any of the following actions for allegations or findings of noncompliance, improper operations, or other negative outcomes, including physical or sexual abuse or neglect of youth at private residential programs providing juvenile justice or rehabilitation services? |
| (Check one for each row.) |
| Yes, at facility receiving government funds | Yes, at facility not receiving government funds | Yes, at both types of facilities | No, not at either type of facility | Don't know | No response | ||
|---|---|---|---|---|---|---|---|
| 38a. | License or authority to operate was suspended | ||||||
| 38b. | License or authority to operate was revoked or not renewed; or facility was closed | ||||||
| 38c. | Youth were removed | ||||||
| 38d. | Banned new admissions or instituted admissions restrictions | ||||||
| 38e. | Medicare or Medicaid certification was removed | ||||||
| 38f. | Withheld payments | ||||||
| 38g. | Terminated contracts | ||||||
| 38h. | Increased monitoring | ||||||
| Yes, at facility receiving government funds | Yes, at facility not receiving government funds | Yes, at both types of facilities | No, not at either type of facility | Don't know | No response | ||
|---|---|---|---|---|---|---|---|
| 38i. | Decreased or removed permitted services | ||||||
| 38j. | Program improvement or corrective action plan was mandated | ||||||
| 38k. | Notified or reported to independent accrediting body | ||||||
| 38l. | Employee sanctions (e.g, fired staff, prohibited certain individuals from working there, etc.) | ||||||
| 38m. | Negotiated settlement agreement with penalties (financial or non-financial) for noncompliance | ||||||
| 38n. | Civil penalties that resulted in fines against owners, operators, officers, employees or contractors | ||||||
| 38o. | Referred or made recommendations for criminal investigations of physical or sexual abuse or neglect of youth that carry fines or imprisonment | ||||||
| 38p. What other actions, if any, did your agency take over the last 3 years? |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |