| 39. | In 2006, did your agency perform or recommend any investigations of complaints of physical or sexual abuse or neglect of youth at any of the following categories of residential facilities providing juvenile justice or rehabilitation services in your state? |
| (Check one for each row.) |
| Yes, performed or recommended | No, did not perform or recommend | No such facility type in state | Don't know | No response | ||
|---|---|---|---|---|---|---|
| 39a. | Government-operated facilities | |||||
| 39b. | Private facilities that receive any government funds | |||||
| 39c. | Private facilities that receive no government funds | |||||
| 40. | Does your agency routinely track or keep systematic records of allegations of physical or sexual abuse or neglect of youth at any of the following residential facilities providing juvenile justice or rehabilitation services? Please include youth-on-youth and staff- on-youth abuse, but not youth-on-staff abuse. |
| (Check one for each row.) |
| Track or keep records | Do not track or keep records | No such facility type in state | Don't know | No response | ||
|---|---|---|---|---|---|---|
| 40a. | Government-operated facilities | |||||
| 40b. | Private facilities that receive any government funds | |||||
| 40c. | Private facilities that receive no government funds | |||||
| 41. | In 2006, how many youth aged 12-17 died in each of the following categories of residential facilities providing juvenile justice or rehabilitation services in your state? Include youth who died at the facility as well as youth in AWOL status or others who died or were pronounced dead outside of the facility. |
| (Enter number or zero for each.) |
| 42. | Of the total youth deaths that you reported in Question 40a, how many died from each of the following causes? |
| (Enter number or zero for each, totaling the number reported in Q40a.) |
| Check box at right if cause of death information is not available. | ||
| 42a. | Suicide | |
| 42b. | Homicide | |
| 42c. | Application of seclusion or restraint techniques | |
| 42d. | Medically related accident | |
| 42e. | Accident that occurred while in run-away or AWOL status | |
| 42f. | Other accidental cause | |
| 42g. | Other causes (specify below) | |
| 42h. From what other causes did youth die in 2006 while under the care and supervision of residential facilities providing juvenile justice or rehabilitation services in your state? |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |