| 9. | In the absence of a complaint, does your agency require any of the following reviews or monitoring of government-operated residential facilities providing juvenile justice or rehabilitation services for youth? |
| (Check one for each row.) |
| Required for all | Required for most | Required for some | Not required | Don't know | No response | ||
|---|---|---|---|---|---|---|---|
| 9a. | Periodic reports of adverse incidents (e.g., abuse, neglect, deaths, etc.) | ||||||
| 9b. | Periodic demographic reports of population served | ||||||
| 9c. | Periodic independent reviews of program effectiveness (performed by staff external to the facility) | ||||||
| 9d. | Routine interim on-site monitoring visits in relation to a facility's operations | ||||||
| 9e. | Desk audits or record reviews | ||||||
| 9f. | Financial reports | ||||||
| 10. | In 2006, did your agency review or monitor any of the following issues --in the absence of a complaint--at government-operated residential facilities providing juvenile justice or rehabilitation services for youth? |
| (Check one for each row.) |
| Yes, monitored for all | Yes, monitored for most | Yes, monitored for some | No, did not monitor | Don't know | No response | ||
|---|---|---|---|---|---|---|---|
| 10a. | Physical plant | ||||||
| 10b. | Staffing issues (e.g., background checks, qualifications, ongoing training) | ||||||
| 10c. | Use of approved seclusion and restraint | ||||||
| 10d. | Use of psychotropic medications | ||||||
| 10e. | Number of complaints, if any, of physical or sexual abuse or neglect | ||||||
| 10f. | Number of other complaints, if any (e.g., health or safety concerns) | ||||||
| 10g. | Presence of educational programming | ||||||
| 10h. | Quality of educational programming | ||||||
| 10i. | Other issues related to the provision of specific services (specify below) | ||||||
| 10j. What other issues or services, if any, did your agency review or monitor at its residential government-operated facilities? |
| 11. | Do your agency's practices for reviewing or monitoring government-operated facilities differ for secure versus non-secure residential facilities that provide juvenile justice or rehabilitation services for youth? | ||
| (Check only one answer.) | |||
| 1. | (Click here to go to Question 13.) | ||
| 2. | (Click here to go to Question 13.) | ||
| 3. | |||
| 4. | |||
| 5. | (Click here to go to Question 13.) | ||
| 6. | |||
| 12. | How do the review or monitoring practices differ for secure versus non-secure facilities? |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |