| 13. | Over the past 3 reporting years, were there any allegations or findings of noncompliance, improper operations, physical or sexual abuse or neglect of youth or other negative outcomes at government-operated residential facilities providing targeted services to youth? | ||
| (Check only one answer.) | |||
| 1. | |||
| 2. | (Click here to go to Question 15.) | ||
| 3. | (Click here to go to Question 15.) | ||
| 4. | |||
| 14. | Over the past 3 reporting years, did your agency take any of the following actions at its government-operated facilities as a result of allegations or findings of noncompliance, improper operations, physical or sexual abuse or neglect of youth or other negative outcomes? |
| (Check one for each row.) |
| Yes, took this action | No, did not take this action | Don't know | No response | ||
|---|---|---|---|---|---|
| 14a. | Facility was closed, or license, certification, or authority to operate was revoked | ||||
| 14b. | Youth were removed | ||||
| 14c. | Banned new admissions or instituted admissions restrictions | ||||
| 14d. | Increased monitoring | ||||
| 14e. | Decreased or removed permitted services | ||||
| 14f. | Program improvement or corrective action plan was mandated | ||||
| 14g. | Employee sanctions (e.g, fired staff, prohibited certain individuals from working there, etc.) | ||||
| 14h. | Civil penalties that resulted in fines against employees | ||||
| 14i. | Referred or made recommendations for criminal investigations for physical or sexual abuse or neglect that carry fines or imprisonment | ||||
| 14j. What other actions, if any, has your agency taken over the last 3 years at its government-operated facilities? |
| 15. | Which, if any, of the following types of government operated facilities providing residential juvenile justice or rehabilitation services for youth are currently exempt from licensing or monitoring in your state by statute or state regulation? |
| (Check one for each row.) |
| Exempt from licensing | Exempt from monitoring | Exempt from both | Not exempt from either | No such facility in state | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 15a. | Federally operated facilities | |||||||
| 15b. | State operated facilities | |||||||
| 15c. | County or other local government operated facilities | |||||||
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |