|
|
Questions 8 - 11 pertain to Core Indicator 2S1 on technical skill attainment. |
|
8.
|
Which of the following methods will your state use to measure technical skill attainment in its Consolidated Annual Report to be submitted in December 2009? |
| (Check one in each row.) |
| Will use | Will not use | Don't know | ||
|---|---|---|---|---|
|
|
a. Technical assessment | |||
|
|
b. Grade point average | |||
|
|
c. Program completion | |||
|
|
d. Other (Please specify.) | |||
|
|
(If "Other") Please specify. | |
|
9.
|
(If "Technical assessment" to 8) At what point, if any, will each of the following types of technical assessments be used to assess secondary CTE Concentrators? |
| (Check all that apply.) |
| Not used | End of course | End of program | End of pathway | Don't know | ||
|---|---|---|---|---|---|---|
|
|
a. Industry-developed certificate or credential (e.g., automotive technician) | |||||
|
|
b. State license (e.g., state nursing license) | |||||
|
|
c. Nationally-developed assessment (e.g., NOCTI, WorkKeys) | |||||
|
|
d. State-developed technical skills assessment | |||||
|
|
e. Locally developed assessment | |||||
|
|
f. Other (Please specify.) | |||||
|
|
(If "Other") Please specify. | |
|
10.
|
If your state developed its own technical assessment system to measure technical skill attainment, when was the system developed? | ||
| (Check one.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
|
11.
|
For how many of the following state-approved secondary CTE programs will your state use technical skills assessments that you have identified for the Consolidated Annual Report to be submitted in December 2009? |
| (Check one in each row.) |
| All | Most | About half | Few | None | Don't know | ||
|---|---|---|---|---|---|---|---|
|
|
a. Industry-developed certificate or credential (e.g., automotive technician) | ||||||
|
|
b. State license (e.g., state nursing license) | ||||||
|
|
c. Nationally-developed assessment (e.g., NOCTI, WorkKeys) | ||||||
|
|
d. State-developed technical skills assessment | ||||||
|
|
e. Locally developed assessment | ||||||
|
|
f. Other (Please specify.) | ||||||
|
|
(If "Other") Please specify. | |
| Full Report: GAO-09-683 | Table of Contents | Previous | Next |