|
Questions 12 - 13 pertain to Core Indicator 3S1 on secondary school completion. |
12.
|
Will your state report GED data in its Consolidated Annual Report to be submitted in December 2009? | ||
(Check one.) | |||
1. | |||
2. | (Skip to 14.) | ||
3. | (Skip to 14.) |
13.
|
(If 'Yes" to 12) Will your state collect data on GEDs using any of the following sources? |
(Check one in each row.) |
Will collect | Will not collect | Don't know | ||
---|---|---|---|---|
|
a. Automated reporting by testing center | |||
|
b. Survey data collected by state, school district or third party | |||
|
c. Self-reporting by student | |||
|
d. Other state agency | |||
|
e. Other (Please specify.) | |||
|
(If "Other") Please specify. | |
Full Report: GAO-09-683 | Table of Contents | Previous | Next |