|
Questions 11 - 16 pertain to Core Indicator 3P1 on student retention or transfer. |
11.
|
Will your state collect data on student retention in postsecondary education using any of the following sources for your Consolidated Annual Report to be submitted in December 2009? |
(Check one in each row.) |
Will collect | Will not collect | Don't know | ||
---|---|---|---|---|
|
a. Derived from postsecondary data system | |||
|
b. Survey data collected by state, post-secondary institution or third party | |||
|
c. Student data shared between state agencies | |||
|
d. Self-reporting by student | |||
|
e. National Student Clearinghouse | |||
|
f. Other | |||
12.
|
(If "Other" to 11) How will your state collect data on student retention in postsecondary education? |
13.
|
Will your state collect data on students that transfer to other 2-year or 4-year institutions using any of the following sources for your Consolidated Annual Report to be submitted in December 2009? |
(Check one in each row.) |
Will collect | Will not collect | Don't know | ||
---|---|---|---|---|
|
a. Derived from postsecondary data system | |||
|
b. Survey data collected by state, post-secondary institution or third party | |||
|
c. Student data shared between state agencies | |||
|
d. Self-reporting by student | |||
|
e. National Student Clearinghouse | |||
|
f. Other | |||
14.
|
(If "Other" to 13) How will your state collect data on students that transfer to other 2-year or 4-year institutions? |
15.
|
Does your state assign a unique student identifier (ID) at the postsecondary level? | ||
(Check one.) | |||
1. | |||
2. | (Skip to 17.) | ||
3. | (Skip to 17.) |
16.
|
(If "Yes" to 15) Is the unique student ID currently used to track a student between postsecondary institutions in your state? | ||
(Check one.) | |||
1. | |||
2. | |||
3. |
Full Report: GAO-09-683 | Table of Contents | Previous | Next |