|
Question 17 pertains to Core Indicator 4P1 on student placement. |
17.
|
Will your state collect data on student placement in military service or apprenticeship programs, or placement or retention in employment, using any of the following sources? |
(Check one in each row.) |
Will collect | Will not collect | Don't know | ||
---|---|---|---|---|
|
a. Unemployment Insurance (UI) Wage Records | |||
|
b. Federal Employment Data Exchange System (FEDES) | |||
|
c. Survey data collected by state, postsecondary institution or third party | |||
|
d. Self-reporting by student | |||
|
e. Other state agency | |||
|
f. Other (Please specify.) | |||
|
(If "Other") Please specify. | |
Full Report: GAO-09-683 | Table of Contents | Previous | Next |