|
Questions 33 - 36 pertain to accountability requirements for the Tech Prep program. |
33.
|
Did your state consolidate its Basic Grant and Tech Prep funding in the second program year (2008-2009)? | ||
(Check one.) | |||
1. | |||
2. | |||
3. | (Skip to 35.) | ||
4. | (Skip to 37.) |
34.
|
(If "Yes" to 33) How much of a role did the following factors play in your state's decision to consolidate Basic Grant and Tech Prep funding? |
(Check one in each row.) |
No role | Some role | Moderate role | Great role | Very great role | Don't know | ||
---|---|---|---|---|---|---|---|
|
a. Separate reporting requirements for Tech Prep funds | ||||||
|
b. Existing governance structure for Basic Grant and Tech Prep | ||||||
|
c. Perkins IV requirements for programs of study | ||||||
|
d. Other (Please specify.) | ||||||
|
(If "Other") Please specify. | |
|
SKIP TO QUESTION 37. |
35.
|
(If "No" to 33) How much of a challenge will it be for your state to gather accurate and complete data on the number of students for the following Tech Prep student indicators at the postsecondary level for your Consolidated Annual Report to be submitted in December 2009? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Don't know | ||
---|---|---|---|---|---|---|---|
|
a. Postsecondary education tech prep students served | ||||||
|
b. Placing in a related field of employment not later than 12 months after graduation from the tech prep program | ||||||
|
c. Completing a State or industry-recognized certification or licensure | ||||||
|
d. Completing a 2-year degree or certificate program within the normal time for completion of such a program | ||||||
|
e. Completing a baccalaureate degree program within the normal time for completion of such a program | ||||||
36.
|
(If "Great" or "Very great challenge" to 35) What are the difficulties your state is encountering? (In your answer, please be sure to specify the relevant Tech Prep indicator along with its associated challenge.) |
Full Report: GAO-09-683 | Table of Contents | Previous | Next |