|
The following section includes a series of questions about challenges that states might be encountering as they implement Perkins IV accountability requirements. |
18.
|
Overall, how challenging has it been to develop the Perkins IV core performance indicators at the postsecondary level? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Don't know | ||
---|---|---|---|---|---|---|---|
|
a. Technical skill attainment | ||||||
|
b. Credential, certificate or degree | ||||||
|
c. Student retention or transfer | ||||||
|
d. Student placement | ||||||
|
e. Non-traditional participation | ||||||
|
f. Non-traditional completion | ||||||
19.
|
How much of a challenge have the following issues presented when developing the technical skill attainment measure at the postsecondary level? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Not applicable | Don't know | ||
---|---|---|---|---|---|---|---|---|
|
a. Cost of internal development | |||||||
|
b. Cost of third-party assessments for the institution | |||||||
|
c. Cost of third-party assessments for student | |||||||
|
d. Numerous CTE programs in state | |||||||
|
e. Too few CTE programs to develop measure | |||||||
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Not applicable | Don't know | ||
---|---|---|---|---|---|---|---|---|
|
f. Determination of scope of subject matter to be assessed (e.g., program level, pathway, career cluster) | |||||||
|
g. Variation among institutions | |||||||
|
h. Coordinating postsecondary assessments with relevant secondary CTE programs in your state | |||||||
|
i. Collection of accurate and complete data (i.e., accessing data from third-party assessments or self-reporting) | |||||||
|
j. Other (Please specify.) | |||||||
|
(If "Other") Please specify. | |
20.
|
(If "Great" or "Very great challenge" to 19) What are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d,e,f,g,h,i,j) along with its associated challenge.) |
21.
|
How much of a challenge have the following issues presented when developing the measure of student attainment of an industry-recognized credential, certificate, or degree at the postsecondary level? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Not applicable | Don't know | ||
---|---|---|---|---|---|---|---|---|
|
a. Collection of accurate and complete data (i.e. accessing data from third-party assessments or self-reporting) | |||||||
|
b. Cost of third-party assessments for the institution | |||||||
|
c. Cost of third-party assessment for the student | |||||||
|
d. Numerous CTE programs in state | |||||||
|
e. Too few CTE programs to develop measure | |||||||
|
f. Other (Please specify.) | |||||||
|
(If "Other") Please specify. | |
22.
|
(If "Great" or "Very great challenge" to 21) What are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d,e,f) along with its associated challenge.) |
23.
|
How much of a challenge have the following issues presented when developing the measure of student retention in postsecondary education or transfer to another 2-year or 4-year institution? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Not applicable | Don't know | ||
---|---|---|---|---|---|---|---|---|
|
a. Cost of tracking students | |||||||
|
b. Accessing data from private institutions | |||||||
|
c. Accessing data from out of state | |||||||
|
d. Accessing data from 4-year institutions | |||||||
|
e. Accessing data from all public institutions in your state | |||||||
|
f. Other (Please specify.) | |||||||
|
(If "Other") Please specify. | |
24.
|
(If "Great" or "Very great challenge" to 23, what are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d,e,f) along with its associated challenge.) |
25.
|
How much of a challenge have the following issues presented when collecting data on student placement? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Not applicable | Don't know | ||
---|---|---|---|---|---|---|---|---|
|
a. Ability to obtain Social Security Numbers (e.g., available from students or institutions) | |||||||
|
b. Interpretation of state privacy laws | |||||||
|
c. Cost of conducting data matches through UI Wage Records | |||||||
|
d. Cost of conducting surveys | |||||||
|
e. Obtaining an adequate response rate to surveys | |||||||
|
f. Collecting data on self-employed | |||||||
|
g. Collecting data on students that are employed in state | |||||||
|
h. Collecting data on students that are employed out-of-state | |||||||
|
i. Other (Please specify.) | |||||||
|
(If "Other") Please specify. | |
26.
|
(If "Great" or "Very great challenge" to 25) What are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d,e,f,g,h,i) along with its associated challenge.) |
27.
|
How much of a challenge have the following issues presented when developing the nontraditional participation measure at the postsecondary level? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Don't know | ||
---|---|---|---|---|---|---|---|
|
a. Ability to access accurate student data | ||||||
|
b. Identification of programs leading to employment in nontraditional fields | ||||||
|
c. Consistent application of state guidance to local CTE programs | ||||||
|
d. Other (Please specify.) | ||||||
|
(If "Other") Please specify. | |
28.
|
(If "Great" or "Very great challenge" to 27) What are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d) along with its associated challenge.) |
29.
|
How much of a challenge have the following issues presented when developing the nontraditional completion measure at the secondary level? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Don't know | ||
---|---|---|---|---|---|---|---|
|
a. Ability to access accurate student data | ||||||
|
b. Identification of programs leading to employment in nontraditional fields | ||||||
|
c. Consistent application of state guidance to local CTE programs | ||||||
|
d. Other (Please specify.) | ||||||
|
(If "Other") Please specify. | |
30.
|
(If "Great" or "Very great challenge" to 29) What are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d) along with its associated challenge.) |
31.
|
How much of a challenge has it been for your state to collect complete and accurate data for special populations, as defined in the Perkins Act? |
(Check one in each row.) |
No challenge | Some challenge | Moderate challenge | Great challenge | Very great challenge | Not applicable | Don't know | ||
---|---|---|---|---|---|---|---|---|
|
a. Individuals with disabilities | |||||||
|
b. Individuals from economically disadvantaged families, including foster children | |||||||
|
c. Individuals preparing for non-traditional fields | |||||||
|
d.Single parents, including single pregnant women | |||||||
|
e. Displaced homemakers | |||||||
|
f. Individuals with limited English proficiency | |||||||
|
g. Migrant students | |||||||
32.
|
(If "Great" or "Very great challenge" to 31) What are the difficulties your state is encountering? (In your answer, please be sure to specify the selection (a,b,c,d,e,f, or g) along with its associated challenge.) |
Full Report: GAO-09-683 | Table of Contents | Previous | Next |