|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 124 | -- | 31.1 | -- | 57.1 |
2001 | 129 | 3.4 | 22.4 | -8.7 | 54.8 |
2002 | 112 | -13.4 | 15.1 | -7.3 | 49.3 |
2003 | 109 | -1.8 | 16.9 | 1.9 | 50.6 |
2004 | 126 | 14.9 | 19.9 | 3.0 | 52.8 |
2005 | 128 | 1.5 | 25.2 | 5.3 | 56.6 |
2006 | 133 | 4.1 | 26.5 | 1.3 | 58.7 |
2007 | 129 | -2.8 | 27.9 | 1.4 | 58.2 |
2008 | 120 | -7.4 | 24.5 | -3.3 | 61.5 |
2009 | 114 | -4.7 | 21.8 | -2.7 | 59.1 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |