|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 91 | -- | 23.3 | -- | 51.6 |
2001 | 97 | 6.7 | 18.3 | -5.1 | 48.5 |
2002 | 85 | -12.0 | 16.9 | -1.4 | 47.3 |
2003 | 98 | 15.3 | 15.9 | -1.0 | 48.7 |
2004 | 105 | 6.4 | 18.4 | 2.5 | 50.6 |
2005 | 105 | 0.2 | 18.9 | 0.6 | 52.4 |
2006 | 106 | 1.0 | 19.3 | 0.4 | 52.6 |
2007 | 108 | 1.5 | 21.3 | 2.0 | 53.4 |
2008 | 104 | -3.6 | 19.1 | -2.1 | 55.8 |
2009 | 101 | -2.1 | 16.9 | -2.2 | 52.4 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |