|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 60 | -- | 23.8 | -- | 51.4 |
2001 | 52 | -12.8 | 17.4 | -6.3 | 49.7 |
2002 | 44 | -15.7 | 16.8 | -0.6 | 46.7 |
2003 | 89 | 102.4 | 17.8 | 1.0 | 46.0 |
2004 | 91 | 2.4 | 19.0 | 1.1 | 52.1 |
2005 | 88 | -3.1 | 20.5 | 1.5 | 52.4 |
2006 | 88 | -0.8 | 20.9 | 0.4 | 56.3 |
2007 | 79 | -9.4 | 23.9 | 3.0 | 56.3 |
2008 | 67 | -15.3 | 22.0 | -2.0 | 57.7 |
2009 | 58 | -13.3 | 16.0 | -6.0 | 56.0 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |