|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 131 | -- | 19.7 | -- | 47.3 |
2001 | 128 | -2.4 | 15.3 | -4.4 | 43.8 |
2002 | 113 | -11.2 | 14.1 | -1.2 | 40.9 |
2003 | 106 | -6.9 | 16.4 | 2.3 | 42.4 |
2004 | 110 | 4.6 | 15.9 | -0.5 | 45.8 |
2005 | 128 | 15.8 | 19.2 | 3.4 | 46.6 |
2006 | 125 | -2.1 | 23.1 | 3.9 | 47.6 |
2007 | 132 | 5.6 | 28.2 | 5.1 | 48.2 |
2008 | 131 | -1.1 | 20.7 | -7.5 | 49.8 |
2009 | 125 | -4.4 | 19.2 | -1.5 | 47.4 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |