|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 75 | -- | 18.6 | -- | 50.9 |
2001 | 65 | -13.4 | 14.3 | -4.4 | 48.2 |
2002 | 62 | -4.8 | 16.2 | 1.9 | 44.3 |
2003 | 175 | 181.6 | 18.3 | 2.1 | 46.3 |
2004 | 182 | 3.7 | 18.0 | -0.3 | 50.7 |
2005 | 194 | 6.9 | 15.4 | -2.6 | 50.4 |
2006 | 131 | -32.3 | 16.1 | 0.7 | 51.1 |
2007 | 115 | -12.7 | 22.0 | 5.8 | 53.9 |
2008 | 95 | -17.0 | 19.8 | -2.2 | 55.8 |
2009 | 62 | -35.2 | 16.9 | -2.9 | 56.7 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |