|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 85 | -- | 20.5 | -- | 46.4 |
2001 | 75 | -12.1 | 16.7 | -3.8 | 45.8 |
2002 | 67 | -10.1 | 13.3 | -3.4 | 44.1 |
2003 | 85 | 26.0 | 15.5 | 2.2 | 46.3 |
2004 | 90 | 5.6 | 17.3 | 1.8 | 49.6 |
2005 | 101 | 13.1 | 19.2 | 1.9 | 51.1 |
2006 | 92 | -9.0 | 21.6 | 2.3 | 50.6 |
2007 | 88 | -5.0 | 25.6 | 4.0 | 52.1 |
2008 | 84 | -3.9 | 19.7 | -5.9 | 51.9 |
2009 | 79 | -5.8 | 17.8 | -1.9 | 51.2 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |